January 6, 2010 on AutoClub Speedway
Laptimes of Level 1 - 11:40


Time of Day Lap Lap Tm Speed
L1-08 - BERT SCHRAMM -
11:47:23.8 1 2:05.670 67.892
11:49:19.9 2 1:56.055 73.517
11:51:10.3 3 1:50.404 77.280
11:53:06.1 4 1:55.756 73.707
11:54:55.5 5 1:49.433 77.966
11:56:46.6 6 1:51.109 76.789
L1-11 - RICHARD HOSS -
11:47:02.9 1 2:00.209 70.976
11:49:01.3 2 1:58.388 72.068
11:50:58.7 3 1:57.425 72.659
11:53:06.7 4 2:07.967 66.673
11:55:06.6 5 1:59.977 71.114
11:57:02.8 6 1:56.120 73.476
L1-19 - TED PERKINS -
11:47:17.8 1 2:06.946 67.210
11:49:14.6 2 1:56.742 73.084
11:51:14.1 3 1:59.527 71.381
11:53:19.3 4 2:05.171 68.163
11:55:20.6 5 2:01.295 70.341
11:57:17.8 6 1:57.196 72.801
L1-26 - BLAIR FLOYD -
11:48:19.8 1 2:00.206 70.978
11:50:32.3 2 2:12.530 64.378
11:52:33.9 3 2:01.608 70.160
11:54:39.6 4 2:05.682 67.886
11:56:38.3 5 1:58.653 71.907
L1-30 - JAMES HUTCHINSON -
11:46:46.1 1 1:59.431 71.439
11:48:45.8 2 1:59.741 71.254
11:50:46.6 3 2:00.795 70.632
11:52:49.9 4 2:03.338 69.176
11:54:51.8 5 2:01.862 70.014
11:56:50.9 6 1:59.106 71.634
L1-17 - CASEY FARLEY -
11:47:46.2 1 2:20.188 60.861
11:49:51.6 2 2:05.442 68.015
11:51:53.0 3 2:01.406 70.277
11:53:57.2 4 2:04.230 68.679
11:56:00.5 5 2:03.252 69.224
11:58:00.1 6 1:59.583 71.348
L1-24 - GORAN JABLAN -
11:47:03.8 1 2:05.056 68.225
11:49:05.0 2 2:01.204 70.394
11:51:07.1 3 2:02.155 69.846
11:53:16.3 4 2:09.177 66.049
11:55:18.8 5 2:02.466 69.668
11:57:21.8 6 2:03.080 69.321
L1-04 - TIMOTHY HINESSR. -
11:48:06.1 1 2:11.124 65.068
11:50:31.7 2 2:25.643 58.582
11:52:39.8 3 2:08.065 66.622
11:54:44.3 4 2:04.508 68.526
11:56:47.0 5 2:02.768 69.497
L1-01 - GEORGE FLORA -
11:47:24.9 1 2:12.967 64.166
11:49:32.6 2 2:07.719 66.803
11:51:41.1 3 2:08.413 66.442
11:53:45.2 4 2:04.125 68.737
11:55:56.4 5 2:11.252 65.005
11:57:59.9 6 2:03.448 69.114
L1-20 - SCOTT CONLEY -
11:48:14.7 1 2:09.388 65.941
11:50:28.1 2 2:13.396 63.960
11:52:31.7 3 2:03.600 69.029
11:54:40.8 4 2:09.078 66.100
11:56:46.3 5 2:05.491 67.989
L1-02 - LUCIAN ISAIA -
11:47:49.0 1 2:17.218 62.178
11:49:57.6 2 2:08.550 66.371
11:52:07.3 3 2:09.678 65.794
11:54:11.0 4 2:03.797 68.919
11:56:15.8 5 2:04.726 68.406
11:58:27.2 6 2:11.426 64.919
L1-25 - FRANK HEIM -
11:48:02.5 1 2:10.049 65.606
11:50:17.8 2 2:15.382 63.022
11:52:30.6 3 2:12.779 64.257
11:54:39.0 4 2:08.368 66.465
11:56:44.4 5 2:05.366 68.057
L1-09 - JESSY PARKER -
11:47:39.9 1 2:27.858 57.704
11:49:46.7 2 2:06.807 67.283
11:51:53.0 3 2:06.314 67.546
11:54:02.3 4 2:09.276 65.998
L1-10 - BRUCE ORSMOND -
11:47:41.4 1 2:27.248 57.943
11:49:52.0 2 2:10.653 65.303
11:52:04.3 3 2:12.210 64.534
11:54:11.4 4 2:07.172 67.090
11:56:18.7 5 2:07.231 67.059
L1-21 - RAYMOND LEAL -
11:47:51.7 1 2:20.344 60.793
11:50:32.5 2 2:40.749 53.077
11:52:44.4 3 2:11.886 64.692
11:54:52.1 4 2:07.718 66.803
11:57:00.4 5 2:08.276 66.513
L1-07 - WILLIAM PATNODE -
11:48:06.2 1 2:09.992 65.635
11:50:33.1 2 2:26.988 58.046
11:52:45.0 3 2:11.843 64.713
11:54:53.1 4 2:08.127 66.590
11:57:01.1 5 2:08.002 66.655
L1-12 - KAI BOWMAN -
11:47:47.9 1 2:22.506 59.871
11:49:58.2 2 2:10.311 65.474
11:52:09.6 3 2:11.414 64.925
11:54:19.3 4 2:09.706 65.780
11:56:27.5 5 2:08.211 66.547
L1-23 - AUSIM KHAN -
11:47:22.6 1 2:19.058 61.356
11:49:35.1 2 2:12.519 64.383
11:51:46.3 3 2:11.185 65.038
11:53:57.5 4 2:11.206 65.028
11:56:05.8 5 2:08.294 66.503
11:58:20.0 6 2:14.157 63.597
L1-03 - OTNIEL GONZALEZ -
11:47:18.7 1 2:14.754 63.315
11:49:29.3 2 2:10.607 65.326
11:51:44.3 3 2:14.949 63.224
11:53:57.4 4 2:13.129 64.088
11:56:08.1 5 2:10.731 65.264
11:58:27.9 6 2:19.749 61.052
L1-15 - CHRIS COMBS -
11:47:37.2 1 2:25.634 58.585
11:49:51.9 2 2:14.689 63.346
11:52:08.1 3 2:16.217 62.635
11:54:23.3 4 2:15.254 63.081
11:56:40.3 5 2:16.978 62.287
L1-06 - TAMMY LANE -
11:48:29.6 1 2:19.769 61.044
11:50:48.6 2 2:18.994 61.384
11:53:13.5 3 2:24.945 58.864
11:55:32.9 4 2:19.324 61.239
11:57:56.3 5 2:23.408 59.495
L1-29 - DAVID ROSE -
11:53:26.6 1 2:24.262 59.142
11:56:04.0 2 2:37.413 54.201
11:58:39.6 3 2:35.530 54.858
L1-13 - DON BARNETT -
11:47:51.1 1 2:47.027 51.082
11:50:23.5 2 2:32.410 55.981
11:52:49.6 3 2:26.067 58.412
11:55:17.5 4 2:27.966 57.662
11:57:46.2 5 2:28.639 57.401
L1-16 - SHANNON DUNCAN -
11:47:42.3 1 2:39.658 53.439
11:50:15.4 2 2:33.123 55.720
11:52:45.6 3 2:30.214 56.799
11:55:16.3 4 2:30.757 56.594
11:57:45.1 5 2:28.750 57.358
L1-22 - PAMELA POGUE -
11:48:52.2 1 2:40.868 53.037
11:51:34.8 2 2:42.588 52.476
11:54:13.0 3 2:38.195 53.933
11:56:46.4 4 2:33.427 55.610
L1-14 - JUAN ESCOBAR -
11:47:51.9 1 2:46.893 51.123
11:50:37.3 2 2:45.373 51.592
11:53:23.5 3 2:46.235 51.325
11:56:03.6 4 2:40.050 53.308
11:58:40.8 5 2:37.191 54.278
L1-05 - ALCEU ANDREIS -
11:47:50.6 1 2:46.387 51.278
11:50:32.9 2 2:42.365 52.548
11:53:14.6 3 2:41.638 52.785
11:56:00.5 4 2:45.903 51.428
11:58:41.4 5 2:40.908 53.024
L3-00 - TERRY HEARD -
11:56:44.4 1 7:24.408 19.199
Generated on 1/6/2012 12:01 PM