November 26, 2011 on AutoClub Speedway
Laptimes of Level 1 - 12:40


Time of Day Lap Lap Tm Speed
L1-05 - JAMES MILLER -
12:47:48.4 1 2:03.460 69.107
12:49:49.5 2 2:01.118 70.444
12:51:47.0 3 1:57.501 72.612
12:53:50.1 4 2:03.079 69.321
12:55:47.2 5 1:57.112 72.853
12:57:45.6 6 1:58.420 72.049
L1-27 - RICHARD RUSSO -
12:51:32.1 1 5:27.131 26.081
12:53:50.1 2 2:17.940 61.853
12:55:48.9 3 1:58.776 71.833
12:57:46.3 4 1:57.433 72.654
L1-07 - MICHAEL HAWKINS -
12:47:58.4 1 2:04.215 68.687
12:50:06.2 2 2:07.763 66.780
12:52:07.5 3 2:01.272 70.354
12:54:05.1 4 1:57.596 72.553
12:56:13.3 5 2:08.276 66.513
L1-20 - TED PERKINS -
12:48:37.5 1 2:04.178 68.708
12:51:03.2 2 2:25.666 58.572
12:53:01.3 3 1:58.141 72.219
12:55:03.5 4 2:02.240 69.797
12:57:06.2 5 2:02.625 69.578
L2-35 - MICHAEL GARGANESESR. -
12:49:18.4 1 2:02.286 69.771
12:51:17.6 2 1:59.126 71.622
12:53:24.2 3 2:06.652 67.366
12:55:23.9 4 1:59.652 71.307
12:57:22.2 5 1:58.381 72.072
L1-02 - ARTURO RODRIGUEZ -
12:48:04.4 1 2:09.389 65.941
12:50:19.8 2 2:15.404 63.011
12:52:34.8 3 2:15.001 63.200
12:54:33.6 4 1:58.804 71.816
12:56:32.1 5 1:58.539 71.976
L1-28 - JUAN SANCHEZ -
12:47:58.0 1 2:09.231 66.021
12:50:05.9 2 2:07.826 66.747
12:52:07.6 3 2:01.746 70.080
12:54:06.4 4 1:58.812 71.811
12:56:17.2 5 2:10.812 65.223
L2-37 - JOHN HILTON -
12:49:17.7 1 2:02.676 69.549
12:51:16.8 2 1:59.061 71.661
12:53:23.8 3 2:06.974 67.195
12:55:22.7 4 1:58.895 71.761
12:57:21.7 5 1:59.021 71.685
L1-06 - ALFREDO ARANDA -
12:48:39.3 1 1:58.930 71.740
12:51:09.0 2 2:29.683 57.000
12:53:11.0 3 2:01.993 69.938
L1-24 - BRIAN SMOLSKIS -
12:47:50.6 1 2:04.817 68.356
12:49:50.9 2 2:00.312 70.916
12:51:51.6 3 2:00.663 70.709
12:53:53.9 4 2:02.285 69.771
12:55:59.4 5 2:05.512 67.978
L1-31 - GEORGE COOPER -
12:49:04.9 1 2:13.897 63.721
12:51:11.7 2 2:06.814 67.280
12:53:24.0 3 2:12.264 64.507
12:55:25.1 4 2:01.094 70.458
12:57:25.4 5 2:00.332 70.904
L2-33 - RYAN KEEP -
12:48:35.6 1 2:05.459 68.006
12:50:37.9 2 2:02.279 69.775
12:52:39.7 3 2:01.833 70.030
12:54:40.2 4 2:00.504 70.803
12:56:40.5 5 2:00.357 70.889
L1-08 - SHUZO ITAKURA -
12:48:24.2 1 2:18.141 61.763
12:50:25.1 2 2:00.897 70.572
12:52:36.0 3 2:10.862 65.198
12:54:39.0 4 2:02.997 69.368
12:56:41.3 5 2:02.298 69.764
L1-14 - GARY LAZZARA -
12:48:06.2 1 2:10.689 65.285
12:50:14.2 2 2:07.978 66.668
12:52:18.7 3 2:04.524 68.517
12:54:20.0 4 2:01.258 70.362
12:56:26.5 5 2:06.496 67.449
L1-29 - JERRY CRAFT -
12:48:00.5 1 2:07.836 66.742
12:50:19.1 2 2:18.627 61.546
12:52:35.4 3 2:16.296 62.599
12:54:37.2 4 2:01.815 70.041
12:56:47.5 5 2:10.259 65.500
L1-11 - MATTHEW LINDER -
12:49:04.7 1 2:14.111 63.619
12:51:16.0 2 2:11.333 64.965
12:53:32.6 3 2:16.620 62.451
12:55:35.3 4 2:02.679 69.547
12:57:43.0 5 2:07.721 66.802
L1-17 - PHILLIP HENDERSON -
12:49:49.7 1 2:19.235 61.278
12:51:52.7 2 2:02.960 69.388
12:53:55.9 3 2:03.161 69.275
12:56:02.3 4 2:06.448 67.474
L1-04 - KEITH GREGORIO -
12:48:36.2 1 2:12.549 64.369
12:51:05.8 2 2:29.555 57.049
12:53:09.9 3 2:04.155 68.721
12:55:14.9 4 2:04.962 68.277
12:57:22.3 5 2:07.375 66.983
L1-25 - JUAN OJEDA -
12:48:30.4 1 2:14.645 63.367
12:50:41.1 2 2:10.711 65.274
12:52:51.4 3 2:10.307 65.476
12:55:07.0 4 2:15.631 62.906
12:57:11.6 5 2:04.595 68.478
L2-13 - PETER LE -
12:48:38.0 1 2:08.530 66.381
12:51:11.5 2 2:33.462 55.597
12:53:22.2 3 2:10.689 65.285
12:55:27.4 4 2:05.258 68.115
12:57:34.3 5 2:06.894 67.237
L1-23 - ALAN BOND -
12:49:10.1 1 2:13.336 63.989
12:51:17.8 2 2:07.648 66.840
L2-06 - GERALD GABRANG -
12:48:57.7 1 2:08.627 66.331
12:51:11.3 2 2:13.561 63.881
12:53:24.0 3 2:12.697 64.297
12:55:33.1 4 2:09.086 66.095
12:57:41.9 5 2:08.792 66.246
L1-10 - DANIEL ARCINIEGA -
12:48:29.9 1 2:20.674 60.651
12:50:40.6 2 2:10.714 65.272
12:52:51.0 3 2:10.439 65.410
12:55:07.5 4 2:16.449 62.529
12:57:16.7 5 2:09.196 66.039
L1-09 - CHRIS COMBS -
12:48:25.4 1 2:20.616 60.676
12:50:35.6 2 2:10.198 65.531
12:52:46.9 3 2:11.287 64.987
12:55:02.3 4 2:15.470 62.981
12:57:11.6 5 2:09.311 65.980
L1-33 - LORENA LOPEZ -
12:48:35.7 1 2:12.848 64.224
12:50:59.5 2 2:23.844 59.314
12:53:11.4 3 2:11.914 64.679
12:55:24.4 4 2:12.991 64.155
12:57:40.1 5 2:15.714 62.868
L3-26 - MIKE DEVI -
12:48:36.6 1 2:12.011 64.631
12:53:54.6 2 5:18.025 26.828
12:56:26.9 3 2:32.240 56.043
L1-22 - PHILIP LOCHNER -
12:47:55.3 1 2:18.012 61.821
12:50:12.0 2 2:16.676 62.425
12:52:37.9 3 2:25.850 58.498
L1 - HAROLD FERREIRA -
12:47:58.2 1 2:17.902 61.870
12:50:20.0 2 2:21.709 60.208
12:52:40.6 3 2:20.620 60.674
L1-12 - SIMENOV PLAMEN -
12:49:10.7 1 2:21.846 60.150
12:51:30.4 2 2:19.690 61.078
12:53:54.3 3 2:23.945 59.273
12:56:29.5 4 2:35.185 54.980
L1-15 - LILLIAN SCHLEIF -
12:50:05.8 1 2:34.015 55.397
12:52:41.4 2 2:35.584 54.839
12:55:15.5 3 2:34.088 55.371
12:57:42.7 4 2:27.187 57.967
L1-03 - LUCIAN ISAIA -
12:48:31.5 1 2:37.073 54.319
12:51:11.7 2 2:40.195 53.260
12:53:51.8 3 2:40.071 53.301
12:56:28.2 4 2:36.436 54.540
L1-19 - MARIO FLORES -
12:48:31.0 1 2:38.393 53.866
12:51:09.4 2 2:38.335 53.886
12:53:51.2 3 2:41.868 52.710
12:56:28.0 4 2:36.747 54.432
Generated on 11/26/2011 12:58 PM