November 26, 2011 on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-15 - DAYTONA ANDERSON -
13:03:48.0 1 1:38.538 86.586
13:05:28.0 2 1:40.006 85.315
13:07:06.2 3 1:38.191 86.892
13:08:43.4 4 1:37.150 87.823
13:10:19.6 5 1:36.233 88.660
13:11:55.3 6 1:35.739 89.117
13:17:19.3 7 5:23.944 26.338
L3-22 - RYAN MATTER -
13:03:05.7 1 1:42.446 83.283
13:04:43.2 2 1:37.510 87.499
13:06:20.0 3 1:36.873 88.074
13:07:56.7 4 1:36.680 88.250
13:09:34.3 5 1:37.526 87.484
L3-28 - BEN TRUSLOW -
13:03:47.8 1 1:38.572 86.556
13:05:27.7 2 1:39.855 85.444
13:07:06.0 3 1:38.338 86.762
13:08:47.5 4 1:41.467 84.086
13:10:24.8 5 1:37.273 87.712
13:12:02.2 6 1:37.414 87.585
L3-32 - MOOKIE WILKERSON -
13:05:00.3 1 1:39.613 85.651
13:06:40.9 2 1:40.547 84.856
13:08:20.7 3 1:39.785 85.504
13:10:02.2 4 1:41.573 83.999
13:11:40.6 5 1:38.316 86.781
13:17:20.6 6 5:40.066 25.089
L3-12 - RORY MCNINCH -
13:05:12.2 1 1:40.171 85.174
13:06:53.0 2 1:40.808 84.636
13:08:32.5 3 1:39.455 85.788
13:10:11.5 4 1:39.014 86.170
13:11:52.0 5 1:40.531 84.869
13:17:19.4 6 5:27.394 26.060
L3-24 - PAUL WASKOWSKI -
13:05:13.9 1 1:41.154 84.347
13:06:54.3 2 1:40.414 84.968
13:08:33.7 3 1:39.406 85.830
13:10:12.9 4 1:39.164 86.039
13:11:53.0 5 1:40.085 85.248
L3-18 - GREGORY RAND -
13:10:46.3 1 1:39.475 85.770
13:12:26.4 2 1:40.122 85.216
L3-17 - JONATHAN YEH -
13:03:15.3 1 1:41.931 83.704
13:04:59.7 2 1:44.477 81.664
13:06:43.5 3 1:43.778 82.214
13:08:26.3 4 1:42.806 82.991
13:10:08.0 5 1:41.649 83.936
13:11:48.4 6 1:40.411 84.971
L3-01 - DANIEL RELICH -
13:04:51.6 1 1:43.328 82.572
13:06:34.8 2 1:43.148 82.716
13:08:17.2 3 1:42.446 83.283
13:09:59.3 4 1:42.112 83.555
13:11:39.9 5 1:40.600 84.811
L3-07 - JULIUS SUPAPYOTIN -
13:04:50.4 1 1:42.513 83.228
13:06:34.2 2 1:43.843 82.162
13:08:20.2 3 1:45.978 80.507
13:10:03.1 4 1:42.885 82.928
13:11:44.2 5 1:41.139 84.359
- CHRIS ULRICH -
13:05:27.9 1 1:41.262 84.257
13:10:21.5 2 4:53.638 29.056
13:12:04.6 3 1:43.039 82.804
L3-10 - ANTHONY MCCORD -
13:07:52.8 1 1:46.110 80.407
13:09:36.8 2 1:44.075 81.979
13:11:19.5 3 1:42.699 83.078
13:13:00.9 4 1:41.326 84.203
13:17:26.7 5 4:25.821 32.097
L3-03 - ALAN PLOTKIN -
13:04:39.7 1 1:47.147 79.629
13:06:23.2 2 1:43.568 82.381
13:08:06.3 3 1:43.102 82.753
13:09:48.0 4 1:41.705 83.890
L3-02 - ROBERT WHISTLER -
13:04:49.7 1 1:42.962 82.866
13:06:33.3 2 1:43.539 82.404
13:08:15.0 3 1:41.775 83.832
13:09:57.7 4 1:42.649 83.118
13:11:39.4 5 1:41.733 83.867
L3-04 - BOB SCHOLTEN -
13:07:53.3 1 1:47.168 79.613
13:09:36.9 2 1:43.625 82.335
13:11:19.6 3 1:42.658 83.111
13:13:01.5 4 1:41.991 83.654
13:17:26.3 5 4:24.749 32.227
L3-11 - DAVEY DOVE -
13:07:35.8 1 1:44.219 81.866
13:09:20.0 2 1:44.283 81.816
13:11:03.3 3 1:43.298 82.596
13:12:46.4 4 1:43.084 82.767
13:17:32.7 5 4:46.223 29.809
L3-33 - DALE KIEFFER -
13:03:20.4 1 1:45.373 80.970
13:05:09.8 2 1:49.372 78.009
13:07:00.9 3 1:51.123 76.780
13:08:52.3 4 1:51.428 76.570
L3-29 - KEITH PROKOP -
13:05:48.1 1 1:47.269 79.538
13:07:34.8 2 1:46.659 79.993
13:09:23.5 3 1:48.696 78.494
13:11:09.1 4 1:45.571 80.818
13:12:57.0 5 1:47.938 79.045
13:17:42.5 6 4:45.547 29.879
L3-40 - TONY LAN -
13:03:20.7 1 1:45.948 80.530
13:05:10.2 2 1:49.434 77.965
13:07:00.6 3 1:50.472 77.232
13:08:52.1 4 1:51.494 76.524
L3-09 - FRANK DOWDEN -
13:04:58.9 1 1:46.519 80.098
L3-14 - KUNIAKI MATSUDAIRA -
13:06:29.0 1 1:49.190 78.139
13:08:17.3 2 1:48.275 78.799
13:10:05.3 3 1:47.997 79.002
13:11:53.5 4 1:48.159 78.884
L2-39 - ANDREW BUCKLAND -
13:07:27.9 1 1:51.326 76.640
13:09:16.4 2 1:48.489 78.644
13:11:05.3 3 1:48.868 78.370
13:12:55.2 4 1:49.952 77.597
13:17:41.0 5 4:45.790 29.854
L3-05 - IVAN OLIVA -
13:03:23.2 1 1:49.231 78.110
13:05:12.7 2 1:49.502 77.916
L3-06 - JED ROTH -
13:04:44.9 1 1:50.811 76.996
13:06:37.7 2 1:52.793 75.643
13:08:29.7 3 1:52.000 76.179
Generated on 11/26/2011 01:20 PM