October 29, 2011 on AutoClub Speedway
Laptimes of Level 1 - 11:40


Time of Day Lap Lap Tm Speed
L1-13 - IAN GALVIN -
11:47:14.6 1 2:13.147 64.080
11:49:23.7 2 2:09.136 66.070
11:51:23.8 3 2:00.041 71.076
11:53:26.2 4 2:02.448 69.679
11:55:22.4 5 1:56.157 73.452
11:57:22.7 6 2:00.299 70.923
L1-41 - Patrick Hernardez -
11:47:39.7 1 2:05.717 67.867
11:49:47.7 2 2:08.042 66.634
11:51:54.8 3 2:07.081 67.138
11:54:02.7 4 2:07.883 66.717
11:56:01.5 5 1:58.825 71.803
11:58:02.6 6 2:01.121 70.442
L1-19 - RODGER BANTIGUE -
11:47:44.1 1 1:59.328 71.500
11:49:49.1 2 2:05.046 68.231
11:52:02.3 3 2:13.135 64.085
11:54:14.1 4 2:11.853 64.708
11:56:28.6 5 2:14.455 63.456
L1-40 - AARON TURNER -
11:49:22.3 1 2:21.499 60.297
11:51:21.8 2 1:59.460 71.421
11:53:29.4 3 2:07.551 66.891
11:55:34.9 4 2:05.501 67.984
L1-15 - MIKE WANG -
11:48:05.3 1 2:02.648 69.565
11:50:05.8 2 2:00.512 70.798
11:52:13.3 3 2:07.540 66.897
11:54:22.0 4 2:08.676 66.306
11:56:37.0 5 2:15.024 63.189
L1-34 - ANDREW BUCKLAND -
11:52:21.6 1 2:05.774 67.836
11:54:22.7 2 2:01.110 70.448
11:56:27.1 3 2:04.387 68.592
L1-35 - ted Perkins -
11:47:18.7 1 2:06.508 67.442
11:49:33.7 2 2:15.051 63.176
11:51:40.9 3 2:07.142 67.106
11:53:42.3 4 2:01.415 70.271
11:55:46.9 5 2:04.659 68.443
11:57:53.5 6 2:06.579 67.405
L1-16 - BLAIR FLOYD -
11:52:18.4 1 2:03.273 69.212
11:54:22.4 2 2:03.993 68.810
11:56:31.5 3 2:09.114 66.081
L1-18 - LEE CALLANS -
11:47:17.6 1 2:11.054 65.103
11:49:29.7 2 2:12.141 64.567
11:51:41.0 3 2:11.295 64.983
11:53:44.7 4 2:03.732 68.955
11:55:48.3 5 2:03.543 69.061
11:58:01.9 6 2:13.614 63.856
L1-12 - JOE HIGGINS -
11:47:21.9 1 2:04.111 68.745
11:49:42.3 2 2:20.442 60.751
11:51:55.0 3 2:12.635 64.327
11:54:12.8 4 2:17.833 61.901
11:56:27.8 5 2:15.002 63.199
L1-01 - david consalvo -
11:47:40.0 1 2:04.254 68.666
11:49:48.0 2 2:07.928 66.694
11:51:59.6 3 2:11.627 64.820
11:54:09.5 4 2:09.940 65.661
11:56:15.3 5 2:05.731 67.859
L1-20 - ELMER ANDRADE -
11:47:41.4 1 2:04.489 68.536
11:49:48.7 2 2:07.275 67.036
11:51:57.1 3 2:08.437 66.429
11:56:57.3 4 5:00.222 28.419
L1-17 - GORDON KHOO -
11:47:58.9 1 2:05.487 67.991
11:50:03.6 2 2:04.628 68.460
11:52:11.7 3 2:08.122 66.593
11:54:18.5 4 2:06.786 67.294
L1-22 - NATHAN LIPOVICH -
11:48:25.0 1 2:13.235 64.037
11:50:31.9 2 2:06.940 67.213
11:52:37.8 3 2:05.898 67.769
11:55:05.0 4 2:27.178 57.971
11:57:26.4 5 2:21.425 60.329
L1-36 - RYAN SNYDER -
11:47:29.3 1 2:06.125 67.647
11:49:44.1 2 2:14.846 63.272
11:52:00.9 3 2:16.795 62.371
11:54:13.7 4 2:12.788 64.253
11:56:27.6 5 2:13.900 63.719
L1-14 - JESSICA BESSELING -
11:47:43.0 1 2:06.395 67.503
11:49:49.3 2 2:06.326 67.540
11:52:03.4 3 2:14.060 63.643
L1-08 - Robert Draper -
11:48:40.9 1 2:07.359 66.992
11:50:48.8 2 2:07.876 66.721
11:53:01.9 3 2:13.144 64.081
11:55:13.1 4 2:11.183 65.039
11:57:22.0 5 2:08.830 66.227
L1-31 - DALLAS GORDON -
11:47:27.5 1 2:10.935 65.162
11:49:42.7 2 2:15.246 63.085
11:51:56.0 3 2:13.321 63.996
11:54:12.5 4 2:16.472 62.518
11:56:19.9 5 2:07.419 66.960
L1-30 - MICHAEL HOUSTON -
11:48:06.0 1 2:10.924 65.168
11:50:14.4 2 2:08.395 66.451
11:52:25.5 3 2:11.123 65.069
11:54:34.7 4 2:09.261 66.006
11:56:42.6 5 2:07.828 66.746
L1-27 - GREG ROBINSON -
11:46:58.5 1 2:16.567 62.475
11:49:07.8 2 2:09.312 65.980
11:51:15.7 3 2:07.860 66.729
11:53:35.4 4 2:19.728 61.061
11:55:47.8 5 2:12.444 64.420
11:58:04.0 6 2:16.166 62.659
L1-33 - JOE OGASAWARA -
11:54:03.2 1 2:15.592 62.924
11:56:11.6 2 2:08.472 66.411
L1-38 - SUN WHANG -
11:47:18.1 1 2:11.972 64.650
11:49:36.1 2 2:18.049 61.804
11:51:52.8 3 2:16.641 62.441
11:54:04.0 4 2:11.208 65.027
11:56:12.7 5 2:08.695 66.296
L1-09 - Rey Hernanherdez -
11:47:14.8 1 2:25.355 58.698
11:49:31.6 2 2:16.881 62.332
11:51:44.0 3 2:12.374 64.454
11:54:02.6 4 2:18.566 61.574
11:56:11.6 5 2:09.047 66.115
L1-10 - ALEX SAHBA -
11:46:41.9 1 2:20.954 60.530
11:49:00.9 2 2:18.990 61.386
11:51:11.4 3 2:10.580 65.339
11:53:26.1 4 2:14.674 63.353
11:55:44.8 5 2:18.676 61.525
11:58:01.0 6 2:16.220 62.634
L3-46 - DALE KIEFFER -
11:46:41.4 1 2:20.948 60.533
11:49:01.2 2 2:19.823 61.020
11:51:11.8 3 2:10.605 65.327
11:53:25.8 4 2:14.015 63.665
11:55:44.3 5 2:18.433 61.633
11:58:00.7 6 2:16.379 62.561
L1-11 - STEVEN CARR -
11:46:48.7 1 2:25.318 58.713
11:49:03.2 2 2:14.519 63.426
11:51:14.6 3 2:11.380 64.941
11:53:29.1 4 2:14.466 63.451
11:55:46.8 5 2:17.713 61.955
11:58:03.0 6 2:16.230 62.629
L1-04 - HIROAKI IZAWA -
11:47:17.3 1 2:25.788 58.523
11:49:35.8 2 2:18.498 61.604
11:51:53.1 3 2:17.341 62.123
11:54:05.4 4 2:12.268 64.505
11:56:16.9 5 2:11.535 64.865
L1-05 - ABEL ACOSTA -
11:48:55.8 1 2:18.303 61.691
11:51:08.4 2 2:12.607 64.340
11:53:28.1 3 2:19.724 61.063
11:55:45.8 4 2:17.676 61.972
11:58:01.9 5 2:16.136 62.673
L1-02 - ANTHONY BARHOUM -
11:48:49.1 1 2:12.864 64.216
11:51:07.1 2 2:17.958 61.845
11:53:21.9 3 2:14.802 63.293
L1-06 - DAVID WINTERS -
11:46:59.9 1 2:37.409 54.203
11:49:23.8 2 2:23.970 59.262
11:51:42.9 3 2:19.055 61.357
11:54:03.0 4 2:20.091 60.903
11:56:16.0 5 2:13.013 64.144
L1-03 - VANROWIN MANLAMBUS -
11:47:00.4 1 2:36.599 54.483
11:49:23.5 2 2:23.160 59.598
11:51:40.7 3 2:17.217 62.179
11:53:59.5 4 2:18.768 61.484
11:56:13.6 5 2:14.107 63.621
L1-07 - Jay Yanagihara -
11:47:10.7 1 2:25.435 58.665
11:49:33.5 2 2:22.751 59.768
11:51:53.5 3 2:20.023 60.933
11:54:09.9 4 2:16.378 62.561
11:56:29.2 5 2:19.285 61.256
L1-32 - AARON CHUNG -
11:47:14.4 1 2:33.956 55.418
11:49:35.5 2 2:21.033 60.496
11:51:55.4 3 2:19.908 60.983
11:54:15.0 4 2:19.613 61.112
11:56:37.6 5 2:22.638 59.816
L1-37 - JOHN BOBCO -
11:47:17.9 1 2:34.354 55.276
11:49:43.0 2 2:25.091 58.804
11:52:09.8 3 2:26.769 58.132
11:54:33.8 4 2:24.003 59.249
11:56:54.4 5 2:20.584 60.690
L3-35 - JOHN HILTON -
11:47:18.0 1 2:35.231 54.963
11:49:43.2 2 2:25.182 58.768
11:52:08.8 3 2:25.540 58.623
11:54:33.3 4 2:24.496 59.047
11:56:54.7 5 2:21.417 60.332
L1-24 - ROBERT MADDEN -
11:46:57.9 1 2:36.114 54.652
11:49:24.9 2 2:26.941 58.064
11:51:46.7 3 2:21.882 60.134
11:54:12.3 4 2:25.519 58.632
11:56:36.5 5 2:24.223 59.158
L1-25 - JULIE HOLTMAN -
11:47:15.9 1 2:36.154 54.638
11:49:51.4 2 2:35.495 54.870
11:52:30.5 3 2:39.128 53.617
11:55:04.6 4 2:34.083 55.373
11:57:28.4 5 2:23.768 59.346
L1-43 - AARON BOBCO -
11:48:39.6 1 2:28.182 57.578
11:51:07.3 2 2:27.635 57.791
11:53:35.1 3 2:27.866 57.701
11:55:59.7 4 2:24.574 59.015
L1-26 - LILLIAN SCHLEIF -
11:49:46.7 1 2:45.871 51.438
11:52:29.2 2 2:42.487 52.509
11:55:05.8 3 2:36.615 54.478
11:57:39.2 4 2:33.361 55.633
Generated on 10/29/2011 12:33 PM