October 29, 2011 on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-45 - Benny Solis -
13:05:15.5 1 1:36.580 88.341
13:06:51.8 2 1:36.353 88.549
13:08:26.7 3 1:34.898 89.907
13:10:02.1 4 1:35.341 89.489
13:11:37.2 5 1:35.149 89.670
13:13:10.0 6 1:32.772 91.967
13:14:43.1 7 1:33.076 91.667
13:16:17.1 8 1:34.054 90.714
13:17:51.8 9 1:34.699 90.096
L3-31 - Daytona Anderson -
13:06:22.8 1 1:41.272 84.248
13:08:01.8 2 1:38.991 86.190
13:09:41.5 3 1:39.674 85.599
13:11:20.2 4 1:38.744 86.405
13:12:58.3 5 1:38.136 86.941
13:16:38.6 6 3:40.242 38.739
13:18:16.3 7 1:37.704 87.325
L3-34 - Gill Barnett -
13:09:12.0 1 1:41.528 84.036
13:10:52.0 2 1:39.980 85.337
L3-11 - MIKE DELOACH -
13:07:15.7 1 1:47.255 79.549
13:08:57.4 2 1:41.727 83.872
13:10:40.0 3 1:42.585 83.170
13:12:20.6 4 1:40.592 84.818
13:14:02.9 5 1:42.341 83.368
13:15:45.0 6 1:42.062 83.596
13:17:27.5 7 1:42.530 83.215
L3-25 - ROBERT CHAVEZ -
13:06:53.5 1 1:42.330 83.377
13:08:35.6 2 1:42.035 83.618
13:10:17.7 3 1:42.128 83.542
13:12:00.9 4 1:43.200 82.674
13:13:42.8 5 1:41.893 83.735
13:15:24.0 6 1:41.218 84.293
13:17:04.6 7 1:40.635 84.782
L3-42 - COREY SARROS -
13:06:52.3 1 1:40.967 84.503
13:08:35.1 2 1:42.765 83.024
13:10:17.3 3 1:42.201 83.483
13:12:00.0 4 1:42.736 83.048
13:13:42.0 5 1:41.951 83.687
13:15:24.1 6 1:42.144 83.529
13:17:04.8 7 1:40.739 84.694
L3-36 - RUSTY SENA -
13:06:22.9 1 1:42.526 83.218
13:08:05.8 2 1:42.919 82.900
13:09:49.6 3 1:43.757 82.231
13:13:37.7 4 3:48.186 37.391
13:15:19.1 5 1:41.347 84.186
13:17:00.0 6 1:40.866 84.587
13:18:44.5 7 1:44.509 81.639
L3-07 - MICHAEL NEWMAN -
13:10:48.8 1 1:48.292 78.787
13:12:34.9 2 1:46.117 80.402
13:14:19.7 3 1:44.759 81.444
13:16:02.3 4 1:42.673 83.099
13:17:43.4 5 1:41.017 84.461
L3-04 - ALAN PLOTKIN -
13:06:43.3 1 1:44.404 81.721
13:08:25.7 2 1:42.429 83.297
13:10:14.1 3 1:48.389 78.716
13:11:55.2 4 1:41.128 84.368
13:13:37.7 5 1:42.460 83.272
L3-22 - DARRELL PICKENS -
13:05:57.0 1 1:42.614 83.147
13:07:39.6 2 1:42.561 83.190
13:09:21.3 3 1:41.697 83.896
13:11:06.4 4 1:45.153 81.139
13:12:49.6 5 1:43.192 82.681
13:14:33.1 6 1:43.427 82.493
L3-17 - Julius Supapyotin -
13:10:44.9 1 1:44.266 81.829
13:12:29.9 2 1:45.004 81.254
13:14:16.2 3 1:46.243 80.306
13:15:59.0 4 1:42.862 82.946
13:17:42.1 5 1:43.093 82.760
L3-18 - JONATHAN YEH -
13:06:27.0 1 1:45.365 80.976
13:08:14.1 2 1:47.170 79.612
13:10:00.0 3 1:45.907 80.561
13:11:45.0 4 1:44.912 81.325
13:13:30.3 5 1:45.315 81.014
13:15:16.1 6 1:45.869 80.590
13:16:59.4 7 1:43.288 82.604
13:18:45.9 8 1:46.452 80.149
L3-15 - ARAM STEPANIAN -
13:05:28.4 1 1:46.428 80.167
13:07:20.5 2 1:52.092 76.116
13:12:43.9 3 5:23.395 26.383
13:14:27.3 4 1:43.437 82.485
13:16:11.2 5 1:43.828 82.174
13:17:55.8 6 1:44.617 81.555
L3-30 - John Wager -
13:09:41.1 1 1:45.230 81.080
13:13:21.4 2 3:40.285 38.732
13:17:01.6 3 3:40.185 38.749
13:18:45.8 4 1:44.269 81.827
L3-28 - JEFFREY SOLBERG -
13:09:02.5 1 1:46.636 80.011
13:10:48.3 2 1:45.845 80.608
13:12:34.4 3 1:46.115 80.403
13:14:19.1 4 1:44.681 81.505
13:16:03.5 5 1:44.397 81.726
13:17:48.2 6 1:44.704 81.487
L3-46 - DALE KIEFFER -
13:07:19.8 1 1:53.343 75.276
13:09:05.1 2 1:45.355 80.983
13:10:51.4 3 1:46.321 80.248
13:12:36.2 4 1:44.756 81.446
13:14:22.7 5 1:46.486 80.123
13:16:10.6 6 1:47.884 79.085
13:17:55.2 7 1:44.678 81.507
L3-16 - DANIEL RELICH -
13:05:28.1 1 1:46.673 79.983
13:07:15.7 2 1:47.594 79.298
13:09:00.9 3 1:45.186 81.113
13:10:47.7 4 1:46.773 79.908
L3-32 - GERARDO FLORES -
13:12:16.3 1 1:47.127 79.644
13:14:04.9 2 1:48.550 78.600
13:15:50.7 3 1:45.830 80.620
13:17:37.2 4 1:46.483 80.125
L3-20 - DAVEY DOVE -
13:10:43.3 1 1:47.938 79.045
13:12:29.8 2 1:46.486 80.123
13:14:16.3 3 1:46.464 80.140
13:16:02.2 4 1:45.893 80.572
13:17:48.1 5 1:45.969 80.514
L3-12 - TOM KUBOTA -
13:11:04.8 1 1:49.694 77.780
13:12:52.5 2 1:47.692 79.226
13:14:40.5 3 1:48.003 78.998
13:16:28.8 4 1:48.360 78.738
13:18:16.9 5 1:48.038 78.972
L3-41 - JACOB JEN -
13:10:43.4 1 1:49.537 77.891
13:12:34.6 2 1:51.237 76.701
13:14:22.5 3 1:47.907 79.068
13:16:11.4 4 1:48.896 78.350
13:18:01.7 5 1:50.332 77.330
L3-39 - ANDREW CLAEYS -
13:08:49.4 1 1:50.374 77.301
13:10:38.7 2 1:49.385 78.000
13:12:29.3 3 1:50.544 77.182
13:14:21.3 4 1:51.963 76.204
13:16:09.7 5 1:48.464 78.662
13:18:00.2 6 1:50.468 77.235
L3-29 - MICHAEL DELEON -
13:09:54.9 1 1:49.382 78.002
13:11:43.8 2 1:48.919 78.333
L3-38 - JAMES HARDEE -
13:10:15.9 1 1:50.246 77.391
13:12:08.7 2 1:52.827 75.620
13:14:00.0 3 1:51.294 76.662
13:15:50.5 4 1:50.481 77.226
13:17:39.5 5 1:49.030 78.254
L3-40 - ANDREW TESSIER -
13:10:15.6 1 1:53.330 75.285
13:12:05.9 2 1:50.304 77.350
13:13:55.0 3 1:49.105 78.200
13:15:46.0 4 1:51.034 76.841
13:17:37.1 5 1:51.096 76.798
L3-44 - Andrew Fiscella -
13:10:38.3 1 1:52.381 75.920
13:12:28.4 2 1:50.067 77.516
13:14:19.3 3 1:50.922 76.919
13:16:15.5 4 1:56.156 73.453
13:18:06.9 5 1:51.432 76.567
L3-24 - ANDREW LIAO -
13:07:39.8 1 1:51.408 76.583
13:09:30.3 2 1:50.475 77.230
13:11:20.6 3 1:50.380 77.297
L3-23 - JOHN HWANG -
13:06:29.7 1 1:55.574 73.823
13:08:21.3 2 1:51.610 76.445
13:10:15.4 3 1:54.085 74.786
13:12:08.5 4 1:53.073 75.456
13:13:59.8 5 1:51.308 76.652
13:15:50.3 6 1:50.487 77.222
L3-27 - SCOTT FARRIS -
13:07:22.8 1 1:54.814 74.311
13:09:15.6 2 1:52.851 75.604
13:11:06.5 3 1:50.887 76.943
13:12:57.9 4 1:51.345 76.627
l3-47 - jOSEPH GREEN -
13:08:20.9 1 1:55.970 73.571
13:10:14.6 2 1:53.668 75.061
13:12:14.0 3 1:59.378 71.470
13:14:57.4 4 2:43.382 52.221
13:16:54.3 5 1:56.997 72.925
13:18:46.4 6 1:52.002 76.177
Generated on 10/29/2011 01:34 PM