October 2, 2011 on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-29 - CARLIN DUNNE -
13:06:11.8 1 1:38.859 86.305
13:07:49.0 2 1:37.226 87.754
13:09:27.9 3 1:38.886 86.281
13:11:04.3 4 1:36.427 88.481
13:12:41.4 5 1:37.069 87.896
13:14:18.0 6 1:36.609 88.315
13:15:54.2 7 1:36.226 88.666
13:17:30.0 8 1:35.792 89.068
L3-25 - BALZ RENGGLI -
13:04:01.5 1 1:40.135 85.205
13:05:39.6 2 1:38.061 87.007
13:07:16.6 3 1:36.988 87.970
13:08:55.1 4 1:38.530 86.593
13:10:33.3 5 1:38.186 86.896
13:12:12.1 6 1:38.843 86.319
13:13:49.6 7 1:37.512 87.497
13:15:27.9 8 1:38.283 86.811
13:17:06.9 9 1:38.957 86.219
13:18:44.6 10 1:37.721 87.310
L3-30 - MARCUS BOYLE -
13:06:18.8 1 1:42.222 83.465
13:07:59.6 2 1:40.849 84.602
13:09:43.4 3 1:43.780 82.212
13:11:24.0 4 1:40.624 84.791
L3-08 - GARETT ERTEL -
13:05:18.9 1 1:42.455 83.276
13:06:59.8 2 1:40.978 84.494
13:08:46.2 3 1:46.334 80.238
13:10:29.2 4 1:43.068 82.780
L3-21 - DAYTONA ANDERSON -
13:06:48.3 1 3:54.519 36.381
13:08:31.1 2 1:42.775 83.016
13:10:12.9 3 1:41.783 83.825
13:11:54.9 4 1:42.046 83.609
13:15:54.2 5 3:59.213 35.667
13:17:36.4 6 1:42.197 83.486
L3-18 - JUSTIN JUENCKE -
13:04:33.0 1 1:48.659 78.521
13:06:20.0 2 1:46.952 79.774
13:08:05.9 3 1:45.958 80.522
13:09:51.2 4 1:45.287 81.036
13:11:35.0 5 1:43.791 82.204
13:13:20.9 6 1:45.886 80.577
13:15:04.1 7 1:43.233 82.648
13:16:48.6 8 1:44.446 81.688
13:18:34.0 9 1:45.440 80.918
L3-10 - JAMES HENDERSON -
13:04:20.3 1 1:46.431 80.165
13:06:03.7 2 1:43.348 82.556
13:07:47.6 3 1:43.943 82.083
13:09:32.7 4 1:45.141 81.148
13:11:16.9 5 1:44.113 81.949
13:13:01.7 6 1:44.883 81.348
L3-20 - PAUL WASKOWSKI -
13:06:02.8 1 1:44.036 82.010
13:07:46.3 2 1:43.553 82.393
13:09:30.8 3 1:44.460 81.677
13:11:15.2 4 1:44.433 81.698
L3-16 - MITSU UEDA -
13:04:32.9 1 1:47.475 79.386
13:06:18.9 2 1:46.006 80.486
13:08:02.7 3 1:43.804 82.193
13:09:46.6 4 1:43.838 82.166
13:11:32.3 5 1:45.722 80.702
13:13:17.5 6 1:45.230 81.080
13:15:02.5 7 1:44.996 81.260
13:16:48.2 8 1:45.693 80.724
13:18:33.3 9 1:45.057 81.213
L3-12 - JONATHAN BLUCKER -
13:04:40.4 1 1:48.045 78.967
13:06:27.3 2 1:46.915 79.802
13:08:12.7 3 1:45.358 80.981
13:12:36.3 4 4:23.675 32.358
13:14:21.1 5 1:44.778 81.429
L3-01 - TAHIR RASULOV -
13:09:45.1 1 1:47.831 79.124
13:11:31.6 2 1:46.500 80.113
13:13:17.0 3 1:45.348 80.989
13:15:01.9 4 1:44.921 81.318
13:16:47.8 5 1:45.919 80.552
13:18:32.8 6 1:45.020 81.242
L3-17 - ANDREW ROWE -
13:04:39.8 1 1:48.350 78.745
13:06:26.8 2 1:46.963 79.766
13:08:13.9 3 1:47.145 79.630
13:10:01.6 4 1:47.645 79.261
13:11:47.2 5 1:45.676 80.737
13:13:33.8 6 1:46.567 80.062
13:15:20.0 7 1:46.210 80.331
13:17:06.9 8 1:46.842 79.856
L3-05 - JAMES STEWART -
13:04:15.0 1 1:45.866 80.592
13:06:02.5 2 1:47.424 79.424
13:07:55.1 3 1:52.638 75.747
13:09:46.8 4 1:51.698 76.385
13:11:33.5 5 1:46.679 79.978
13:13:22.9 6 1:49.427 77.970
L2-02 - JOHN MORENA -
13:04:28.6 1 1:48.690 78.498
13:06:15.6 2 1:47.060 79.694
13:08:04.9 3 1:49.281 78.074
13:09:52.8 4 1:47.852 79.108
13:11:39.5 5 1:46.729 79.941
13:13:27.1 6 1:47.587 79.303
L3-24 - ROBIN GREGORY -
13:05:23.3 1 1:50.046 77.531
13:07:12.6 2 1:49.268 78.083
13:09:00.8 3 1:48.200 78.854
13:10:49.0 4 1:48.200 78.854
13:12:36.9 5 1:47.881 79.087
13:14:25.3 6 1:48.418 78.695
13:16:12.2 7 1:46.899 79.814
13:18:09.9 8 1:57.662 72.513
L3-24 - SEAN MATIC -
13:04:29.4 1 1:49.007 78.270
13:06:18.9 2 1:49.576 77.864
13:08:08.3 3 1:49.354 78.022
13:09:56.5 4 1:48.200 78.854
13:11:46.3 5 1:49.780 77.719
13:13:35.0 6 1:48.711 78.483
13:15:22.1 7 1:47.067 79.688
13:17:10.9 8 1:48.857 78.378
L3-06 - GREGG EDWARDS -
13:04:34.3 1 1:50.174 77.441
13:06:22.9 2 1:48.563 78.590
13:08:12.1 3 1:49.225 78.114
13:10:03.3 4 1:51.200 76.727
13:11:52.7 5 1:49.376 78.006
13:13:41.5 6 1:48.863 78.374
13:15:31.3 7 1:49.756 77.736
13:17:19.7 8 1:48.444 78.677
Generated on 10/2/2011 01:55 PM