October 1, 2011 on AutoClub Speedway
Laptimes of Level 1 - 12:40


Time of Day Lap Lap Tm Speed
l1-30 - MAURICIO ARGUETA -
12:47:15.6 1 2:00.630 70.729
12:49:17.9 2 2:02.340 69.740
12:51:12.5 3 1:54.596 74.453
12:53:10.2 4 1:57.618 72.540
12:55:15.4 5 2:05.195 68.150
12:57:22.2 6 2:06.881 67.244
L1-11 - NADER MIRDAMADI -
12:47:53.7 1 2:05.929 67.752
12:49:58.4 2 2:04.673 68.435
12:51:58.6 3 2:00.253 70.950
12:53:55.0 4 1:56.344 73.334
12:55:51.3 5 1:56.308 73.357
12:57:46.8 6 1:55.483 73.881
L1-18 - FABIAN GUZMAN -
12:47:15.9 1 2:00.656 70.713
12:49:15.0 2 1:59.073 71.654
12:51:12.0 3 1:57.006 72.919
12:53:28.4 4 2:16.466 62.521
12:55:27.5 5 1:59.040 71.673
12:57:24.1 6 1:56.590 73.180
L1-23 - TOMMY WOODBURY -
12:48:02.8 1 2:08.003 66.655
12:50:03.7 2 2:00.805 70.626
12:52:11.1 3 2:07.425 66.957
12:54:14.0 4 2:02.952 69.393
12:56:15.1 5 2:01.065 70.475
12:58:12.1 6 1:56.976 72.938
L1-07 - KYLE HOLTHAUS -
12:46:47.0 1 2:02.372 69.722
12:48:46.8 2 1:59.818 71.208
12:50:59.0 3 2:12.166 64.555
12:53:01.0 4 2:02.042 69.910
12:55:00.7 5 1:59.662 71.301
12:56:57.8 6 1:57.181 72.810
L1-20 - JORDAN WOLFE -
12:47:30.4 1 2:07.021 67.170
12:49:32.9 2 2:02.409 69.701
12:51:35.4 3 2:02.530 69.632
12:53:38.9 4 2:03.497 69.087
12:55:37.4 5 1:58.532 71.981
12:57:42.1 6 2:04.650 68.448
L1-02 - TRENT CREAL -
12:46:45.7 1 2:02.241 69.797
12:48:45.9 2 2:00.139 71.018
12:51:01.6 3 2:15.753 62.849
12:53:08.3 4 2:06.699 67.341
12:55:19.7 5 2:11.416 64.924
12:57:22.7 6 2:02.981 69.377
L1-09 - MARCO BADO -
12:47:15.1 1 2:01.084 70.463
12:49:18.3 2 2:03.127 69.294
12:51:18.4 3 2:00.158 71.007
12:53:24.0 4 2:05.545 67.960
12:55:26.9 5 2:02.881 69.433
12:57:29.5 6 2:02.663 69.556
L1-16 - JOSE OJEDA -
12:47:29.6 1 2:05.308 68.088
12:49:30.2 2 2:00.614 70.738
12:51:35.5 3 2:05.267 68.111
12:53:41.4 4 2:05.901 67.768
12:55:42.9 5 2:01.483 70.232
12:57:52.5 6 2:09.673 65.796
L1-08 - VICTOR LIMA -
12:47:14.6 1 2:00.748 70.660
L1-33 - NICHOLAS WONG -
12:48:56.9 1 2:03.556 69.054
12:51:02.4 2 2:05.476 67.997
12:53:08.0 3 2:05.668 67.893
12:55:17.0 4 2:08.958 66.161
12:57:18.0 5 2:00.999 70.513
L1-06 - JOHN HOLTHAUS -
12:47:04.9 1 2:06.049 67.688
12:49:07.6 2 2:02.798 69.480
12:51:10.3 3 2:02.663 69.556
12:53:19.2 4 2:08.871 66.206
12:55:21.3 5 2:02.115 69.869
12:57:22.7 6 2:01.418 70.270
L2-28 - TED PERKINS -
12:48:16.5 1 2:29.038 57.247
12:50:40.1 2 2:23.577 59.425
12:53:01.8 3 2:21.666 60.226
12:55:18.8 4 2:17.075 62.243
12:57:21.2 5 2:02.384 69.715
L1-29 - STACEY STEWART -
12:51:26.7 1 2:07.434 66.952
12:53:32.7 2 2:06.033 67.697
12:55:37.2 3 2:04.441 68.563
12:57:42.7 4 2:05.553 67.955
L1-24 - BRETT REYENGER -
12:48:14.2 1 2:20.397 60.771
12:50:22.4 2 2:08.264 66.519
12:52:28.8 3 2:06.395 67.503
12:54:36.4 4 2:07.543 66.895
12:56:43.4 5 2:07.014 67.174
L1-05 - DARRIN MILLER -
12:47:21.6 1 2:10.543 65.358
12:49:29.3 2 2:07.714 66.806
12:51:35.9 3 2:06.582 67.403
12:53:47.1 4 2:11.223 65.019
L1-26 - BUTCH SRIWANTHANA -
12:48:15.9 1 2:13.183 64.062
12:50:39.5 2 2:23.617 59.408
12:52:54.3 3 2:14.840 63.275
12:55:01.3 4 2:07.014 67.174
12:57:12.5 5 2:11.194 65.033
L1-27 - JON CHEN -
12:47:44.2 1 2:13.124 64.091
12:50:02.8 2 2:18.601 61.558
12:52:11.1 3 2:08.339 66.480
12:54:18.6 4 2:07.528 66.903
12:56:35.6 5 2:16.950 62.300
L1-04 - TONY RODRIGUEZ -
12:47:42.2 1 2:18.127 61.769
12:49:56.4 2 2:14.249 63.554
12:52:05.1 3 2:08.630 66.330
12:54:12.8 4 2:07.782 66.770
12:56:35.2 5 2:22.345 59.939
L1-28 - ALEX SAHBA -
12:48:15.8 1 2:28.834 57.326
12:50:39.3 2 2:23.511 59.452
12:53:01.3 3 2:22.001 60.084
12:55:29.1 4 2:27.751 57.746
12:57:41.5 5 2:12.413 64.435
L1-03 - JOHN COFFEY -
12:47:44.8 1 2:30.547 56.673
12:50:11.7 2 2:26.888 58.085
12:52:32.8 3 2:21.062 60.484
12:54:55.1 4 2:22.322 59.949
12:57:13.7 5 2:18.567 61.573
L1-31 - ABEL ALVAREZ -
12:47:15.5 1 2:19.094 61.340
12:49:40.3 2 2:24.826 58.912
12:51:58.9 3 2:18.593 61.562
12:54:21.9 4 2:22.942 59.689
12:56:45.4 5 2:23.486 59.462
L1-17 - TREVOR ZEFF -
12:47:43.4 1 2:30.324 56.757
12:50:23.2 2 2:39.786 53.396
12:52:54.7 3 2:31.462 56.331
12:55:37.1 4 2:42.439 52.524
12:58:03.9 5 2:26.772 58.131
L1-01 - JOHN ZEIGLER -
12:48:16.2 1 2:46.686 51.186
12:51:04.0 2 2:47.752 50.861
12:53:53.5 3 2:49.516 50.332
12:56:35.7 4 2:42.222 52.595
L1-10 - SHANNON FOWLER -
12:48:13.0 1 2:46.440 51.262
12:50:59.7 2 2:46.671 51.191
12:53:45.1 3 2:45.446 51.570
12:56:34.4 4 2:49.210 50.423
L1-13 - TERESA ESPARZA -
12:48:23.4 1 2:48.641 50.593
12:51:13.2 2 2:49.802 50.247
12:53:58.9 3 2:45.745 51.477
12:56:44.5 4 2:45.562 51.534
Generated on 10/1/2011 12:59 PM