October 1, 2011 on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L3-23 - ROSS STEER -
13:25:14.5 1 1:54.866 74.278
13:27:08.8 2 1:54.337 74.622
13:29:02.3 3 1:53.482 75.184
13:30:57.3 4 1:55.045 74.162
13:32:54.7 5 1:57.422 72.661
13:34:49.4 6 1:54.615 74.441
13:36:38.4 7 1:49.064 78.229
L2-26 - JOSEPH GREEN -
13:25:24.6 1 1:54.075 74.793
13:27:17.1 2 1:52.520 75.827
13:29:10.8 3 1:53.679 75.053
13:31:04.6 4 1:53.821 74.960
13:32:56.1 5 1:51.534 76.497
13:34:48.6 6 1:52.509 75.834
13:36:37.8 7 1:49.207 78.127
L2-08 - STEVE LEWIS -
13:24:37.6 1 1:52.724 75.689
13:26:30.5 2 1:52.958 75.532
13:28:24.2 3 1:53.640 75.079
13:30:16.1 4 1:51.862 76.273
13:32:07.2 5 1:51.100 76.796
13:34:01.2 6 1:54.031 74.822
13:35:51.4 7 1:50.247 77.390
L2-07 - DAVID DAVIS -
13:24:41.6 1 1:52.544 75.810
13:26:35.9 2 1:54.258 74.673
13:28:29.7 3 1:53.849 74.941
13:30:26.4 4 1:56.676 73.126
13:32:23.4 5 1:57.024 72.908
13:34:19.9 6 1:56.422 73.285
13:36:10.5 7 1:50.696 77.076
L2-05 - MICHAEL JOHNSTON -
13:27:48.7 1 1:58.607 71.935
13:29:41.7 2 1:53.012 75.496
13:31:33.6 3 1:51.847 76.283
13:33:25.0 4 1:51.443 76.559
13:35:17.9 5 1:52.876 75.587
13:37:11.7 6 1:53.751 75.006
L2-24 - ALLEN LEISOREK -
13:27:30.8 1 1:56.677 73.125
13:29:26.3 2 1:55.469 73.890
13:31:20.8 3 1:54.541 74.489
13:33:14.4 4 1:53.546 75.141
13:35:06.7 5 1:52.282 75.987
13:36:58.5 6 1:51.804 76.312
L2-11 - LUKAS RAJNYS -
13:25:43.6 1 1:53.537 75.147
13:27:36.8 2 1:53.152 75.403
13:29:30.1 3 1:53.322 75.290
13:31:22.3 4 1:52.181 76.056
13:33:15.3 5 1:52.994 75.508
13:35:08.5 6 1:53.223 75.356
L2-30 - MARC GOWER -
13:27:26.2 1 1:57.935 72.345
13:29:24.9 2 1:58.702 71.877
13:31:21.7 3 1:56.835 73.026
13:33:15.1 4 1:53.367 75.260
13:35:07.9 5 1:52.865 75.595
13:37:00.3 6 1:52.369 75.928
L2-15 - MICHAEL LAFEVER -
13:24:37.0 1 1:52.864 75.595
13:26:32.7 2 1:55.708 73.737
L2-22 - ANDREW CLAEYS -
13:25:22.7 1 1:57.678 72.503
13:27:16.5 2 1:53.739 75.014
13:29:10.9 3 1:54.449 74.548
13:31:05.7 4 1:54.794 74.324
13:32:58.6 5 1:52.937 75.547
L2-10 - SEAN VINTINNER -
13:25:13.3 1 2:01.331 70.320
13:27:12.2 2 1:58.845 71.791
13:29:08.1 3 1:55.977 73.566
13:31:04.5 4 1:56.414 73.290
13:32:58.9 5 1:54.341 74.619
13:34:54.7 6 1:55.804 73.676
13:36:47.7 7 1:52.987 75.513
L2-09 - AARON FOWLER -
13:24:41.0 1 1:53.827 74.956
13:26:34.9 2 1:53.924 74.892
13:28:28.5 3 1:53.573 75.123
13:30:25.5 4 1:57.074 72.877
13:32:22.6 5 1:57.105 72.858
L2-23 - STEWART MCARTHUR -
13:25:13.9 1 1:54.915 74.246
13:27:08.0 2 1:54.095 74.780
13:29:01.6 3 1:53.606 75.102
13:30:57.7 4 1:56.061 73.513
13:32:54.9 5 1:57.228 72.781
13:34:48.7 6 1:53.795 74.977
13:36:44.3 7 1:55.589 73.813
L2-18 - IAN SCHOEN -
13:25:11.9 1 2:00.532 70.786
13:27:10.3 2 1:58.472 72.017
13:29:04.3 3 1:53.931 74.887
13:30:59.5 4 1:55.187 74.071
13:32:56.4 5 1:56.944 72.958
13:34:56.3 6 1:59.923 71.146
L2-20 - JEFF TSAI -
13:25:14.1 1 2:00.334 70.903
13:27:13.6 2 1:59.474 71.413
13:29:10.1 3 1:56.528 73.218
13:31:04.8 4 1:54.707 74.381
13:33:02.2 5 1:57.414 72.666
13:34:57.8 6 1:55.574 73.823
13:36:54.3 7 1:56.537 73.213
L2-16 - PETER YEE -
13:32:21.8 1 1:58.987 71.705
13:34:19.3 2 1:57.534 72.592
13:36:14.3 3 1:54.954 74.221
13:38:13.2 4 1:58.895 71.761
L2-19 - GREAGORY MCCOY -
13:25:03.0 1 1:56.518 73.225
13:27:00.7 2 1:57.764 72.450
13:28:56.8 3 1:56.030 73.533
13:30:53.1 4 1:56.345 73.334
L2-03 - TYLER STECIW -
13:26:03.4 1 2:01.053 70.482
13:28:02.2 2 1:58.783 71.828
13:30:00.4 3 1:58.221 72.170
13:31:57.9 4 1:57.472 72.630
13:33:54.2 5 1:56.257 73.389
13:36:10.5 6 2:16.320 62.588
13:38:12.9 7 2:02.416 69.697
L2-04 - GORDON FONG -
13:26:30.2 1 1:56.993 72.927
13:28:27.1 2 1:56.892 72.990
13:30:24.8 3 1:57.712 72.482
13:32:21.9 4 1:57.104 72.858
13:34:20.2 5 1:58.223 72.169
L2-06 - TOM MORRISON -
13:25:17.8 1 2:04.705 68.417
13:27:17.1 2 1:59.274 71.533
13:29:17.5 3 2:00.470 70.823
13:31:16.7 4 1:59.188 71.584
13:33:15.4 5 1:58.642 71.914
13:35:14.5 6 1:59.136 71.616
13:37:12.1 7 1:57.569 72.570
L2-01 - JOHN BUTTERS -
13:25:58.1 1 1:58.791 71.824
L2-25 - ARIS LAFORTEZA -
13:26:21.3 1 1:59.168 71.596
13:28:24.0 2 2:02.708 69.531
13:30:25.0 3 2:00.986 70.521
13:32:27.0 4 2:02.064 69.898
13:34:27.2 5 2:00.154 71.009
L2-32 - TRENTON HARPER -
13:27:45.3 1 2:03.669 68.991
13:29:46.4 2 2:01.091 70.459
13:32:03.4 3 2:17.059 62.251
L2-29 - PAVEL IVANOV -
13:25:44.6 1 2:03.398 69.142
13:27:49.7 2 2:05.062 68.222
13:29:53.5 3 2:03.770 68.934
13:31:58.2 4 2:04.766 68.384
13:34:02.0 5 2:03.764 68.938
13:36:08.2 6 2:06.239 67.586
13:38:12.6 7 2:04.391 68.590
L2-02 - JESSE NORTON -
13:32:35.0 1 8:26.745 16.837
Generated on 10/1/2011 01:39 PM