AUG. 28, 2011 on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L3-03 - IAN MCADAM -
13:26:54.3 1 1:47.751 79.183
13:28:40.9 2 1:46.547 80.077
13:30:29.1 3 1:48.212 78.845
13:32:15.0 4 1:45.858 80.599
13:34:08.5 5 1:53.551 75.138
13:35:56.4 6 1:47.894 79.078
13:37:47.2 7 1:50.762 77.030
L2-04 - ROGER HSU -
13:26:31.2 1 1:55.682 73.754
13:28:23.5 2 1:52.273 75.993
13:30:12.7 3 1:49.251 78.095
13:32:01.9 4 1:49.204 78.129
13:33:53.6 5 1:51.677 76.399
13:35:41.4 6 1:47.821 79.131
13:37:33.6 7 1:52.189 76.050
L1-24 - MARIANNE GUARENA -
13:26:41.6 1 1:52.540 75.813
13:28:34.8 2 1:53.228 75.352
13:30:27.8 3 1:52.972 75.523
13:32:16.7 4 1:48.841 78.390
L2-19 - MOHSEN AFKARI -
13:29:30.0 1 1:50.830 76.983
13:31:21.3 2 1:51.318 76.645
13:33:12.6 3 1:51.223 76.711
13:35:01.5 4 1:48.907 78.342
L2-03 - LUKAS RAJNYS -
13:28:19.4 1 1:52.950 75.538
13:32:14.8 2 3:55.392 36.246
13:34:06.5 3 1:51.786 76.324
13:35:56.9 4 1:50.334 77.329
13:37:52.5 5 1:55.577 73.821
L2-32 - IGAL AZRAN -
13:27:57.7 1 1:57.847 72.399
13:29:52.3 2 1:54.589 74.457
13:31:43.6 3 1:51.307 76.653
13:33:34.9 4 1:51.254 76.689
13:35:26.7 5 1:51.820 76.301
13:37:17.2 6 1:50.509 77.206
L1-03 - ADAM WIX -
13:27:00.6 1 2:00.033 71.080
13:28:54.4 2 1:53.730 75.020
13:30:50.0 3 1:55.677 73.757
13:32:44.0 4 1:53.958 74.870
13:34:40.3 5 1:56.282 73.373
13:36:38.0 6 1:57.738 72.466
13:38:28.7 7 1:50.730 77.052
L2-01 - TIMOTHY BROWN -
13:26:36.4 1 1:50.956 76.895
13:28:31.1 2 1:54.761 74.346
13:30:23.6 3 1:52.457 75.869
13:32:16.0 4 1:52.363 75.932
13:34:06.8 5 1:50.867 76.957
13:35:58.2 6 1:51.351 76.623
13:37:53.3 7 1:55.107 74.122
L2-33 - RICHARD HARRIS -
13:27:56.3 1 1:56.801 73.047
13:29:51.0 2 1:54.751 74.352
13:31:42.2 3 1:51.171 76.747
13:33:34.7 4 1:52.531 75.819
13:35:26.2 5 1:51.528 76.501
13:37:17.3 6 1:51.101 76.795
L2-28 - JASON JONES -
13:27:27.6 1 1:59.821 71.206
13:29:23.7 2 1:56.101 73.488
13:31:15.5 3 1:51.847 76.283
13:33:06.8 4 1:51.300 76.658
L2-23 - FLAVIAN DOBRIN -
13:26:23.7 1 1:54.874 74.273
13:28:16.4 2 1:52.740 75.679
13:30:07.9 3 1:51.458 76.549
13:32:01.9 4 1:54.051 74.809
13:33:57.0 5 1:55.096 74.129
13:35:48.7 6 1:51.653 76.415
13:37:40.7 7 1:52.065 76.134
L2-10 - ANDREW ROWE -
13:26:07.0 1 1:51.642 76.423
13:28:01.8 2 1:54.829 74.302
13:29:57.2 3 1:55.441 73.908
13:31:51.9 4 1:54.670 74.405
13:33:45.2 5 1:53.338 75.279
13:35:36.9 6 1:51.629 76.432
13:37:30.8 7 1:53.979 74.856
L2-31 - ADAM DWECK -
13:27:59.8 1 1:59.297 71.519
13:34:03.8 2 6:04.010 23.439
13:35:55.8 3 1:52.010 76.172
13:37:51.0 4 1:55.254 74.028
L2-09 - RUBEN MALAZO -
13:27:27.9 1 1:56.503 73.234
13:29:24.8 2 1:56.873 73.002
13:31:17.3 3 1:52.520 75.827
13:33:09.4 4 1:52.049 76.145
L2-13 - MICHAEL HUNCK -
13:26:25.4 1 1:55.974 73.568
13:28:20.9 2 1:55.492 73.875
13:30:13.1 3 1:52.147 76.079
13:32:05.6 4 1:52.532 75.818
13:34:00.5 5 1:54.853 74.286
13:35:56.1 6 1:55.677 73.757
13:37:54.2 7 1:58.031 72.286
L2-17 - ROMMEL URQUICO -
13:27:27.4 1 1:57.079 72.874
13:29:23.8 2 1:56.452 73.266
13:31:16.5 3 1:52.697 75.707
13:33:11.0 4 1:54.491 74.521
L2-14 - DAVID VAN GIESON -
13:27:21.9 1 2:00.793 70.633
13:29:20.6 2 1:58.685 71.888
13:31:15.9 3 1:55.305 73.995
13:33:12.6 4 1:56.680 73.123
13:35:06.4 5 1:53.833 74.952
L2-12 - MIKE MCCABE -
13:27:35.6 1 1:55.533 73.849
13:29:30.2 2 1:54.557 74.478
13:31:26.4 3 1:56.222 73.411
13:33:21.1 4 1:54.662 74.410
L2-30 - DAN MCCORMACK -
13:27:04.9 1 1:56.890 72.992
13:29:01.1 2 1:56.228 73.407
13:30:57.8 3 1:56.665 73.132
13:32:57.1 4 1:59.272 71.534
13:34:52.4 5 1:55.329 73.980
13:36:49.2 6 1:56.825 73.032
13:38:44.4 7 1:55.181 74.075
L2-25 - TOMMY WOODBURY -
13:28:02.2 1 2:01.151 70.425
13:29:59.9 2 1:57.637 72.528
13:31:56.4 3 1:56.502 73.235
13:33:57.2 4 2:00.848 70.601
13:35:53.7 5 1:56.461 73.261
13:37:50.9 6 1:57.177 72.813
L2-02 - MARK FARROW-REID -
13:26:36.5 1 1:56.862 73.009
13:28:35.2 2 1:58.694 71.882
13:30:33.5 3 1:58.302 72.121
13:32:30.3 4 1:56.736 73.088
13:34:27.1 5 1:56.785 73.057
13:36:24.8 6 1:57.736 72.467
13:38:21.4 7 1:56.615 73.164
L2-27 - HUBERT TARDIF -
13:30:00.2 1 2:03.665 68.993
13:31:59.9 2 1:59.697 71.280
13:33:58.2 3 1:58.303 72.120
13:35:55.7 4 1:57.491 72.618
13:37:52.6 5 1:56.902 72.984
L2-16 - DOUG HENNING -
13:26:20.5 1 2:00.191 70.987
13:34:14.5 2 7:54.019 17.999
13:36:16.0 3 2:01.461 70.245
13:38:13.0 4 1:56.983 72.934
L2-08 - RICHARD LEE -
13:28:32.2 1 2:01.230 70.379
13:30:32.6 2 2:00.306 70.919
13:32:32.6 3 2:00.043 71.075
13:34:31.9 4 1:59.320 71.505
13:36:28.9 5 1:56.995 72.926
13:38:29.2 6 2:00.329 70.906
L2-21 - GRANT SPITZ -
13:27:01.0 1 2:01.334 70.318
13:28:58.2 2 1:57.272 72.754
13:30:55.5 3 1:57.316 72.727
13:32:53.3 4 1:57.804 72.425
L2-43 - JOHN BUTTERS -
13:27:28.0 1 2:01.009 70.507
13:29:28.4 2 2:00.324 70.909
13:31:26.5 3 1:58.166 72.204
13:33:23.8 4 1:57.301 72.736
L2-06 - KENNY ANDERSON -
13:26:33.9 1 2:06.401 67.499
13:28:38.0 2 2:04.109 68.746
13:30:39.6 3 2:01.613 70.157
13:32:41.7 4 2:02.148 69.850
13:34:39.9 5 1:58.139 72.220
13:36:38.8 6 1:58.936 71.736
13:38:37.2 7 1:58.402 72.060
L2-07 - RICH JOHNSON -
13:28:40.3 1 1:59.068 71.657
13:30:39.9 2 1:59.544 71.371
13:32:41.1 3 2:01.230 70.379
L2-41 - JESSE NORTON -
13:27:22.7 1 2:08.757 66.264
13:29:30.0 2 2:07.276 67.035
13:31:30.3 3 2:00.381 70.875
13:33:32.1 4 2:01.807 70.045
13:35:33.1 5 2:00.993 70.516
13:37:35.4 6 2:02.212 69.813
L2-05 - VUTHY LAT -
13:28:34.1 1 2:01.545 70.196
13:30:37.0 2 2:02.915 69.414
L2-20 - TRENTON HARPER -
13:27:50.8 1 2:04.425 68.571
L2-42 - TYLER STECIW -
13:27:40.4 1 2:13.043 64.130
13:29:52.5 2 2:12.133 64.571
13:32:03.2 3 2:10.692 65.283
13:34:12.3 4 2:09.055 66.111
13:36:21.4 5 2:09.156 66.060
13:38:29.2 6 2:07.726 66.799
L2-11 - BREANE OCONNER -
13:27:12.6 1 2:11.998 64.637
13:29:29.2 2 2:16.604 62.458
Generated on 8/28/2011 01:45 PM