AUG. 28, 2011 on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-35 - AARON GOBERT -
13:05:44.8 1 1:31.815 92.926
13:07:14.7 2 1:29.938 94.865
13:08:47.1 3 1:32.354 92.384
13:14:07.5 4 5:20.439 26.626
13:15:36.9 5 1:29.341 95.499
13:17:06.5 6 1:29.658 95.162
L3-16 - KEVIN KELIPIO -
13:09:41.8 1 1:35.265 89.561
13:11:17.9 2 1:36.097 88.785
13:12:56.5 3 1:38.537 86.587
L3-30 - DALE KIEFFER -
13:06:38.7 1 1:38.816 86.342
13:08:15.6 2 1:36.864 88.082
L3-25 - AARON VILLASENOR -
13:07:11.2 1 1:40.092 85.242
13:08:53.7 2 1:42.510 83.231
13:10:34.6 3 1:40.885 84.572
13:12:12.7 4 1:38.114 86.960
13:13:51.3 5 1:38.665 86.474
L3-19 - TYLER LINDERS -
13:08:04.9 1 1:41.882 83.744
13:09:45.0 2 1:40.049 85.278
13:11:26.2 3 1:41.171 84.332
13:13:06.7 4 1:40.499 84.896
13:14:47.7 5 1:41.037 84.444
13:16:27.0 6 1:39.343 85.884
13:18:06.1 7 1:39.099 86.096
L3-37 - MARK HOWELL -
13:09:20.0 1 1:43.768 82.222
13:11:00.8 2 1:40.846 84.604
13:12:40.9 3 1:40.068 85.262
13:14:21.7 4 1:40.885 84.572
13:16:01.3 5 1:39.552 85.704
13:17:41.1 6 1:39.763 85.523
L3-33 - MOOKIE WILKERSON -
13:08:06.6 1 1:45.827 80.622
13:09:48.6 2 1:41.949 83.689
13:11:32.9 3 1:44.334 81.776
L3-11 - MITSU UEDA -
13:05:39.6 1 1:46.216 80.327
13:07:25.0 2 1:45.332 81.001
13:09:08.4 3 1:43.406 82.510
13:10:51.4 4 1:43.045 82.799
13:12:36.8 5 1:45.385 80.960
13:14:21.1 6 1:44.241 81.849
13:16:03.9 7 1:42.822 82.978
13:17:47.6 8 1:43.728 82.254
L3-05 - TOMMY GONZALEZ -
13:07:41.6 1 1:48.372 78.729
13:09:31.4 2 1:49.833 77.682
13:11:15.2 3 1:43.762 82.227
13:13:01.5 4 1:46.299 80.264
L3-24 - ADAM BRASKET -
13:08:57.2 1 1:49.038 78.248
13:10:47.9 2 1:50.720 77.059
13:12:37.4 3 1:49.542 77.888
13:14:25.5 4 1:48.031 78.977
13:16:10.2 5 1:44.733 81.464
13:17:55.1 6 1:44.850 81.373
L3-04 - MARK JOUBRAN -
13:07:40.9 1 1:48.269 78.804
13:09:27.0 2 1:46.082 80.428
13:11:13.8 3 1:46.840 79.858
13:12:58.7 4 1:44.916 81.322
L3-15 - JEFFREY GAVAZZA -
13:05:55.0 1 1:46.597 80.040
13:07:42.4 2 1:47.397 79.444
13:09:32.6 3 1:50.165 77.447
13:11:18.4 4 1:45.801 80.642
13:13:04.1 5 1:45.773 80.663
13:14:51.7 6 1:47.614 79.283
13:16:37.8 7 1:46.094 80.419
L3-40 - ARA AKARAGIAN -
13:06:10.1 1 1:48.402 78.707
13:07:57.8 2 1:47.751 79.183
13:09:46.2 3 1:48.360 78.738
13:11:33.9 4 1:47.672 79.241
13:13:21.3 5 1:47.448 79.406
L3-22 - SEAN HEENEY -
13:05:49.5 1 1:50.257 77.383
13:07:37.4 2 1:47.892 79.079
13:09:25.0 3 1:47.596 79.297
13:11:14.2 4 1:49.212 78.123
13:13:02.4 5 1:48.191 78.861
13:14:52.0 6 1:49.581 77.860
13:16:40.5 7 1:48.498 78.637
13:18:30.4 8 1:49.977 77.580
L3-06 - M. THOMAS BROOKS -
13:10:47.3 1 1:50.919 76.921
13:12:36.5 2 1:49.253 78.094
13:14:24.7 3 1:48.159 78.884
13:16:13.0 4 1:48.285 78.792
13:18:02.1 5 1:49.092 78.209
L3-23 - KEITH PROKOP -
13:06:57.2 1 1:49.966 77.588
13:08:46.4 2 1:49.206 78.128
13:10:38.7 3 1:52.296 75.978
13:12:29.5 4 1:50.847 76.971
L3-10 - JOSH KENT -
13:04:52.2 1 1:49.739 77.748
13:06:42.3 2 1:50.061 77.521
L3-18 - YASH RAD -
13:11:28.4 1 1:51.349 76.624
13:13:18.6 2 1:50.220 77.409
Generated on 8/28/2011 01:24 PM