AC Speedway on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-38 - AARON GOBERT -
13:08:49.6 1 3:57.802 35.879
13:10:20.9 2 1:31.329 93.420
13:11:53.5 3 1:32.592 92.146
13:13:26.8 4 1:33.285 91.462
L3-37 - JAKE DOLAN -
13:06:36.3 1 1:38.129 86.947
13:08:12.1 2 1:35.833 89.030
13:09:49.4 3 1:37.262 87.722
13:11:25.6 4 1:36.178 88.711
13:13:05.8 5 1:40.214 85.138
13:14:41.7 6 1:35.956 88.916
13:16:18.0 7 1:36.290 88.607
13:17:55.1 8 1:37.050 87.913
L300 - TERRY HEARD -
13:05:49.9 1 1:38.265 86.826
13:07:28.6 2 1:38.630 86.505
13:09:05.8 3 1:37.207 87.771
13:10:44.0 4 1:38.251 86.839
13:12:20.9 5 1:36.879 88.069
13:13:57.8 6 1:36.876 88.071
13:15:34.8 7 1:37.039 87.923
L3-19 - BRIAN SHORT -
13:06:34.8 1 1:49.942 77.605
13:08:22.0 2 1:47.171 79.611
13:10:01.6 3 1:39.603 85.660
13:11:42.2 4 1:40.539 84.863
13:13:22.2 5 1:40.045 85.282
13:17:46.9 6 4:24.715 32.231
L3-06 - ARI HENNING -
13:07:00.8 1 1:40.397 84.983
13:10:54.5 2 3:53.684 36.511
13:12:35.4 3 1:40.860 84.593
13:14:16.9 4 1:41.517 84.045
13:15:57.2 5 1:40.283 85.079
L3-14 - HOWARD LYNGGARD -
13:05:31.6 1 1:41.144 84.355
13:07:13.7 2 1:42.071 83.589
13:08:57.4 3 1:43.721 82.259
L3-11 - BOB SCHOLTEN -
13:07:08.1 1 1:44.222 81.864
13:08:49.9 2 1:41.822 83.793
13:10:31.4 3 1:41.459 84.093
13:12:13.2 4 1:41.785 83.824
13:13:56.0 5 1:42.825 82.976
13:15:38.3 6 1:42.288 83.412
13:17:20.7 7 1:42.379 83.337
L3-32 - JOHN WAGNER -
13:06:18.7 1 1:43.883 82.131
13:08:02.9 2 1:44.257 81.836
13:09:48.0 3 1:45.014 81.246
13:11:31.3 4 1:43.372 82.537
13:13:13.1 5 1:41.720 83.877
13:14:55.8 6 1:42.736 83.048
13:16:37.6 7 1:41.856 83.765
13:18:21.5 8 1:43.896 82.121
L3-18 - ANTHONY MCCORD -
13:07:13.5 1 1:43.976 82.057
13:09:00.1 2 1:46.564 80.065
13:10:42.9 3 1:42.799 82.997
13:12:25.6 4 1:42.688 83.087
13:14:13.2 5 1:47.682 79.233
13:15:57.2 6 1:43.969 82.063
13:17:42.4 7 1:45.217 81.090
L3-15 - DAVEY DOVE -
13:06:18.7 1 1:45.384 80.961
13:08:05.9 2 1:47.250 79.552
13:09:55.5 3 1:49.631 77.825
13:11:45.6 4 1:50.023 77.547
13:13:32.1 5 1:46.577 80.055
13:15:16.5 6 1:44.383 81.737
13:17:00.6 7 1:44.067 81.986
13:18:43.9 8 1:43.319 82.579
L3-33 - DALE KIEFFER -
13:06:18.8 1 1:45.356 80.983
13:08:06.1 2 1:47.287 79.525
13:09:55.3 3 1:49.247 78.098
13:11:45.3 4 1:49.923 77.618
13:13:32.0 5 1:46.778 79.904
13:15:16.7 6 1:44.644 81.534
13:17:00.8 7 1:44.098 81.961
13:18:44.2 8 1:43.438 82.484
L3-08 - ALAN PLOTKIN -
13:05:43.5 1 1:46.269 80.287
13:07:31.2 2 1:47.681 79.234
13:09:16.4 3 1:45.208 81.096
13:11:00.1 4 1:43.673 82.297
13:12:45.6 5 1:45.493 80.877
L3-55 - JERRY FLORES -
13:06:05.6 1 1:49.273 78.080
13:07:52.9 2 1:47.303 79.513
13:09:39.8 3 1:46.978 79.755
13:11:25.0 4 1:45.121 81.164
13:13:08.7 5 1:43.713 82.265
13:14:52.6 6 1:43.939 82.087
13:16:37.2 7 1:44.583 81.581
13:18:22.0 8 1:44.780 81.428
L2-15 - MASUO SATO -
13:06:09.9 1 1:44.287 81.813
13:07:54.6 2 1:44.685 81.502
13:09:38.5 3 1:43.887 82.128
L3-16 - KYLE INDERMUEHLE -
13:06:18.8 1 1:53.096 75.440
13:08:10.1 2 1:51.287 76.667
13:09:59.0 3 1:48.959 78.305
13:11:46.6 4 1:47.615 79.283
13:13:34.2 5 1:47.574 79.313
13:15:20.7 6 1:46.482 80.126
13:17:09.0 7 1:48.298 78.783
13:18:53.0 8 1:44.046 82.002
L3-20 - JOHN ERICKSON -
13:06:09.1 1 1:47.005 79.735
13:07:53.8 2 1:44.673 81.511
13:09:38.2 3 1:44.367 81.750
13:11:22.9 4 1:44.716 81.478
13:13:07.2 5 1:44.290 81.810
13:14:51.6 6 1:44.394 81.729
13:16:36.7 7 1:45.115 81.168
L3-03 - JOSH MARSHALL -
13:05:43.1 1 1:48.993 78.280
13:07:31.0 2 1:47.933 79.049
13:09:17.8 3 1:46.784 79.900
13:11:03.9 4 1:46.095 80.418
13:12:49.7 5 1:45.738 80.690
13:14:36.9 6 1:47.248 79.554
13:16:22.2 7 1:45.304 81.023
L3-17 - JOEL LANDI -
13:06:08.1 1 1:49.658 77.806
13:07:58.7 2 1:50.578 77.158
13:09:48.1 3 1:49.356 78.020
13:11:34.9 4 1:46.848 79.852
13:13:22.7 5 1:47.776 79.164
L3-09 - MATT DAVIES -
13:05:54.9 1 1:51.443 76.559
13:07:44.6 2 1:49.639 77.819
13:09:32.2 3 1:47.638 79.266
13:11:20.1 4 1:47.896 79.076
13:13:07.0 5 1:46.912 79.804
13:14:56.2 6 1:49.219 78.118
L2-03 - JASON SMITH -
13:06:15.8 1 1:49.500 77.918
13:08:05.4 2 1:49.653 77.809
13:09:54.3 3 1:48.888 78.356
13:11:44.9 4 1:50.599 77.144
13:13:33.2 5 1:48.304 78.778
13:15:20.2 6 1:46.940 79.783
13:17:08.5 7 1:48.306 78.777
L3-22 - SHAUN MEHR -
13:07:12.0 1 1:49.639 77.819
13:09:14.7 2 2:02.697 69.537
L3-25 - COLIN SCHROEDER -
13:06:36.1 1 1:50.861 76.961
13:08:25.8 2 1:49.691 77.782
13:10:17.9 3 1:52.110 76.104
13:12:08.8 4 1:50.928 76.915
13:13:59.1 5 1:50.297 77.355
13:15:50.5 6 1:51.343 76.628
13:17:46.8 7 1:56.300 73.362
L3-34 - SEAN HEENEY -
13:08:53.3 1 1:55.020 74.178
13:10:43.6 2 1:50.293 77.358
13:12:34.4 3 1:50.812 76.995
13:14:24.3 4 1:49.943 77.604
13:16:15.4 5 1:51.027 76.846
13:18:06.3 6 1:50.928 76.915
L2-02 - TOM KUBOTA -
13:07:13.1 1 1:50.792 77.009
13:09:04.3 2 1:51.244 76.696
13:10:54.4 3 1:50.035 77.539
13:12:45.8 4 1:51.391 76.595
13:14:36.9 5 1:51.131 76.774
L3-02 - JED ROTH -
13:07:35.0 1 1:52.586 75.782
13:09:25.7 2 1:50.675 77.091
Generated on 8/27/2011 01:19 PM