AC Speedway on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-53 - LEX HARTL -
13:08:33.5 1 1:41.532 84.033
13:10:10.8 2 1:37.358 87.635
13:11:47.6 3 1:36.749 88.187
13:13:23.3 4 1:35.750 89.107
13:14:59.3 5 1:35.959 88.913
13:17:04.6 6 2:05.305 68.090
13:18:47.5 7 1:42.940 82.883
L3-38 - JAVELIN BRODERICK -
13:08:53.7 1 1:38.507 86.613
L3-32 - DUSTIN VAGEDES -
13:09:39.6 1 1:43.095 82.759
13:11:20.9 2 1:41.318 84.210
13:13:00.9 3 1:39.996 85.323
L3-21 - DANIELLE TAYLOR -
13:09:22.6 1 1:42.309 83.394
13:11:04.3 2 1:41.728 83.871
13:12:45.1 3 1:40.746 84.688
13:14:25.6 4 1:40.576 84.831
13:16:05.7 5 1:40.090 85.243
13:17:48.7 6 1:42.955 82.871
L3-40 - MOOKIE WILKERSON -
13:09:18.1 1 1:40.699 84.728
13:11:00.6 2 1:42.475 83.259
13:12:41.2 3 1:40.604 84.808
13:14:21.7 4 1:40.530 84.870
13:16:03.1 5 1:41.303 84.223
13:17:43.4 6 1:40.309 85.057
L3-47 - TYLER LINDERS -
13:09:01.0 1 1:42.304 83.398
13:10:54.6 2 1:53.611 75.098
13:12:35.6 3 1:41.026 84.454
13:14:16.0 4 1:40.320 85.048
L3-19 - KEVIN KELIIPIO -
13:09:38.2 1 1:41.108 84.385
L3-16 - DAYTONA ANDERSON -
13:10:10.1 1 1:44.527 81.625
13:11:53.6 2 1:43.495 82.439
13:15:29.6 3 3:36.053 39.490
13:17:10.8 4 1:41.171 84.332
L3-04 - MARK JOUBRAN -
13:08:59.3 1 1:44.182 81.895
13:10:45.2 2 1:45.844 80.609
13:12:29.0 3 1:43.822 82.179
13:14:14.5 4 1:45.548 80.835
13:15:56.5 5 1:41.952 83.686
13:17:37.8 6 1:41.366 84.170
L3-09 - HOWARD LYNGGARD -
13:09:37.8 1 1:41.605 83.972
L3-34 - CHRISTIE COOLEY -
13:09:00.6 1 1:42.164 83.513
13:10:43.7 2 1:43.107 82.749
13:12:25.8 3 1:42.060 83.598
13:14:08.8 4 1:42.999 82.836
13:15:51.7 5 1:42.893 82.921
L3-23 - KEVIN HOSSEINI -
13:09:17.8 1 1:44.619 81.553
13:11:01.8 2 1:43.984 82.051
13:12:45.1 3 1:43.277 82.613
13:14:27.7 4 1:42.637 83.128
13:16:10.9 5 1:43.139 82.723
13:17:55.8 6 1:44.882 81.349
L3-14 - ALEX JACKSON -
13:09:21.5 1 1:42.726 83.056
13:11:05.7 2 1:44.209 81.874
13:12:50.6 3 1:44.914 81.324
13:14:35.4 4 1:44.769 81.436
L3-52 - KENNY PEREZ -
13:09:50.4 1 1:42.964 82.864
13:11:33.4 2 1:42.956 82.870
13:13:19.4 3 1:46.037 80.462
13:15:05.4 4 1:45.983 80.503
13:16:50.3 5 1:44.931 81.311
L3-45 - JORGE CASTRO -
13:09:50.3 1 1:43.058 82.788
L3-37 - STEVE ZOUMARAS -
13:09:42.0 1 1:45.466 80.898
13:11:25.8 2 1:43.789 82.205
13:13:09.8 3 1:43.973 82.060
13:14:53.8 4 1:44.007 82.033
13:16:41.7 5 1:47.903 79.071
L3-31 - GARRETT JOHNSON -
13:08:39.2 1 1:47.310 79.508
13:10:27.4 2 1:48.160 78.883
13:12:13.1 3 1:45.769 80.666
13:14:00.0 4 1:46.851 79.850
13:15:44.5 5 1:44.487 81.656
13:17:28.4 6 1:43.970 82.062
L3-25 - QUINTEN ROBLES -
13:09:40.7 1 1:45.428 80.927
13:11:25.2 2 1:44.524 81.627
13:13:10.3 3 1:45.114 81.169
13:14:55.9 4 1:45.554 80.831
13:16:40.5 5 1:44.589 81.576
L3-07 - TAHIR RASULOV -
13:09:30.7 1 1:47.732 79.197
13:11:20.9 2 1:50.210 77.416
13:13:09.4 3 1:48.501 78.635
13:14:59.0 4 1:49.543 77.887
13:16:48.3 5 1:49.331 78.038
L3-48 - HARRYHORMOZ FOROUGHI -
13:08:38.6 1 1:47.733 79.196
13:10:27.0 2 1:48.307 78.776
13:12:15.4 3 1:48.411 78.701
L3-43 - FERNANDO ALLENDE -
13:14:14.5 1 5:37.727 25.263
13:16:03.3 2 1:48.782 78.432
13:17:55.3 3 1:51.988 76.187
L3-29 - SCOTT FARRIS -
13:09:45.4 1 1:49.035 78.250
L3-36 - YOJI NAKAMURA -
13:10:12.0 1 1:53.493 75.176
13:12:07.3 2 1:55.217 74.052
13:14:00.1 3 1:52.892 75.577
13:15:51.7 4 1:51.589 76.459
Generated on 8/7/2011 01:19 PM