ACS Infield on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L2-22 - OVE NAERBO -
13:24:55.9 1 1:22.108 103.912
13:26:20.5 2 1:24.649 100.793
13:27:42.3 3 1:21.812 104.288
13:29:02.7 4 1:20.363 106.168
13:30:23.2 5 1:20.491 105.999
13:31:43.6 6 1:20.435 106.073
13:33:06.5 7 1:22.874 102.951
13:34:32.1 8 1:25.572 99.706
13:35:51.7 9 1:19.670 107.092
13:37:13.6 10 1:21.878 104.204
L2-02 - RONNIE CREECH -
13:26:16.5 1 1:26.231 98.944
13:27:42.8 2 1:26.313 98.850
13:29:05.5 3 1:22.727 103.134
13:30:26.9 4 1:21.370 104.854
13:31:49.2 5 1:22.322 103.642
13:33:10.6 6 1:21.359 104.869
13:34:33.6 7 1:23.060 102.721
13:35:55.3 8 1:21.685 104.450
13:37:15.5 9 1:20.159 106.438
L3-20 - SEAN MATIC -
13:24:56.0 1 1:24.715 100.714
13:26:20.8 2 1:24.857 100.546
13:27:45.1 3 1:24.230 101.294
13:29:09.5 4 1:24.460 101.018
13:30:33.4 5 1:23.936 101.649
13:31:55.6 6 1:22.117 103.901
13:33:18.7 7 1:23.123 102.643
13:34:43.1 8 1:24.429 101.055
13:36:08.3 9 1:25.194 100.148
L2-09 - DAVID DAVIS -
13:26:17.7 1 1:26.787 98.310
13:27:44.2 2 1:26.485 98.653
13:29:07.3 3 1:23.115 102.653
13:30:31.2 4 1:23.863 101.737
13:31:54.2 5 1:22.995 102.801
13:33:17.4 6 1:23.232 102.509
13:34:40.3 7 1:22.867 102.960
13:36:07.8 8 1:27.491 97.519
L2-10 - GREGORY LAYSER -
13:27:29.8 1 1:25.685 99.574
13:28:54.6 2 1:24.893 100.503
13:30:19.3 3 1:24.664 100.775
13:31:43.0 4 1:23.644 102.004
13:33:07.0 5 1:24.013 101.556
13:34:33.5 6 1:26.573 98.553
13:36:01.7 7 1:28.109 96.835
L2-14 - JEFF ROBERTS -
13:27:20.0 1 1:24.858 100.544
13:28:44.1 2 1:24.119 101.428
13:30:12.5 3 1:28.376 96.542
13:31:40.3 4 1:27.852 97.118
13:33:06.6 5 1:26.303 98.861
13:34:35.3 6 1:28.707 96.182
13:36:00.6 7 1:25.274 100.054
L2-19 - LEON NOTEWARE -
13:28:54.5 1 1:28.674 96.218
13:30:20.2 2 1:25.742 99.508
13:31:44.8 3 1:24.569 100.888
13:33:10.6 4 1:25.780 99.464
13:34:38.6 5 1:27.999 96.956
13:36:07.9 6 1:29.272 95.573
L2-01 - CHRIS HILL -
13:29:15.7 1 1:31.025 93.732
13:30:42.6 2 1:26.947 98.129
13:32:08.2 3 1:25.534 99.750
13:33:32.8 4 1:24.635 100.809
13:34:59.0 5 1:26.211 98.966
13:36:23.8 6 1:24.821 100.588
L2-15 - WALLACE TREVAINS -
13:27:58.8 1 1:28.326 96.597
13:29:25.6 2 1:26.852 98.236
13:30:52.1 3 1:26.495 98.642
13:32:20.3 4 1:28.154 96.785
13:33:46.4 5 1:26.115 99.077
13:35:11.4 6 1:24.985 100.394
13:36:36.1 7 1:24.714 100.715
L2-06 - STEVE DEPETRIS -
13:24:31.0 1 1:35.899 88.969
13:26:00.1 2 1:29.180 95.672
13:27:27.7 3 1:27.538 97.466
13:28:56.6 4 1:28.909 95.963
13:30:22.9 5 1:26.353 98.804
13:31:48.4 6 1:25.420 99.883
13:33:14.6 7 1:26.287 98.879
13:34:40.3 8 1:25.668 99.594
13:36:09.9 9 1:29.569 95.256
L2-13 - PHILLIP HENDERSON -
13:28:58.1 1 1:28.429 96.484
13:30:24.0 2 1:25.865 99.365
13:31:50.7 3 1:26.730 98.374
13:33:17.1 4 1:26.441 98.703
13:34:45.1 5 1:28.003 96.951
13:36:14.2 6 1:29.076 95.783
L2-12 - SCOTT HOPE -
13:28:43.4 1 1:27.740 97.242
13:30:11.8 2 1:28.346 96.575
13:31:39.3 3 1:27.573 97.427
13:33:05.5 4 1:26.138 99.050
13:34:32.7 5 1:27.193 97.852
13:35:59.4 6 1:26.795 98.301
L2-18 - JAMES HUTCHINSON -
13:29:06.2 1 1:29.181 95.671
13:30:34.9 2 1:28.693 96.197
13:32:03.5 3 1:28.631 96.264
13:33:32.4 4 1:28.888 95.986
13:35:02.3 5 1:29.860 94.948
13:36:31.2 6 1:28.945 95.924
L2-08 - TODD GERSTENBERGER -
13:27:00.4 1 1:33.273 91.473
13:28:32.9 2 1:32.469 92.269
13:30:03.8 3 1:30.932 93.828
13:31:34.1 4 1:30.239 94.549
13:33:04.2 5 1:30.101 94.694
13:34:36.9 6 1:32.778 91.961
13:36:07.2 7 1:30.203 94.587
L2-04 - LARRY MANULLANG -
13:29:17.4 1 1:32.191 92.547
13:30:51.1 2 1:33.703 91.054
13:32:25.2 3 1:34.109 90.661
13:33:59.7 4 1:34.511 90.275
13:35:33.7 5 1:34.043 90.724
13:37:06.5 6 1:32.740 91.999
Generated on 6/7/2011 01:37 PM