Autoclub Speedway on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L1-12 - dale kieffer -
13:30:00.9 1 1:40.965 84.505
13:31:41.8 2 1:40.953 84.515
13:33:20.6 3 1:38.737 86.411
13:35:05.1 4 1:44.496 81.649
13:36:45.3 5 1:40.182 85.165
L2-11 - PAUL PARROTT -
13:30:00.7 1 1:40.611 84.802
13:31:41.7 2 1:41.007 84.469
13:33:20.5 3 1:38.780 86.374
13:35:05.4 4 1:44.973 81.278
13:36:45.5 5 1:40.074 85.257
L2-21 - ROBERT CHAVEZ -
13:25:32.7 1 1:40.763 84.674
13:27:14.9 2 1:42.181 83.499
13:29:00.6 3 1:45.775 80.662
13:30:40.0 4 1:39.372 85.859
13:35:30.8 5 4:50.764 29.343
13:37:09.8 6 1:39.010 86.173
L2-12 - gril barnet -
13:28:05.1 1 1:41.736 83.864
13:29:46.7 2 1:41.560 84.009
13:31:25.7 3 1:39.030 86.156
L2-07 - TIM WEIG -
13:25:18.6 1 1:41.456 84.096
13:27:01.8 2 1:43.184 82.687
13:28:42.4 3 1:40.642 84.776
13:30:22.6 4 1:40.222 85.131
13:32:02.6 5 1:39.988 85.330
13:33:46.4 6 1:43.786 82.208
13:35:25.5 7 1:39.054 86.135
13:37:04.7 8 1:39.218 85.992
L2-23 - LUKE HUFF -
13:25:45.2 1 1:43.391 82.522
13:27:24.9 2 1:39.738 85.544
13:29:06.4 3 1:41.453 84.098
13:30:47.1 4 1:40.688 84.737
13:32:27.7 5 1:40.649 84.770
l2-27 - joe roberts -
13:29:33.5 1 4:00.362 35.496
13:31:14.3 2 1:40.806 84.638
13:34:53.9 3 3:39.590 38.854
13:36:33.7 4 1:39.814 85.479
L2-24 - GREGORY RAND -
13:25:36.1 1 1:43.657 82.310
13:27:20.0 2 1:43.937 82.088
13:29:04.9 3 1:44.934 81.308
13:30:47.6 4 1:42.682 83.091
13:32:28.7 5 1:41.135 84.362
13:34:09.0 6 1:40.253 85.105
L2-15 - DEREK ESHLEMAN -
13:25:35.9 1 1:43.861 82.148
13:27:20.5 2 1:44.648 81.530
13:29:05.6 3 1:45.003 81.255
13:30:46.8 4 1:41.268 84.252
13:32:27.7 5 1:40.841 84.608
13:34:11.9 6 1:44.260 81.834
13:35:53.8 7 1:41.865 83.758
13:37:36.4 8 1:42.625 83.138
L2-16 - JOSH KENT -
13:25:05.0 1 1:41.809 83.804
13:26:46.0 2 1:40.968 84.502
13:28:28.8 3 1:42.807 82.990
13:30:09.8 4 1:41.052 84.432
13:31:51.7 5 1:41.868 83.755
13:33:35.5 6 1:43.815 82.185
13:35:17.1 7 1:41.626 83.955
13:36:58.1 8 1:40.933 84.531
L2-40 - robert swaford -
13:33:56.2 1 1:42.769 83.021
13:35:38.2 2 1:42.031 83.622
13:37:20.4 3 1:42.169 83.509
L2-26 - KRYSTYNA KUBRAN -
13:25:44.4 1 1:43.156 82.710
13:27:27.4 2 1:43.043 82.800
13:29:10.1 3 1:42.640 83.125
L2-20 - DAVID SMITHLEY -
13:29:57.9 1 1:45.101 81.179
13:31:41.9 2 1:44.030 82.015
13:33:28.1 3 1:46.131 80.391
13:35:11.7 4 1:43.661 82.307
13:36:55.7 5 1:43.964 82.067
L2-31 - JONATHAN FRIESEN -
13:26:44.0 1 1:49.894 77.638
13:28:31.1 2 1:47.117 79.651
13:30:16.2 3 1:45.032 81.232
13:32:01.8 4 1:45.611 80.787
13:33:46.4 5 1:44.596 81.571
13:35:30.4 6 1:43.969 82.063
L2-37 - NICHOLAS SPITZER -
13:25:32.1 1 1:49.166 78.156
13:27:20.0 2 1:47.879 79.089
13:29:06.6 3 1:46.629 80.016
13:30:52.9 4 1:46.330 80.241
13:32:37.5 5 1:44.604 81.565
13:34:31.7 6 1:54.129 74.758
13:36:17.5 7 1:45.864 80.594
L2-13 - JACOB BROWN -
13:25:29.1 1 1:47.965 79.026
13:27:14.3 2 1:45.237 81.074
L2-08 - NADINE LAJOIE -
13:25:56.3 1 1:46.535 80.086
13:27:42.0 2 1:45.737 80.691
13:29:27.5 3 1:45.442 80.917
13:31:13.1 4 1:45.619 80.781
13:32:58.7 5 1:45.611 80.787
13:34:44.8 6 1:46.120 80.400
13:36:30.0 7 1:45.238 81.073
L2-39 - brian lavrabnre -
13:26:18.3 1 1:46.571 80.059
13:28:04.6 2 1:46.262 80.292
L2-18 - GARRETT JOHNSON -
13:25:48.2 1 1:46.582 80.051
13:27:41.8 2 1:53.543 75.143
13:29:29.0 3 1:47.196 79.593
L2-29 - LUIS SAAVEDRA -
13:25:35.3 1 1:48.848 78.385
13:27:24.9 2 1:49.642 77.817
13:29:14.1 3 1:49.135 78.178
13:31:00.9 4 1:46.883 79.826
L2-31 - Jonathan Friesen -
13:27:09.4 1 1:55.357 73.962
13:29:01.1 2 1:51.688 76.391
13:31:08.0 3 2:06.860 67.255
13:32:58.6 4 1:50.647 77.110
L2-44 - Mookie Wilkerson -
13:26:30.7 1 1:58.986 71.706
Generated on 1/8/2011 03:01 PM