AutoClub Speedway on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-45 - DANNY ESLICK -
13:04:18.5 1 1:31.024 93.734
13:05:51.8 2 1:33.289 91.458
L3-37 - BENNY SOLIS -
13:03:57.2 1 1:32.890 91.851
13:05:31.3 2 1:34.179 90.593
13:07:03.3 3 1:31.994 92.745
13:08:37.0 4 1:33.631 91.124
13:10:10.2 5 1:33.238 91.508
13:13:42.5 6 3:32.314 40.186
13:15:14.9 7 1:32.403 92.335
13:16:46.5 8 1:31.550 93.195
l3-51 - TYLER ODEM -
13:04:31.2 1 1:32.544 92.194
13:06:04.2 2 1:32.969 91.773
13:07:36.7 3 1:32.442 92.296
13:09:14.2 4 1:37.594 87.423
13:10:49.7 5 1:35.462 89.376
13:12:21.5 6 1:31.828 92.913
13:13:56.0 7 1:34.483 90.302
13:15:30.5 8 1:34.458 90.326
13:17:02.4 9 1:31.964 92.775
L3-16 - DEREK KEYES -
13:03:57.6 1 1:32.961 91.780
13:05:32.0 2 1:34.327 90.451
13:07:03.8 3 1:31.836 92.905
L3-28 - AARON ASHER -
13:03:40.4 1 1:37.639 87.383
13:05:15.3 2 1:34.982 89.828
13:06:49.1 3 1:33.724 91.033
13:08:23.1 4 1:34.063 90.705
13:09:57.7 5 1:34.532 90.255
13:11:30.8 6 1:33.114 91.630
13:13:05.0 7 1:34.188 90.585
13:14:38.0 8 1:33.029 91.713
13:16:10.5 9 1:32.480 92.258
L3-12 - RYAN MATTER -
13:04:18.0 1 1:38.540 86.584
13:05:53.3 2 1:35.393 89.441
13:07:27.7 3 1:34.386 90.395
13:09:05.5 4 1:37.806 87.234
13:10:42.0 5 1:36.490 88.424
13:12:17.4 6 1:35.391 89.442
13:13:51.5 7 1:34.093 90.676
13:15:26.0 8 1:34.532 90.255
13:17:00.0 9 1:33.928 90.836
L3-11 - MIKE OKANO -
13:05:17.3 1 1:39.115 86.082
13:06:55.0 2 1:37.705 87.324
13:08:33.4 3 1:38.318 86.780
13:10:10.7 4 1:37.324 87.666
13:11:50.4 5 1:39.736 85.546
13:13:29.5 6 1:39.039 86.148
13:15:05.5 7 1:36.081 88.800
13:16:42.1 8 1:36.576 88.345
l3-49 - ROCKY AIELLO -
13:05:16.6 1 1:38.380 86.725
13:06:54.4 2 1:37.774 87.262
13:08:31.9 3 1:37.543 87.469
13:10:09.4 4 1:37.452 87.551
13:11:46.8 5 1:37.400 87.598
13:13:26.5 6 1:39.776 85.512
13:15:03.3 7 1:36.713 88.220
13:16:40.5 8 1:37.273 87.712
L3-13 - LOUIS JUTRAS -
13:04:56.8 1 1:42.330 83.377
13:06:38.6 2 1:41.878 83.747
13:08:17.0 3 1:38.370 86.734
13:10:00.5 4 1:43.538 82.405
13:11:41.6 5 1:41.092 84.398
13:13:18.8 6 1:37.206 87.772
13:14:56.3 7 1:37.422 87.578
13:16:36.0 8 1:39.752 85.532
L3-36 - JAY TANNER -
13:05:32.0 1 1:40.845 84.605
13:07:10.7 2 1:38.672 86.468
13:08:48.9 3 1:38.173 86.908
13:10:28.2 4 1:39.315 85.908
13:12:06.2 5 1:37.991 87.069
L3-55 - MOOKIE WILKERSON -
13:04:36.6 1 1:38.739 86.410
13:06:17.0 2 1:40.428 84.956
13:07:57.3 3 1:40.336 85.034
13:09:35.5 4 1:38.153 86.926
13:11:14.8 5 1:39.310 85.913
13:12:53.1 6 1:38.255 86.835
13:14:31.9 7 1:38.840 86.321
L3-48 - KEN HOEVELKAMP -
13:04:06.4 1 1:42.070 83.590
13:05:47.8 2 1:41.412 84.132
13:07:27.9 3 1:40.057 85.271
13:09:08.2 4 1:40.318 85.050
13:10:46.7 5 1:38.439 86.673
13:12:26.8 6 1:40.130 85.209
13:14:05.2 7 1:38.407 86.701
13:15:47.8 8 1:42.607 83.152
L3-46 - CHRIS ULRICH -
13:04:36.0 1 1:38.463 86.652
L3-26 - EDDIE WHITE -
13:06:54.4 1 1:48.865 78.372
13:08:38.2 2 1:43.889 82.126
13:10:18.8 3 1:40.586 84.823
13:11:58.0 4 1:39.121 86.077
13:13:41.1 5 1:43.144 82.719
L3-30 - JEAN-PAUL AUSSENARD -
13:03:56.3 1 1:43.930 82.094
13:05:35.5 2 1:39.186 86.020
13:07:23.1 3 1:47.633 79.269
13:09:02.6 4 1:39.467 85.777
13:10:41.8 5 1:39.222 85.989
L3-44 - HOWARD LYNGGARD -
13:05:27.7 1 1:41.968 83.673
13:07:07.5 2 1:39.872 85.429
L3-42 - ERNIE KRUEGER -
13:04:07.9 1 1:43.643 82.321
13:05:49.0 2 1:41.146 84.353
13:07:30.2 3 1:41.198 84.310
13:09:11.7 4 1:41.429 84.118
13:10:53.5 5 1:41.814 83.800
13:12:33.9 6 1:40.375 85.001
13:14:13.8 7 1:39.959 85.355
13:15:54.3 8 1:40.513 84.885
L3-05 - SCOTT SCHRAG -
13:09:37.7 1 1:39.974 85.342
13:11:18.1 2 1:40.425 84.959
L3-23 - STEVEN HIGHLEY -
13:07:27.5 1 1:40.077 85.254
13:09:09.9 2 1:42.416 83.307
13:10:53.3 3 1:43.354 82.551
13:12:42.9 4 1:49.669 77.798
L3-08 - MIKE DELOACH -
13:04:31.7 1 1:49.980 77.578
13:08:27.0 2 3:55.302 36.260
13:10:10.8 3 1:43.836 82.168
13:11:54.8 4 1:43.997 82.041
13:13:36.7 5 1:41.874 83.751
13:15:16.8 6 1:40.087 85.246
13:16:57.8 7 1:41.070 84.417
L3-19 - JAMES FORAN -
13:05:16.1 1 1:44.596 81.571
13:06:59.2 2 1:43.122 82.737
13:08:41.9 3 1:42.663 83.107
13:10:24.1 4 1:42.219 83.468
13:12:06.1 5 1:41.974 83.668
13:13:46.4 6 1:40.341 85.030
13:15:31.8 7 1:45.329 81.003
13:17:12.3 8 1:40.562 84.843
L3-10 - ROBERT JOHNSON -
13:05:35.4 1 1:45.830 80.620
13:07:18.6 2 1:43.136 82.726
13:09:02.1 3 1:43.557 82.389
13:10:42.8 4 1:40.614 84.799
13:12:23.3 5 1:40.532 84.868
13:14:04.5 6 1:41.242 84.273
13:15:47.3 7 1:42.802 82.994
L3-17 - GARETT ERTEL -
13:06:26.3 1 1:42.985 82.847
13:08:07.4 2 1:41.079 84.409
13:09:49.3 3 1:41.882 83.744
L3-39 - DAN NAPIER -
13:07:49.2 1 1:45.727 80.698
13:09:34.2 2 1:44.992 81.263
13:11:17.9 3 1:43.707 82.270
13:12:59.4 4 1:41.513 84.048
13:14:41.9 5 1:42.548 83.200
13:16:24.7 6 1:42.740 83.045
L3-01 - ALAN PLOTKIN -
13:03:56.3 1 1:45.399 80.950
13:05:39.6 2 1:43.326 82.574
13:07:21.6 3 1:41.985 83.659
13:09:03.2 4 1:41.588 83.986
L3-40 - DAVID STEWART -
13:04:30.7 1 1:49.432 77.966
13:06:15.0 2 1:44.298 81.804
13:07:58.8 3 1:43.832 82.171
13:09:41.1 4 1:42.252 83.441
13:11:23.2 5 1:42.134 83.537
13:13:06.0 6 1:42.802 82.994
13:14:48.4 7 1:42.439 83.289
13:16:30.1 8 1:41.672 83.917
L3-04 - MATT SCHRAG -
13:06:27.1 1 1:54.620 74.437
13:08:14.3 2 1:47.267 79.540
13:10:01.9 3 1:47.538 79.339
13:11:43.5 4 1:41.678 83.912
13:13:30.0 5 1:46.464 80.140
13:15:13.4 6 1:43.390 82.522
13:16:57.2 7 1:43.760 82.228
L2-08 - DEXTER STUART -
13:09:29.1 1 1:45.075 81.199
13:11:14.2 2 1:45.090 81.188
13:12:56.9 3 1:42.664 83.106
13:14:39.9 4 1:42.994 82.840
13:16:23.3 5 1:43.414 82.503
L3-14 - GEOFFREY GAITES -
13:12:21.6 1 1:44.885 81.346
13:14:04.3 2 1:42.677 83.096
13:15:47.2 3 1:42.921 82.899
L3-41 - ROBERT COTTLE -
13:05:18.9 1 1:43.388 82.524
13:07:01.9 2 1:42.922 82.898
13:08:45.1 3 1:43.243 82.640
13:10:28.5 4 1:43.393 82.520
13:12:11.7 5 1:43.250 82.634
13:13:56.7 6 1:44.980 81.273
L3-47 - MATT STOUT -
13:06:40.4 1 1:43.870 82.141
13:08:25.7 2 1:45.301 81.025
13:10:09.3 3 1:43.618 82.341
13:11:55.0 4 1:45.622 80.779
13:13:40.6 5 1:45.606 80.791
13:15:26.1 6 1:45.528 80.851
L3-56 - MARK JOUBRAN -
13:05:08.2 1 1:46.741 79.932
13:06:54.2 2 1:46.044 80.457
13:08:37.9 3 1:43.707 82.270
13:10:23.2 4 1:45.268 81.050
13:12:07.2 5 1:44.015 82.027
13:13:51.2 6 1:44.006 82.034
13:15:35.3 7 1:44.070 81.983
L3-50 - RENE PERCHES -
13:06:06.0 1 1:53.402 75.237
13:07:55.3 2 1:49.330 78.039
13:09:39.4 3 1:44.153 81.918
13:11:24.9 4 1:45.410 80.941
13:13:10.2 5 1:45.294 81.030
13:14:55.0 6 1:44.888 81.344
13:16:42.8 7 1:47.719 79.206
L3-09 - ANDREW BART -
13:07:23.5 1 1:47.759 79.177
13:09:08.9 2 1:45.338 80.996
13:10:55.0 3 1:46.171 80.361
13:12:40.0 4 1:44.966 81.283
13:14:25.5 5 1:45.559 80.827
13:16:10.5 6 1:44.931 81.311
L3-07 - WILLIAM KNIGHT -
13:05:30.3 1 1:49.270 78.082
13:07:18.1 2 1:47.827 79.127
13:09:05.6 3 1:47.510 79.360
L3-34 - ANTHONY MCCORD -
13:06:09.2 1 1:47.789 79.155
13:08:03.2 2 1:54.024 74.826
13:09:53.4 3 1:50.186 77.433
13:11:41.9 4 1:48.474 78.655
13:13:29.6 5 1:47.730 79.198
13:15:19.6 6 1:49.979 77.578
13:17:08.1 7 1:48.559 78.593
L3-31 - BOB SCHOLTEN -
13:05:45.7 1 1:49.644 77.815
13:07:36.4 2 1:50.673 77.092
13:09:28.6 3 1:52.154 76.074
13:11:17.9 4 1:49.350 78.025
13:13:08.0 5 1:50.042 77.534
13:14:56.0 6 1:48.064 78.953
L2-38 - BREANNE OCONNER -
13:06:03.1 1 1:58.067 72.264
13:07:58.4 2 1:55.302 73.997
13:09:53.0 3 1:54.518 74.504
13:11:47.7 4 1:54.793 74.325
13:13:40.1 5 1:52.374 75.925
13:15:31.9 6 1:51.801 76.314
Generated on 11/27/2010 03:22 PM