AC Speedway on AutoClub Speedway
Laptimes of Level 3 - 9:00


Time of Day Lap Lap Tm Speed
L3-37 - tyler odom -
9:11:11.7 1 1:41.641 83.943
9:12:51.7 2 1:40.017 85.305
9:14:25.8 3 1:34.113 90.657
9:15:59.2 4 1:33.441 91.309
9:17:32.3 5 1:33.100 91.643
L3-13 - KENNETH HOEVELKAMP -
9:09:51.0 1 1:46.272 80.285
9:11:37.4 2 1:46.435 80.162
9:13:24.0 3 1:46.598 80.039
9:15:07.5 4 1:43.511 82.426
9:16:49.5 5 1:42.018 83.632
L3-25 - FERNANDO ULLOA -
9:09:45.7 1 1:43.031 82.810
9:11:27.9 2 1:42.194 83.488
9:13:10.8 3 1:42.879 82.932
9:14:53.8 4 1:42.952 82.874
9:16:36.7 5 1:42.913 82.905
L3-43 - DAVID SWANN -
9:09:35.7 1 5:10.446 27.483
9:11:22.3 2 1:46.605 80.034
9:14:59.9 3 3:37.531 39.222
9:16:42.1 4 1:42.243 83.448
L3-02 - RUSTY SENA -
9:07:33.8 1 4:46.441 29.786
9:09:22.2 2 1:48.458 78.666
9:11:07.3 3 1:45.029 81.235
9:12:51.7 4 1:44.449 81.686
9:14:34.5 5 1:42.750 83.036
L3-22 - JEFFREY HAVLIK -
9:07:50.3 1 4:59.426 28.495
9:09:35.6 2 1:45.291 81.033
9:11:19.0 3 1:43.403 82.512
9:13:03.6 4 1:44.614 81.557
9:14:47.3 5 1:43.691 82.283
9:16:30.1 6 1:42.822 82.978
L3-14 - ernie krueger -
9:09:48.4 1 1:47.432 79.418
9:11:36.4 2 1:47.925 79.055
9:13:20.7 3 1:44.344 81.768
9:15:05.6 4 1:44.919 81.320
9:16:48.6 5 1:42.976 82.854
L3-27 - ROBERT CHAVEZ -
9:07:59.7 1 5:10.752 27.456
9:09:46.3 2 1:46.561 80.067
9:11:34.6 3 1:48.344 78.749
9:13:20.4 4 1:45.784 80.655
9:15:05.2 5 1:44.845 81.377
9:16:48.5 6 1:43.238 82.644
L3-44 - moises Castaneda -
9:09:48.7 1 1:43.999 82.039
9:11:51.3 2 2:02.586 69.600
L3-04 - ALAN PLOTKIN -
9:07:35.1 1 4:47.339 29.693
9:09:25.3 2 1:50.204 77.420
9:11:15.0 3 1:49.691 77.782
9:13:01.7 4 1:46.678 79.979
9:14:48.1 5 1:46.413 80.178
9:16:32.7 6 1:44.577 81.586
L3-05 - JONATHAN YEH -
9:09:25.0 1 5:03.061 28.153
9:11:13.7 2 1:48.683 78.504
9:13:03.9 3 1:50.272 77.372
9:14:52.7 4 1:48.741 78.462
9:16:37.4 5 1:44.758 81.445
L3-09 - EMORY CHANG -
9:09:24.8 1 5:03.403 28.121
9:11:13.5 2 1:48.764 78.445
9:13:03.8 3 1:50.226 77.405
9:14:52.5 4 1:48.746 78.458
9:16:37.4 5 1:44.850 81.373
L3-11 - LARRY WASHINGTON -
9:07:39.8 1 4:54.269 28.994
9:09:28.7 2 1:48.909 78.341
9:11:16.2 3 1:47.486 79.378
9:13:05.6 4 1:49.396 77.992
9:14:54.0 5 1:48.362 78.736
9:16:38.9 6 1:44.892 81.341
L3-26 - DANIEL RELICH -
9:09:33.6 1 5:09.951 27.527
9:11:23.5 2 1:49.892 77.640
9:13:12.0 3 1:48.454 78.669
9:14:56.9 4 1:44.984 81.270
l3-07 - william knight -
9:07:23.6 1 4:37.510 30.745
9:09:12.2 2 1:48.576 78.581
9:11:04.1 3 1:51.956 76.209
9:12:50.6 4 1:46.540 80.083
9:14:37.4 5 1:46.796 79.891
9:16:23.2 6 1:45.796 80.646
L3-16 - WARREN YATES -
9:08:04.6 1 5:13.132 27.247
9:09:57.2 2 1:52.555 75.803
9:11:48.3 3 1:51.137 76.770
9:13:35.8 4 1:47.434 79.416
9:15:22.7 5 1:46.949 79.776
9:17:09.4 6 1:46.712 79.954
L3-06 - IVAN OLIVA -
9:09:41.6 1 5:18.923 26.753
9:11:35.6 2 1:53.972 74.860
9:13:25.9 3 1:50.291 77.359
9:15:12.8 4 1:46.893 79.818
9:17:00.1 5 1:47.292 79.521
L3-24 - MATTHEW LEWIS -
9:15:22.2 1 1:47.922 79.057
9:17:09.2 2 1:47.047 79.703
L3-10 - FRED LEE -
9:09:18.5 1 4:57.222 28.706
9:11:06.6 2 1:48.146 78.893
9:12:55.8 3 1:49.215 78.121
9:14:43.9 4 1:48.080 78.942
L3-42 - PAUL WASKOWSKI -
9:10:28.6 1 1:55.517 73.859
9:12:17.5 2 1:48.908 78.341
L3-23 - MARC RITTNER -
9:07:24.5 1 4:38.061 30.684
9:09:15.4 2 1:50.958 76.894
9:11:05.6 3 1:50.157 77.453
9:12:56.7 4 1:51.093 76.801
9:14:48.0 5 1:51.285 76.668
9:16:36.9 6 1:48.943 78.316
L3-21 - LUKE GEIS -
9:08:09.3 1 5:16.716 26.939
9:10:07.3 2 1:57.975 72.320
9:12:01.2 3 1:53.992 74.847
9:13:52.6 4 1:51.374 76.607
9:15:43.1 5 1:50.487 77.222
9:17:32.1 6 1:49.010 78.268
L3-39 - DON MCCRARY -
9:09:58.0 1 1:49.034 78.251
9:11:49.8 2 1:51.844 76.285
9:13:42.9 3 1:53.009 75.498
9:15:32.8 4 1:49.945 77.602
L3-12 - JEFFREY GAVAZZA -
9:13:32.7 1 1:52.015 76.168
9:15:21.9 2 1:49.229 78.111
9:17:11.5 3 1:49.590 77.854
L3-08 - CHRISTOPHER FARRAR -
9:16:47.3 1 1:49.654 77.808
L3-41 - MATTHEW BERGEN -
9:16:47.0 1 1:49.716 77.764
L3-33 - DAVID JUN -
9:10:29.7 1 1:56.858 73.012
9:12:19.9 2 1:50.222 77.407
9:14:10.0 3 1:50.040 77.535
L3-03 - EDDIE WHITE -
9:10:28.4 1 1:55.878 73.629
9:12:19.2 2 1:50.804 77.001
L3-01 - MICHAEL ANAYA -
9:07:36.0 1 4:47.787 29.647
9:09:27.5 2 1:51.493 76.525
L3-15 - MATTHEW STOUT -
9:09:42.1 1 5:17.467 26.875
9:11:34.2 2 1:52.051 76.144
9:13:27.2 3 1:53.048 75.472
L3-30 - DAVE PIGDEN -
9:07:33.8 1 4:46.997 29.729
9:09:28.5 2 1:54.685 74.395
L3-38 - ANTHONY ALONSO -
9:16:33.4 1 5:24.317 26.308
L3-34 - BILLY MCNAMARA -
9:11:08.3 1 6:47.356 20.945
Generated on 7/17/2010 01:29 PM