New event on AutoClub Speedway
Laptimes of Level 3 - 9:00


Time of Day Lap Lap Tm Speed
L3-23 - JASON STEIN -
9:10:09.7 1 4:39.786 30.495
9:11:54.9 2 1:45.173 81.123
9:13:39.7 3 1:44.845 81.377
9:15:23.1 4 1:43.397 82.517
9:17:04.7 5 1:41.625 83.956
L3-02 - ROBERT WHISTLER -
9:10:31.2 1 4:56.259 28.799
9:12:16.7 2 1:45.509 80.865
9:14:00.9 3 1:44.198 81.883
9:15:43.4 4 1:42.567 83.185
9:17:27.5 5 1:44.073 81.981
L3-07 - GENE KIM -
9:10:41.5 1 5:06.977 27.794
9:12:30.7 2 1:49.199 78.133
9:14:16.8 3 1:46.144 80.381
9:15:59.6 4 1:42.765 83.024
L3-12 - PETER YATES -
9:10:47.2 1 5:07.934 27.707
9:12:41.6 2 1:54.371 74.599
9:14:28.4 3 1:46.778 79.904
9:16:14.8 4 1:46.403 80.186
L3-14 - ADRIAN SCHLEGEL -
9:12:41.8 1 1:52.678 75.720
9:14:34.7 2 1:52.891 75.577
9:16:21.2 3 1:46.530 80.090
L3-03 - ALAN PLOTKIN -
9:10:04.8 1 4:35.953 30.918
9:11:54.3 2 1:49.499 77.919
9:13:41.0 3 1:46.712 79.954
9:15:29.4 4 1:48.354 78.742
9:17:16.3 5 1:46.905 79.809
L3-16 - FRANK DOWDEN -
9:10:04.2 1 4:35.940 30.920
9:11:52.6 2 1:48.481 78.650
9:13:39.6 3 1:47.005 79.735
9:15:27.4 4 1:47.759 79.177
L3-08 - MICHAEL LAFEVER -
9:10:05.6 1 4:36.287 30.881
9:11:57.9 2 1:52.360 75.934
9:13:48.4 3 1:50.479 77.227
9:15:36.0 4 1:47.598 79.295
L3-05 - MIKE DELOACH -
9:13:32.2 1 2:09.960 65.651
9:15:22.9 2 1:50.657 77.103
9:17:10.9 3 1:48.048 78.965
L3-27 - MIKE OKANO -
9:16:52.1 1 1:48.376 78.726
L3-04 - ROGER HSU -
9:10:32.0 1 4:59.870 28.452
9:12:27.8 2 1:55.823 73.664
9:14:20.1 3 1:52.234 76.020
9:16:09.9 4 1:49.832 77.682
L3-09 - JEFFREY GAVAZZA -
9:10:38.0 1 5:05.562 27.922
9:12:30.7 2 1:52.638 75.747
9:14:21.9 3 1:51.187 76.736
9:16:14.0 4 1:52.164 76.067
L3-25 - MOISES CASTENEDA -
9:10:26.1 1 4:53.344 29.085
9:12:18.2 2 1:52.071 76.130
9:14:09.8 3 1:51.602 76.450
L2-07 - NICHOLAS BAUTISTA -
9:10:15.5 1 4:45.360 29.899
9:12:07.3 2 1:51.806 76.311
L3-13 - MICHAEL MEYER -
9:10:28.1 1 4:56.532 28.773
9:12:20.1 2 1:51.981 76.191
L1-08 - RAY ROPER -
9:10:46.8 1 5:09.953 27.527
9:12:41.6 2 1:54.813 74.312
9:14:35.1 3 1:53.471 75.191
9:16:27.2 4 1:52.139 76.084
L3-19 - HARRY HORMOZ FOROUGHI -
9:10:19.0 1 4:48.090 29.616
9:12:12.2 2 1:53.202 75.370
9:14:05.7 3 1:53.480 75.185
9:15:58.4 4 1:52.715 75.695
L3-15 - DANIELLE TAYLOR -
9:10:34.7 1 5:01.016 28.344
9:12:28.3 2 1:53.571 75.125
9:14:21.3 3 1:52.991 75.510
9:16:14.1 4 1:52.809 75.632
L3-06 - KAARE OLSEN -
9:12:53.7 1 1:57.012 72.916
9:14:49.1 2 1:55.440 73.909
9:16:45.5 3 1:56.313 73.354
L1-07 - TUNIS VANBERKUM -
9:10:55.1 1 5:19.522 26.702
9:12:52.0 2 1:56.853 73.015
9:14:48.7 3 1:56.736 73.088
L2-27 - CLADY SUPIT -
9:13:34.0 1 2:11.390 64.936
9:15:35.3 2 2:01.350 70.309
L3-20 - MICHAEL NEWMAN -
9:10:24.8 1 4:54.113 29.009
9:12:37.8 2 2:13.045 64.129
9:14:42.5 3 2:04.653 68.446
9:17:05.8 4 2:23.364 59.513
L3-24 - ISAIAS CONTRERAS -
9:13:33.8 1 2:12.067 64.604
9:15:44.8 2 2:11.054 65.103
Generated on 5/23/2010 11:21 AM