New event on AutoClub Speedway
Laptimes of Level 3 - 2:00


Time of Day Lap Lap Tm Speed
L3-14 - ADRIAN SCHLEGEL -
14:05:35.2 1 1:39.597 85.665
14:07:14.9 2 1:39.725 85.555
14:08:53.4 3 1:38.519 86.603
14:10:30.3 4 1:36.910 88.040
14:12:07.9 5 1:37.548 87.465
14:13:45.1 6 1:37.191 87.786
14:15:22.9 7 1:37.871 87.176
14:16:59.0 8 1:36.103 88.780
L3-30 - DON MCCLARY -
14:08:17.8 1 1:39.460 85.783
14:10:01.4 2 1:43.602 82.354
14:11:43.6 3 1:42.194 83.488
14:13:24.7 4 1:41.113 84.381
14:15:06.6 5 1:41.923 83.710
14:16:44.3 6 1:37.611 87.408
L3-27 - MIKE OKANO -
14:06:12.6 1 1:47.524 79.350
14:07:59.4 2 1:46.731 79.939
14:09:47.0 3 1:47.668 79.244
14:11:29.8 4 1:42.800 82.996
14:13:08.3 5 1:38.458 86.656
14:14:46.0 6 1:37.686 87.341
14:16:23.7 7 1:37.730 87.302
L3-35 - JOE LACROIX -
14:06:17.8 1 1:45.087 81.190
14:08:03.3 2 1:45.556 80.829
14:09:43.8 3 1:40.435 84.950
14:11:27.2 4 1:43.413 82.504
14:13:04.9 5 1:37.706 87.323
L3-12 - PETER YATES -
14:06:41.8 1 1:41.212 84.298
14:08:22.6 2 1:40.887 84.570
14:10:01.3 3 1:38.649 86.488
14:11:40.9 4 1:39.635 85.633
14:13:19.4 5 1:38.461 86.654
14:14:57.7 6 1:38.333 86.766
14:16:36.4 7 1:38.709 86.436
L3-02 - ROBERT WHISTLER -
14:05:59.6 1 1:41.334 84.197
14:07:40.1 2 1:40.431 84.954
14:09:20.8 3 1:40.720 84.710
14:11:00.7 4 1:39.879 85.423
14:12:39.7 5 1:39.073 86.118
14:14:19.1 6 1:39.314 85.909
14:15:59.8 7 1:40.795 84.647
L3-10 - IVAN RODRIQUEZ -
14:05:40.2 1 1:41.423 84.123
14:07:19.3 2 1:39.147 86.054
14:08:58.8 3 1:39.430 85.809
14:10:38.1 4 1:39.360 85.870
L3-28 - DALE KIEFFER -
14:05:27.3 1 1:44.052 81.997
14:07:08.9 2 1:41.551 84.017
14:08:50.1 3 1:41.202 84.307
14:10:29.7 4 1:39.678 85.596
14:12:11.4 5 1:41.690 83.902
14:13:52.2 6 1:40.731 84.701
14:15:31.4 7 1:39.272 85.946
14:17:12.0 8 1:40.570 84.836
L3-21 - JAMES HAYES -
14:06:15.4 1 1:42.084 83.578
14:07:59.8 2 1:44.439 81.694
14:09:43.0 3 1:43.204 82.671
14:11:24.6 4 1:41.625 83.956
14:13:04.5 5 1:39.838 85.458
14:14:43.8 6 1:39.311 85.912
14:16:23.7 7 1:39.924 85.385
L3-26 - BARRY BURKE -
14:05:27.3 1 1:43.873 82.139
14:07:08.7 2 1:41.424 84.122
14:08:49.7 3 1:41.069 84.418
14:10:29.9 4 1:40.118 85.219
14:12:11.5 5 1:41.674 83.915
14:13:52.0 6 1:40.413 84.969
14:15:31.3 7 1:39.334 85.892
14:17:11.8 8 1:40.505 84.891
L3-05 - MIKE DELOACH -
14:05:32.5 1 1:42.398 83.322
14:07:13.6 2 1:41.054 84.430
14:08:58.1 3 1:44.529 81.623
14:10:42.1 4 1:43.971 82.061
14:12:22.0 5 1:39.901 85.405
14:14:07.6 6 1:45.648 80.759
14:15:49.4 7 1:41.753 83.850
L3-01 - PAUL MCCOMSEY -
14:06:12.8 1 1:41.652 83.933
14:07:54.2 2 1:41.312 84.215
14:09:36.1 3 1:41.950 83.688
14:11:16.8 4 1:40.704 84.724
14:13:22.1 5 2:05.253 68.118
14:15:06.2 6 1:44.139 81.929
14:16:51.1 7 1:44.883 81.348
L3-31 - JERRY FLORES -
14:06:34.7 1 1:44.381 81.739
14:08:16.8 2 1:42.067 83.592
14:10:01.3 3 1:44.552 81.605
14:11:43.5 4 1:42.200 83.483
14:13:24.4 5 1:40.860 84.593
14:15:06.9 6 1:42.553 83.196
14:16:50.2 7 1:43.246 82.638
L3-03 - ALAN PLOTKIN -
14:05:30.0 1 1:44.052 81.997
14:07:13.2 2 1:43.159 82.707
14:08:56.8 3 1:43.656 82.311
14:10:38.7 4 1:41.850 83.770
14:12:20.1 5 1:41.463 84.090
14:14:07.1 6 1:47.001 79.738
L3-34 - ROLF FISCHER -
14:06:38.2 1 1:46.343 80.231
14:08:26.9 2 1:48.659 78.521
14:10:14.3 3 1:47.444 79.409
14:11:57.6 4 1:43.284 82.607
14:13:41.0 5 1:43.409 82.507
14:15:23.0 6 1:42.001 83.646
14:17:04.8 7 1:41.759 83.845
L3-07 - GENE KIM -
14:06:13.1 1 1:48.227 78.834
14:08:04.8 2 1:51.693 76.388
14:09:51.4 3 1:46.635 80.011
14:11:33.2 4 1:41.770 83.836
14:13:16.4 5 1:43.231 82.650
14:14:59.9 6 1:43.519 82.420
14:16:44.1 7 1:44.208 81.875
L3-08 - MICHAEL LAFEVER -
14:05:30.0 1 1:43.866 82.144
14:07:12.0 2 1:42.003 83.645
14:08:57.6 3 1:45.600 80.795
L1-08 - RAY ROPER -
14:06:12.9 1 1:52.871 75.591
14:07:59.4 2 1:46.537 80.085
14:09:47.2 3 1:47.721 79.205
14:11:29.8 4 1:42.652 83.116
14:13:14.2 5 1:44.376 81.743
14:14:59.3 6 1:45.143 81.147
14:16:43.6 7 1:44.238 81.851
L3-36 - ARASH AMINIAN -
14:05:53.1 1 1:47.456 79.400
14:07:36.3 2 1:43.192 82.681
L3-13 - MICHAEL MEYER -
14:05:56.7 1 1:45.214 81.092
14:07:45.0 2 1:48.305 78.778
14:09:31.8 3 1:46.785 79.899
14:11:16.3 4 1:44.453 81.683
14:12:59.7 5 1:43.417 82.501
L3-09 - JEFFREY GAVAZZA -
14:05:34.5 1 1:45.893 80.572
14:07:19.2 2 1:44.675 81.509
14:09:02.8 3 1:43.570 82.379
14:10:46.7 4 1:43.934 82.091
14:12:31.5 5 1:44.749 81.452
14:14:17.7 6 1:46.279 80.279
14:16:03.4 7 1:45.643 80.763
L3-19 - HARRY HORMOZ FOROUGHI -
14:06:17.5 1 1:47.535 79.342
14:08:04.4 2 1:46.903 79.811
14:09:50.8 3 1:46.365 80.214
14:11:34.7 4 1:43.874 82.138
14:13:19.9 5 1:45.257 81.059
14:15:06.6 6 1:46.629 80.016
14:16:53.9 7 1:47.367 79.466
L3-06 - KAARE OLSEN -
14:05:53.7 1 1:48.645 78.531
14:07:40.6 2 1:46.950 79.776
14:09:26.6 3 1:46.037 80.462
14:11:12.8 4 1:46.177 80.356
14:12:58.8 5 1:45.993 80.496
14:14:45.8 6 1:46.962 79.767
14:16:31.0 7 1:45.239 81.073
L3-04 - ROGER HSU -
14:05:40.1 1 1:49.670 77.797
14:07:27.1 2 1:46.970 79.761
14:09:13.5 3 1:46.420 80.173
14:11:00.6 4 1:47.063 79.691
14:12:47.0 5 1:46.471 80.134
14:14:32.8 6 1:45.776 80.661
14:16:19.3 7 1:46.480 80.128
L3-15 - DANIELLE TAYLOR -
14:06:06.8 1 1:48.401 78.708
14:07:54.2 2 1:47.424 79.424
14:09:42.0 3 1:47.811 79.138
14:11:30.5 4 1:48.487 78.645
14:13:19.2 5 1:48.733 78.467
14:15:06.2 6 1:47.000 79.738
14:16:55.9 7 1:49.681 77.789
L3-44 - RONALD MINASSIAN -
14:05:55.5 1 1:49.610 77.840
14:07:43.0 2 1:47.505 79.364
14:14:09.3 3 6:26.319 22.085
14:16:00.4 4 1:51.137 76.770
L3-25 - MOISES CASTENEDA -
14:06:37.2 1 1:47.748 79.185
14:08:26.7 2 1:49.517 77.906
14:10:14.5 3 1:47.849 79.111
14:12:02.7 4 1:48.200 78.854
L1-07 - TUNIS VANBERKUM -
14:06:12.8 1 1:52.925 75.555
14:08:04.4 2 1:51.545 76.489
14:09:56.3 3 1:51.887 76.256
14:11:46.5 4 1:50.208 77.417
14:13:38.3 5 1:51.817 76.303
L3-22 - YOJI NAKAMURA -
14:06:35.6 1 1:50.977 76.881
14:08:27.2 2 1:51.604 76.449
14:10:20.4 3 1:53.110 75.431
14:12:14.8 4 1:54.426 74.563
14:14:07.8 5 1:53.020 75.491
14:16:00.4 6 1:52.587 75.781
Generated on 5/23/2010 02:57 PM