New event on AutoClub Speedway
Laptimes of Level 2 - 12:20


Time of Day Lap Lap Tm Speed
L2-50 - DENNIS WONG -
12:26:10.8 1 1:58.047 72.276
12:31:44.9 2 5:34.041 25.542
12:33:34.8 3 1:49.910 77.627
12:35:23.8 4 1:49.024 78.258
12:37:08.6 5 1:44.751 81.450
L2-12 - JOSE GONZALEZ -
12:25:33.8 1 1:51.008 76.859
12:27:25.0 2 1:51.147 76.763
12:29:17.5 3 1:52.509 75.834
12:31:03.1 4 1:45.634 80.769
12:32:53.9 5 1:50.752 77.037
12:34:39.4 6 1:45.504 80.869
12:36:24.4 7 1:45.040 81.226
L2-40 - KEVIN HOSSEINI -
12:25:52.9 1 1:46.660 79.992
12:27:40.0 2 1:47.052 79.700
12:29:28.0 3 1:47.974 79.019
12:31:19.3 4 1:51.361 76.616
12:33:09.9 5 1:50.597 77.145
12:34:55.1 6 1:45.152 81.140
12:36:40.9 7 1:45.849 80.605
L2-42 - IMAD SAMHAT -
12:26:11.7 1 2:03.066 69.329
12:28:05.8 2 1:54.049 74.810
12:29:54.4 3 1:48.654 78.524
12:31:46.6 4 1:52.168 76.064
12:33:33.9 5 1:47.325 79.497
12:35:19.8 6 1:45.907 80.561
12:37:08.3 7 1:48.483 78.648
L2-21 - JESUS G MACIAS -
12:23:32.8 1 1:50.538 77.186
12:25:25.3 2 1:52.493 75.845
12:27:16.7 3 1:51.378 76.604
12:29:03.6 4 1:46.861 79.842
12:30:49.6 5 1:46.006 80.486
L2-28 - ADAM GLASCO -
12:24:55.1 1 1:57.575 72.566
12:26:48.4 2 1:53.342 75.277
12:28:37.6 3 1:49.157 78.163
12:30:30.5 4 1:52.981 75.517
12:32:17.8 5 1:47.271 79.537
12:34:04.0 6 1:46.229 80.317
12:35:53.7 7 1:49.631 77.825
L2-14 - MITSU UEDA -
12:23:07.2 1 1:51.312 76.649
12:24:57.5 2 1:50.254 77.385
12:26:46.3 3 1:48.797 78.421
12:28:35.2 4 1:48.911 78.339
12:30:29.5 5 1:54.337 74.622
12:32:19.7 6 1:50.149 77.459
12:34:07.2 7 1:47.484 79.379
12:35:56.7 8 1:49.545 77.886
L2-24 - JOHN MUSSER -
12:24:50.9 1 1:50.828 76.984
12:26:40.5 2 1:49.618 77.834
12:28:29.1 3 1:48.624 78.546
12:30:17.9 4 1:48.757 78.450
12:32:06.2 5 1:48.318 78.768
12:33:58.3 6 1:52.112 76.102
12:35:46.4 7 1:48.119 78.913
12:37:35.7 8 1:49.320 78.046
L2-03 - GABRIEL TYREE -
12:25:56.1 1 1:50.204 77.420
12:27:44.9 2 1:48.876 78.364
12:29:33.9 3 1:48.973 78.295
12:31:25.4 4 1:51.512 76.512
12:33:20.0 5 1:54.587 74.459
12:35:08.3 6 1:48.261 78.810
12:36:57.7 7 1:49.407 77.984
L2-05 - MIKE BATANERO -
12:27:46.9 1 1:49.301 78.060
12:29:35.6 2 1:48.675 78.509
12:31:25.7 3 1:50.147 77.460
12:33:20.1 4 1:54.437 74.556
12:35:13.5 5 1:53.365 75.261
12:37:03.9 6 1:50.431 77.261
L2-38 - CARLOS NAVAS -
12:25:02.0 1 1:52.323 75.960
12:26:53.3 2 1:51.351 76.623
12:28:42.2 3 1:48.930 78.326
12:30:34.8 4 1:52.524 75.824
12:32:27.9 5 1:53.125 75.421
12:34:16.8 6 1:48.938 78.320
L2-10 - TIMOTHY WILSON -
12:24:55.6 1 1:52.136 76.086
12:26:45.1 2 1:49.469 77.940
12:28:34.6 3 1:49.488 77.926
12:30:23.6 4 1:49.008 78.269
12:32:13.0 5 1:49.375 78.007
12:34:04.4 6 1:51.373 76.607
12:35:54.5 7 1:50.103 77.491
L2-02 - DAVID MUCKLE -
12:23:43.7 1 1:56.525 73.220
12:25:36.4 2 1:52.622 75.758
12:27:26.2 3 1:49.851 77.669
12:29:20.8 4 1:54.555 74.480
12:31:12.1 5 1:51.365 76.613
12:33:01.1 6 1:49.011 78.267
12:34:50.5 7 1:49.413 77.980
12:36:40.3 8 1:49.789 77.713
L2-22 - GABRIEL SALDIVAR -
12:23:34.4 1 1:51.290 76.665
12:25:27.2 2 1:52.817 75.627
12:27:17.1 3 1:49.865 77.659
12:29:11.2 4 1:54.113 74.768
12:31:05.2 5 1:54.016 74.832
12:32:58.6 6 1:53.394 75.242
12:34:49.6 7 1:50.945 76.903
L2-41 - RYAN HARPER -
12:25:29.2 1 1:59.378 71.470
12:27:25.4 2 1:56.196 73.428
12:29:23.2 3 1:57.835 72.406
12:33:52.7 4 4:29.463 31.663
12:35:42.9 5 1:50.183 77.435
12:37:32.9 6 1:50.017 77.552
L2-29 - IVAN SKOBTSOV -
12:24:16.1 1 1:51.731 76.362
12:26:06.9 2 1:50.831 76.982
12:27:59.1 3 1:52.137 76.086
12:29:53.4 4 1:54.294 74.650
12:31:46.6 5 1:53.184 75.382
12:33:36.9 6 1:50.316 77.341
12:35:27.5 7 1:50.596 77.146
12:37:18.1 8 1:50.655 77.105
L2-18 - MICHAEL QUINN -
12:24:44.7 1 1:52.285 75.985
12:26:37.1 2 1:52.389 75.915
12:29:25.5 3 2:48.401 50.665
12:31:19.1 4 1:53.535 75.149
12:33:09.7 5 1:50.672 77.093
L2-44 - RYAN IVES -
12:25:21.8 1 1:56.241 73.399
12:27:17.1 2 1:55.318 73.987
12:29:18.3 3 2:01.194 70.400
12:31:13.7 4 1:55.403 73.932
12:33:06.2 5 1:52.477 75.856
12:34:57.4 6 1:51.179 76.741
L2-27 - C SUPIT -
12:26:21.6 1 1:53.375 75.255
12:28:13.3 2 1:51.711 76.376
12:30:09.6 3 1:56.360 73.324
12:32:05.7 4 1:56.053 73.518
12:34:02.5 5 1:56.848 73.018
12:35:53.9 6 1:51.392 76.594
L2-19 - DENNIS RUSTIGIAN -
12:25:18.3 1 1:51.466 76.544
12:27:10.9 2 1:52.601 75.772
12:29:04.2 3 1:53.246 75.340
12:30:57.3 4 1:53.091 75.444
12:32:53.7 5 1:56.423 73.284
12:34:46.3 6 1:52.635 75.749
12:36:40.3 7 1:53.990 74.849
L2-17 - DREW RICHMAN -
12:24:30.4 1 1:55.896 73.618
12:26:22.8 2 1:52.333 75.953
12:28:15.2 3 1:52.423 75.892
12:30:09.6 4 1:54.404 74.578
12:32:04.5 5 1:54.892 74.261
12:33:57.9 6 1:53.431 75.218
12:35:49.5 7 1:51.533 76.498
L2-04 - KALVIN KWONG -
12:25:36.7 1 1:55.421 73.921
12:27:53.0 2 2:16.279 62.607
12:29:47.4 3 1:54.389 74.588
12:31:39.6 4 1:52.261 76.001
12:33:34.3 5 1:54.637 74.426
12:35:27.4 6 1:53.113 75.429
12:37:20.2 7 1:52.874 75.589
L2-20 - EVAN SCOTT -
12:24:29.7 1 1:56.166 73.447
12:26:22.3 2 1:52.562 75.798
12:28:14.8 3 1:52.453 75.872
12:30:10.5 4 1:55.715 73.733
12:32:06.4 5 1:55.907 73.611
12:34:04.3 6 1:57.941 72.341
L2-30 - GARETH ASHWORTH -
12:25:47.8 1 1:58.159 72.208
12:27:44.5 2 1:56.717 73.100
12:29:40.1 3 1:55.653 73.772
12:31:35.8 4 1:55.673 73.760
12:33:31.7 5 1:55.934 73.594
12:35:24.8 6 1:53.078 75.452
12:37:33.2 7 2:08.427 66.435
L2-06 - ALEXANDRU CHEELY -
12:26:36.6 1 1:56.189 73.432
12:28:34.9 2 1:58.231 72.164
12:30:34.1 3 1:59.273 71.533
12:32:27.4 4 1:53.255 75.334
12:34:21.8 5 1:54.446 74.550
L2-34 - BREANE O'CONNER -
12:25:09.3 1 1:53.393 75.243
12:27:04.2 2 1:54.921 74.242
12:29:04.1 3 1:59.942 71.134
12:30:59.8 4 1:55.653 73.772
12:32:56.1 5 1:56.338 73.338
12:34:50.2 6 1:54.034 74.820
12:36:52.7 7 2:02.574 69.607
L2-39 - ANTONIO ESPARZA -
12:23:05.4 1 1:54.930 74.236
12:25:01.1 2 1:55.742 73.716
12:26:56.7 3 1:55.607 73.802
12:28:50.5 4 1:53.814 74.964
12:30:44.0 5 1:53.452 75.204
777 - TERRY HEARD -
12:27:04.6 1 1:55.067 74.148
12:29:04.5 2 1:59.913 71.152
12:31:00.0 3 1:55.561 73.831
12:32:56.5 4 1:56.436 73.276
12:34:50.3 5 1:53.845 74.944
12:36:52.5 6 2:02.136 69.857
L3-20 - MICHAEL NEWMAN -
12:27:10.3 1 1:55.056 74.155
12:29:08.6 2 1:58.306 72.118
12:31:10.7 3 2:02.033 69.916
12:33:15.8 4 2:05.114 68.194
12:35:10.2 5 1:54.448 74.549
12:37:04.2 6 1:53.997 74.844
L2-16 - ALI ABU DEBEI -
12:26:11.9 1 2:02.531 69.631
12:28:12.0 2 2:00.092 71.046
12:30:09.4 3 1:57.367 72.695
12:32:08.4 4 1:59.005 71.694
12:34:30.2 5 2:21.759 60.187
12:36:24.5 6 1:54.330 74.626
L2-43 - RICO RUSSO -
12:24:50.4 1 1:58.136 72.222
12:26:45.5 2 1:55.095 74.130
12:28:41.3 3 1:55.869 73.635
12:30:36.7 4 1:55.339 73.973
12:32:31.8 5 1:55.141 74.100
12:34:26.9 6 1:55.055 74.156
L2-37 - OMAR ABOLHOSN -
12:25:25.6 1 2:00.096 71.043
12:27:23.5 2 1:57.873 72.383
12:29:21.8 3 1:58.266 72.142
12:31:19.1 4 1:57.355 72.702
12:33:17.5 5 1:58.352 72.090
12:35:14.0 6 1:56.547 73.207
12:37:12.8 7 1:58.781 71.830
L2-26 - ALEXANDRU VILLARREAL -
12:25:17.2 1 1:57.274 72.753
12:27:16.8 2 1:59.645 71.311
12:29:17.6 3 2:00.737 70.666
12:31:17.1 4 1:59.498 71.399
L2-13 - JEFFREY TSAI -
12:23:15.8 1 1:59.233 71.557
12:25:16.1 2 2:00.295 70.926
12:27:16.7 3 2:00.582 70.757
12:29:17.8 4 2:01.083 70.464
12:31:18.4 5 2:00.611 70.740
12:33:20.3 6 2:01.908 69.987
12:35:20.6 7 2:00.240 70.958
12:37:18.9 8 1:58.303 72.120
L2-09 - RICH JOHNSON -
12:26:34.8 1 1:59.119 71.626
12:28:34.3 2 1:59.484 71.407
12:30:33.9 3 1:59.605 71.335
L2-33 - YARON GILINSKY -
12:25:01.3 1 2:00.929 70.554
12:27:04.3 2 2:03.021 69.354
12:29:07.9 3 2:03.589 69.035
12:31:09.9 4 2:02.045 69.909
L2-25 - RICHARD HULUN -
12:23:56.2 1 2:08.604 66.343
12:26:01.1 2 2:04.920 68.300
12:28:06.1 3 2:04.951 68.283
12:33:52.3 4 5:46.204 24.644
12:35:53.8 5 2:01.549 70.194
L3-24 - ISAIAS CONTRERAS -
12:34:02.4 1 2:04.097 68.753
L2-15 - G BRYAN UNGER -
12:25:45.2 1 2:05.636 67.910
12:27:50.3 2 2:05.043 68.233
12:29:54.6 3 2:04.323 68.628
12:31:58.7 4 2:04.112 68.744
12:34:04.7 5 2:06.008 67.710
L3-29 - JOHN HILTON -
12:36:55.0 1 11:27.000 12.419
Generated on 5/23/2010 02:58 PM