New event on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L3-30 - DON MCCLARY -
13:27:40.1 1 1:48.861 78.375
13:29:20.0 2 1:39.840 85.457
13:30:58.8 3 1:38.809 86.348
13:32:43.4 4 1:44.603 81.566
13:34:25.0 5 1:41.592 83.983
13:36:06.6 6 1:41.589 83.985
13:37:48.1 7 1:41.550 84.018
L2-12 - JOSE GONZALEZ -
13:27:37.0 1 1:54.761 74.346
13:29:26.8 2 1:49.750 77.740
13:31:16.4 3 1:49.642 77.817
13:33:03.3 4 1:46.842 79.856
13:34:48.6 5 1:45.368 80.973
13:36:39.8 6 1:51.186 76.736
L2-40 - KEVIN HOSSEINI -
13:27:39.7 1 1:51.009 76.859
13:29:25.3 2 1:45.649 80.758
13:31:11.4 3 1:46.050 80.453
13:32:59.4 4 1:47.996 79.003
13:34:46.2 5 1:46.837 79.860
13:36:34.3 6 1:48.051 78.963
L2-23 - ERNESTO LARIOS -
13:26:07.6 1 1:53.189 75.378
13:27:57.9 2 1:50.269 77.374
13:29:47.6 3 1:49.698 77.777
13:31:36.0 4 1:48.458 78.666
13:33:27.2 5 1:51.214 76.717
13:35:14.3 6 1:47.109 79.657
13:37:00.3 7 1:45.982 80.504
L2-03 - GABRIEL TYREE -
13:27:37.9 1 1:53.402 75.237
13:29:25.0 2 1:47.136 79.637
13:31:13.0 3 1:47.936 79.047
13:32:59.2 4 1:46.255 80.297
13:34:48.9 5 1:49.658 77.806
13:36:39.9 6 1:51.012 76.857
L2-02 - DAVID MUCKLE -
13:26:02.1 1 1:51.688 76.391
13:27:51.7 2 1:49.526 77.899
13:29:40.7 3 1:49.016 78.264
13:31:28.3 4 1:47.593 79.299
13:33:17.7 5 1:49.456 77.949
13:35:05.4 6 1:47.643 79.262
13:36:51.8 7 1:46.481 80.127
L2-42 - IMAD SAMHAT -
13:27:41.0 1 1:57.965 72.327
13:29:27.5 2 1:46.563 80.065
13:31:20.2 3 1:52.658 75.734
13:33:09.1 4 1:48.931 78.325
L2-18 - MICHAEL QUINN -
13:26:16.1 1 1:54.274 74.663
13:28:06.6 2 1:50.553 77.176
13:29:55.7 3 1:49.129 78.183
13:31:46.4 4 1:50.645 77.111
13:33:33.3 5 1:46.946 79.779
13:35:21.8 6 1:48.518 78.623
L2-10 - TIMOTHY WILSON -
13:26:42.1 1 1:48.468 78.659
13:28:34.5 2 1:52.376 75.924
13:30:22.5 3 1:48.092 78.933
13:32:10.5 4 1:47.946 79.040
13:33:57.9 5 1:47.396 79.444
13:35:45.1 6 1:47.249 79.553
13:37:34.2 7 1:49.014 78.265
L2-28 - ADAM GLASCO -
13:26:37.2 1 1:52.451 75.873
13:28:29.5 2 1:52.304 75.972
13:30:19.2 3 1:49.720 77.762
13:32:07.3 4 1:48.100 78.927
13:33:54.8 5 1:47.514 79.357
777 - TERRY HEARD -
13:32:44.4 1 1:48.109 78.920
13:34:37.5 2 1:53.056 75.467
13:36:34.4 3 1:56.948 72.956
L2-29 - IVAN SKOBTSOV -
13:27:43.9 1 1:51.068 76.818
13:29:36.3 2 1:52.426 75.890
13:31:25.9 3 1:49.564 77.872
13:33:14.0 4 1:48.113 78.917
13:35:02.3 5 1:48.250 78.818
13:36:51.0 6 1:48.714 78.481
L2-41 - RYAN HARPER -
13:27:21.2 1 1:50.269 77.374
13:29:09.7 2 1:48.481 78.650
13:30:57.8 3 1:48.175 78.872
13:32:51.7 4 1:53.905 74.905
13:34:43.1 5 1:51.358 76.618
13:36:35.9 6 1:52.790 75.645
L2-21 - JESUS G MACIAS -
13:26:27.5 1 1:58.536 71.978
13:28:20.9 2 1:53.399 75.239
13:30:09.2 3 1:48.293 78.786
13:32:00.3 4 1:51.132 76.774
13:33:49.6 5 1:49.306 78.056
L2-38 - CARLOS NAVAS -
13:26:45.2 1 1:50.082 77.506
13:28:36.3 2 1:51.101 76.795
13:30:31.6 3 1:55.295 74.001
13:32:23.0 4 1:51.317 76.646
13:34:12.6 5 1:49.669 77.798
13:36:01.0 6 1:48.323 78.764
13:37:50.5 7 1:49.593 77.852
L2-24 - JOHN MUSSER -
13:26:40.8 1 1:49.522 77.902
13:28:35.2 2 1:54.432 74.560
13:30:28.8 3 1:53.573 75.123
13:32:19.7 4 1:50.880 76.948
13:34:08.3 5 1:48.579 78.579
13:35:58.5 6 1:50.271 77.373
13:37:47.6 7 1:49.041 78.246
L2-50 - DENNIS WONG -
13:28:05.0 1 1:52.963 75.529
13:29:53.9 2 1:48.949 78.312
13:31:46.5 3 1:52.600 75.773
13:33:41.3 4 1:54.813 74.312
13:35:32.9 5 1:51.541 76.492
13:37:27.6 6 1:54.768 74.341
L2-14 - MITSU UEDA -
13:27:03.4 1 1:50.075 77.511
13:28:52.6 2 1:49.275 78.078
13:30:42.1 3 1:49.449 77.954
13:32:32.3 4 1:50.159 77.452
13:34:24.3 5 1:52.017 76.167
L2-19 - DENNIS RUSTIGIAN -
13:26:30.8 1 1:54.149 74.744
13:28:23.9 2 1:53.059 75.465
13:30:14.0 3 1:50.113 77.484
13:32:04.7 4 1:50.712 77.065
13:33:57.0 5 1:52.302 75.974
13:35:46.6 6 1:49.593 77.852
13:37:37.3 7 1:50.683 77.085
L2-17 - DREW RICHMAN -
13:26:21.1 1 1:56.514 73.227
13:28:15.7 2 1:54.596 74.453
13:30:07.9 3 1:52.203 76.041
13:31:59.4 4 1:51.409 76.583
13:33:49.4 5 1:50.005 77.560
13:35:42.1 6 1:52.700 75.705
13:37:36.9 7 1:54.889 74.263
L2-22 - GABRIEL SALDIVAR -
13:26:31.7 1 1:50.190 77.430
13:28:25.8 2 1:54.056 74.805
13:30:19.0 3 1:53.162 75.396
13:32:11.7 4 1:52.705 75.702
13:34:07.1 5 1:55.400 73.934
L2-05 - MIKE BATANERO -
13:26:46.6 1 1:51.083 76.807
13:28:37.0 2 1:50.338 77.326
13:30:29.7 3 1:52.750 75.672
13:32:22.4 4 1:52.708 75.700
13:34:33.7 5 2:11.211 65.025
13:36:28.8 6 1:55.161 74.088
L3-29 - JOHN HILTON -
13:26:31.3 1 1:51.487 76.529
13:28:25.1 2 1:53.808 74.968
13:30:17.3 3 1:52.183 76.054
13:32:09.9 4 1:52.643 75.744
13:34:07.2 5 1:57.316 72.727
13:35:58.3 6 1:51.034 76.841
13:37:49.2 7 1:50.906 76.930
L2-39 - ANTONIO ESPARZA -
13:26:22.2 1 2:02.184 69.829
13:28:16.8 2 1:54.584 74.461
13:30:08.2 3 1:51.399 76.590
13:32:00.6 4 1:52.364 75.932
13:33:51.5 5 1:50.917 76.922
L2-20 - EVAN SCOTT -
13:27:41.4 1 1:58.854 71.786
13:29:34.2 2 1:52.825 75.622
13:31:26.6 3 1:52.367 75.930
13:33:17.8 4 1:51.290 76.665
13:35:09.0 5 1:51.158 76.756
13:37:00.4 6 1:51.355 76.620
L2-16 - ALI ABU DEBEI -
13:30:28.6 1 1:53.752 75.005
13:32:22.2 2 1:53.599 75.106
13:34:15.0 3 1:52.790 75.645
13:36:06.7 4 1:51.734 76.360
13:37:58.2 5 1:51.530 76.500
L2-04 - KALVIN KWONG -
13:27:02.8 1 1:53.982 74.854
13:28:54.6 2 1:51.786 76.324
13:30:49.8 3 1:55.201 74.062
13:32:45.5 4 1:55.677 73.757
13:34:40.7 5 1:55.163 74.086
13:36:35.9 6 1:55.229 74.044
L2-43 - RICO RUSSO -
13:26:21.2 1 1:59.620 71.326
13:30:37.7 2 4:16.506 33.262
13:32:32.2 3 1:54.541 74.489
13:34:25.4 4 1:53.215 75.361
13:36:17.3 5 1:51.873 76.265
L2-27 - C SUPIT -
13:27:45.3 1 1:53.523 75.157
13:29:39.3 2 1:54.013 74.834
13:31:34.9 3 1:55.662 73.767
13:33:27.0 4 1:52.027 76.160
13:35:21.4 5 1:54.424 74.565
13:37:13.9 6 1:52.497 75.842
L2-34 - BREANE O'CONNER -
13:27:05.2 1 1:56.136 73.466
13:28:57.5 2 1:52.312 75.967
13:30:49.7 3 1:52.138 76.085
13:32:44.1 4 1:54.488 74.523
13:34:37.4 5 1:53.253 75.336
13:36:34.2 6 1:56.804 73.045
L2-44 - RYAN IVES -
13:27:32.2 1 1:53.931 74.887
13:29:24.5 2 1:52.320 75.962
L3-20 - MICHAEL NEWMAN -
13:27:06.0 1 1:55.943 73.588
13:29:00.4 2 1:54.453 74.546
13:30:57.1 3 1:56.679 73.124
13:32:51.2 4 1:54.119 74.764
13:34:58.2 5 2:07.003 67.180
13:36:54.9 6 1:56.712 73.103
L2-30 - GARETH ASHWORTH -
13:26:24.7 1 2:00.691 70.693
13:28:23.5 2 1:58.830 71.800
13:30:22.6 3 1:59.084 71.647
13:32:18.2 4 1:55.624 73.791
13:34:12.6 5 1:54.331 74.625
13:36:07.2 6 1:54.632 74.429
13:38:02.2 7 1:54.996 74.194
L2-06 - ALEXANDRU CHEELY -
13:28:46.7 1 1:55.178 74.077
13:30:42.0 2 1:55.280 74.011
13:32:38.4 3 1:56.405 73.296
13:34:34.1 4 1:55.658 73.769
13:36:30.6 5 1:56.521 73.223
L2-09 - RICH JOHNSON -
13:29:47.6 1 1:55.439 73.909
13:31:44.5 2 1:56.911 72.979
13:33:42.3 3 1:57.784 72.438
13:35:40.9 4 1:58.637 71.917
L2-26 - ALEXANDRU VILLARREAL -
13:27:41.2 1 2:02.095 69.880
13:29:38.7 2 1:57.516 72.603
13:31:34.8 3 1:56.035 73.530
13:33:31.6 4 1:56.867 73.006
13:35:27.4 5 1:55.745 73.714
13:37:22.8 6 1:55.455 73.899
L1-23 - PATRICK KIRUI -
13:27:03.7 1 1:55.843 73.651
13:29:00.0 2 1:56.278 73.376
13:30:55.6 3 1:55.605 73.803
13:32:52.0 4 1:56.406 73.295
13:34:49.0 5 1:56.934 72.964
13:36:45.5 6 1:56.568 73.193
L2-37 - OMAR ABOLHOSN -
13:27:40.9 1 2:00.039 71.077
13:29:38.3 2 1:57.397 72.676
13:31:34.8 3 1:56.454 73.265
13:33:32.4 4 1:57.656 72.516
13:35:29.9 5 1:57.486 72.621
13:37:27.2 6 1:57.324 72.722
L2-25 - RICHARD HULUN -
13:28:34.9 1 2:03.908 68.858
13:30:34.6 2 1:59.768 71.238
13:32:32.0 3 1:57.417 72.664
13:34:32.9 4 2:00.908 70.566
13:36:33.7 5 2:00.715 70.679
L2-13 - JEFFREY TSAI -
13:26:22.6 1 2:02.847 69.452
13:28:21.7 2 1:59.095 71.640
13:30:23.9 3 2:02.128 69.861
13:32:25.9 4 2:02.002 69.933
13:34:25.6 5 1:59.720 71.266
13:36:25.3 6 1:59.733 71.259
L2-15 - G BRYAN UNGER -
13:26:41.6 1 2:03.531 69.068
13:28:44.7 2 2:03.117 69.300
13:30:48.9 3 2:04.256 68.665
13:32:50.7 4 2:01.715 70.098
13:37:23.4 5 4:32.753 31.281
Generated on 5/23/2010 02:59 PM