New event on AutoClub Speedway
Laptimes of Level 1 - 11:40


Time of Day Lap Lap Tm Speed
L3-31 - JERRY FLORES -
11:46:58.0 1 1:59.307 71.513
11:48:52.2 2 1:54.144 74.748
11:50:46.2 3 1:54.066 74.799
L1-20 - JESSE SUMABAT -
11:47:32.4 1 2:09.967 65.647
11:49:35.7 2 2:03.279 69.209
11:51:45.2 3 2:09.471 65.899
11:53:50.2 4 2:04.975 68.270
11:55:47.2 5 1:57.003 72.921
L1-04 - MAX YOUNG -
11:47:07.1 1 2:10.656 65.301
11:49:08.3 2 2:01.116 70.445
11:51:12.6 3 2:04.387 68.592
11:53:16.2 4 2:03.572 69.045
11:55:14.5 5 1:58.249 72.153
11:57:12.1 6 1:57.683 72.500
L1-18 - PHILIP LEWALLEN -
11:47:48.4 1 2:12.835 64.230
11:49:49.9 2 2:01.493 70.226
11:51:51.1 3 2:01.181 70.407
11:53:52.6 4 2:01.475 70.237
11:55:54.3 5 2:01.772 70.065
L1-17 - SALMAN SAEED -
11:49:37.1 1 2:06.349 67.527
11:51:44.9 2 2:07.786 66.768
11:53:50.3 3 2:05.437 68.018
11:55:51.7 4 2:01.403 70.278
L1-16 - PAVEL GRICHINE -
11:47:12.7 1 2:15.477 62.977
11:49:21.2 2 2:08.503 66.395
11:51:23.2 3 2:02.026 69.920
11:53:38.4 4 2:15.140 63.135
11:55:47.7 5 2:09.280 65.996
L1-28 - JOHN FESTA -
11:48:00.0 1 2:10.353 65.453
11:50:23.3 2 2:23.245 59.562
11:52:25.8 3 2:02.586 69.600
11:54:28.3 4 2:02.475 69.663
11:56:33.5 5 2:05.179 68.158
L1-22 - SCOTT TYLEY -
11:47:32.8 1 2:10.646 65.306
11:49:38.5 2 2:05.714 67.868
11:51:45.5 3 2:06.961 67.202
11:53:50.7 4 2:05.201 68.146
11:55:53.3 5 2:02.637 69.571
L1-09 - ARIS LAFORTEZA -
11:47:47.6 1 2:12.409 64.437
11:49:53.6 2 2:06.065 67.679
11:51:59.1 3 2:05.505 67.981
11:54:14.5 4 2:15.412 63.008
11:56:29.6 5 2:15.100 63.153
L1-12 - DUNG PHAM -
11:49:07.7 1 2:10.547 65.356
11:51:17.4 2 2:09.729 65.768
11:53:50.8 3 2:33.406 55.617
11:55:59.1 4 2:08.269 66.516
L1-13 - GREGG SHINMOTO -
11:49:06.0 1 2:12.641 64.324
11:51:15.1 2 2:09.150 66.063
11:53:27.4 3 2:12.245 64.517
11:55:46.1 4 2:18.756 61.489
L1-30 - RICK VETTER -
11:48:11.0 1 2:21.454 60.316
11:50:28.4 2 2:17.409 62.092
11:52:42.3 3 2:13.956 63.693
11:54:56.6 4 2:14.222 63.566
11:57:05.8 5 2:09.252 66.011
L1-15 - MAJEED SOS -
11:48:11.0 1 2:37.074 54.318
11:50:44.6 2 2:33.639 55.533
11:53:00.0 3 2:15.352 63.036
11:55:14.3 4 2:14.325 63.518
11:57:26.7 5 2:12.380 64.451
L1-05 - LOGAN MCCURDY -
11:47:12.7 1 2:16.887 62.329
11:49:31.5 2 2:18.767 61.484
11:51:44.2 3 2:12.753 64.270
L1-19 - DALLAS GORDON -
11:48:09.9 1 2:19.464 61.177
11:50:26.6 2 2:16.782 62.377
11:52:41.4 3 2:14.771 63.307
11:54:55.4 4 2:13.945 63.698
11:57:09.2 5 2:13.854 63.741
L1-02 - ALEJNDRO SANCHEZ -
11:47:10.6 1 2:15.490 62.971
11:49:24.9 2 2:14.294 63.532
11:51:42.7 3 2:17.849 61.894
11:53:57.7 4 2:14.934 63.231
11:56:20.4 5 2:22.775 59.758
L1-14 - DANIEL KELINSLE -
11:47:21.8 1 2:18.480 61.612
11:49:37.4 2 2:15.627 62.908
11:51:55.0 3 2:17.582 62.014
11:54:14.5 4 2:19.473 61.173
11:56:32.9 5 2:18.418 61.639
L1-03 - CHRISTIAN ACEDILLO -
11:47:14.9 1 2:18.722 61.504
11:49:32.2 2 2:17.287 62.147
11:51:48.6 3 2:16.331 62.583
11:54:10.9 4 2:22.381 59.924
11:56:30.9 5 2:19.978 60.952
L1-06 - ALEXANDRU PREDA -
11:47:18.6 1 2:18.473 61.615
11:49:36.4 2 2:17.852 61.892
11:51:53.9 3 2:17.500 62.051
11:54:14.0 4 2:20.115 60.893
11:56:34.7 5 2:20.714 60.634
L1-10 - MICHAEL BURCH -
11:48:10.5 1 2:18.979 61.391
11:50:28.3 2 2:17.756 61.936
L2-36 - OFER BUSKILA -
11:48:39.1 1 2:27.192 57.965
11:51:14.3 2 2:35.208 54.971
11:53:51.0 3 2:36.727 54.439
11:56:17.2 4 2:26.247 58.340
L3-28 - DALE KIEFFER -
11:48:38.6 1 2:26.317 58.312
11:51:13.8 2 2:35.257 54.954
11:53:51.3 3 2:37.457 54.186
11:56:17.9 4 2:26.636 58.185
L1-21 - MEREDITH PEAKE -
11:48:09.4 1 2:35.980 54.699
11:50:45.1 2 2:35.703 54.797
11:53:18.6 3 2:33.509 55.580
11:55:46.8 4 2:28.272 57.543
L1-11 - JOSH MATTHEWS -
11:48:12.3 1 2:37.469 54.182
11:50:47.3 2 2:34.943 55.065
11:53:19.1 3 2:31.842 56.190
11:55:48.8 4 2:29.706 56.992
Generated on 5/23/2010 02:59 PM