New event on AutoClub Speedway
Laptimes of Level 2 - 11:20


Time of Day Lap Lap Tm Speed
777 - TERRY HEARD -
11:26:37.6 1 1:40.769 84.669
11:28:31.0 2 1:53.450 75.205
11:30:30.6 3 1:59.582 71.349
11:32:28.0 4 1:57.367 72.695
L2-08 - GREGORY JIMENEZ -
11:25:30.9 1 1:54.215 74.701
11:27:20.1 2 1:49.215 78.121
11:29:08.8 3 1:48.680 78.506
11:30:56.4 4 1:47.638 79.266
11:32:43.3 5 1:46.875 79.832
11:34:31.4 6 1:48.051 78.963
11:36:17.5 7 1:46.119 80.400
L2-12 - JOSE GONZALEZ -
11:26:05.5 1 1:47.518 79.354
11:27:52.7 2 1:47.133 79.639
11:29:39.7 3 1:47.061 79.693
11:31:33.5 4 1:53.761 74.999
11:33:26.2 5 1:52.756 75.668
11:35:16.9 6 1:50.657 77.103
11:37:10.4 7 1:53.534 75.149
L2-41 - RYAN HARPER -
11:26:10.8 1 1:54.504 74.513
11:28:03.3 2 1:52.484 75.851
11:29:53.3 3 1:50.046 77.531
11:31:47.3 4 1:53.982 74.854
11:33:49.6 5 2:02.296 69.765
11:35:48.8 6 1:59.188 71.584
11:37:42.2 7 1:53.403 75.236
L2-24 - JOHN MUSSER -
11:26:05.2 1 1:52.119 76.098
11:28:00.7 2 1:55.489 73.877
11:29:50.9 3 1:50.174 77.441
11:31:41.4 4 1:50.447 77.250
L2-10 - TIMOTHY WILSON -
11:26:28.2 1 1:53.132 75.416
11:28:18.6 2 1:50.352 77.316
11:30:17.1 3 1:58.510 71.994
11:32:11.7 4 1:54.638 74.426
11:34:04.1 5 1:52.360 75.934
11:35:59.4 6 1:55.334 73.976
L2-21 - JESUS G MACIAS -
11:25:19.1 1 1:57.005 72.920
11:27:12.6 2 1:53.529 75.153
11:29:03.5 3 1:50.873 76.953
11:31:02.5 4 1:59.048 71.669
L2-23 - ERNESTO LARIOS -
11:25:47.9 1 1:53.089 75.445
11:27:40.8 2 1:52.928 75.553
11:29:33.1 3 1:52.265 75.999
11:31:24.0 4 1:50.967 76.888
11:33:16.2 5 1:52.184 76.054
11:35:10.2 6 1:54.024 74.826
11:37:03.9 7 1:53.704 75.037
L2-29 - IVAN SKOBTSOV -
11:26:21.2 1 1:53.146 75.407
11:28:17.2 2 1:56.034 73.530
11:30:14.2 3 1:56.968 72.943
11:32:06.4 4 1:52.206 76.039
11:33:58.6 5 1:52.189 76.050
11:35:49.6 6 1:51.075 76.813
11:37:40.7 7 1:51.075 76.813
L2-05 - MIKE BATANERO -
11:25:10.3 1 1:59.436 71.436
11:27:04.1 2 1:53.848 74.942
11:28:56.5 3 1:52.365 75.931
11:30:48.1 4 1:51.553 76.484
11:32:44.4 5 1:56.365 73.321
L2-38 - CARLOS NAVAS -
11:26:28.1 1 1:57.630 72.533
11:28:22.5 2 1:54.409 74.575
11:30:17.8 3 1:55.231 74.043
11:32:17.8 4 1:59.984 71.109
11:34:14.6 5 1:56.868 73.005
11:36:06.8 6 1:52.127 76.092
L2-19 - DENNIS RUSTIGIAN -
11:25:47.0 1 1:55.397 73.936
11:27:42.6 2 1:55.643 73.779
11:29:34.8 3 1:52.175 76.060
11:31:30.8 4 1:55.992 73.557
11:33:27.1 5 1:56.256 73.390
11:35:21.6 6 1:54.552 74.481
11:37:14.6 7 1:53.041 75.477
L2-02 - DAVID MUCKLE -
11:25:47.7 1 1:57.371 72.693
11:27:43.8 2 1:56.064 73.511
11:29:36.7 3 1:52.866 75.594
11:31:32.2 4 1:55.505 73.867
11:33:26.7 5 1:54.529 74.496
11:35:19.2 6 1:52.496 75.843
11:37:14.0 7 1:54.751 74.352
L2-03 - GABRIEL TYREE -
11:25:15.1 1 2:00.144 71.015
11:27:12.5 2 1:57.431 72.655
11:29:05.3 3 1:52.833 75.616
11:30:58.6 4 1:53.329 75.285
L2-28 - ADAM GLASCO -
11:25:29.7 1 2:00.908 70.566
11:27:22.7 2 1:53.049 75.472
11:29:16.1 3 1:53.370 75.258
11:31:13.6 4 1:57.492 72.618
11:33:15.7 5 2:02.175 69.834
11:35:15.9 6 2:00.184 70.991
11:37:12.6 7 1:56.723 73.096
L2-22 - GABRIEL SALDIVAR -
11:25:30.5 1 1:58.987 71.705
11:27:24.7 2 1:54.165 74.734
11:29:21.6 3 1:56.959 72.949
L1-23 - PATRICK KIRUI -
11:26:36.7 1 1:54.500 74.515
11:28:32.3 2 1:55.644 73.778
11:30:28.8 3 1:56.440 73.274
11:32:27.2 4 1:58.464 72.022
L2-17 - DREW RICHMAN -
11:27:33.4 1 1:56.094 73.492
11:29:28.1 2 1:54.730 74.366
11:31:23.5 3 1:55.426 73.917
L3-29 - JOHN HILTON -
11:25:16.3 1 2:05.820 67.811
11:27:15.7 2 1:59.394 71.461
11:29:10.7 3 1:55.007 74.187
11:31:12.0 4 2:01.307 70.334
11:33:13.1 5 2:01.169 70.414
L2-14 - MITSU UEDA -
11:25:20.6 1 1:58.703 71.877
11:27:15.7 2 1:55.073 74.144
11:29:12.0 3 1:56.295 73.365
11:31:09.9 4 1:57.868 72.386
11:33:10.7 5 2:00.834 70.609
11:35:14.2 6 2:03.483 69.095
11:37:12.2 7 1:58.042 72.279
L2-42 - IMAD SAMHAT -
11:31:38.2 1 5:59.406 23.739
11:33:33.4 2 1:55.222 74.048
11:35:39.2 3 2:05.737 67.856
11:37:39.0 4 1:59.813 71.211
L2-40 - KEVIN HOSSEINI -
11:25:15.4 1 1:59.761 71.242
11:27:20.1 2 2:04.630 68.459
11:29:15.4 3 1:55.335 73.976
11:31:13.4 4 1:58.013 72.297
11:33:17.2 5 2:03.767 68.936
11:35:17.7 6 2:00.511 70.799
11:37:14.5 7 1:56.847 73.019
L2-26 - ALEXANDRU VILLARREAL -
11:26:44.0 1 1:55.486 73.879
11:28:41.4 2 1:57.408 72.670
11:30:37.2 3 1:55.808 73.674
11:32:45.7 4 2:08.422 66.437
11:34:46.7 5 2:01.013 70.505
11:36:48.2 6 2:01.488 70.229
L2-18 - MICHAEL QUINN -
11:27:24.7 1 1:55.696 73.745
11:29:23.6 2 1:58.893 71.762
L2-34 - BREANE O'CONNER -
11:26:31.9 1 1:56.459 73.262
11:28:30.7 2 1:58.800 71.818
11:30:30.2 3 1:59.509 71.392
11:32:27.5 4 1:57.326 72.720
11:34:36.9 5 2:09.410 65.930
11:36:39.2 6 2:02.299 69.763
L2-16 - ALI ABU DEBEI -
11:27:37.2 1 1:58.531 71.981
11:29:33.8 2 1:56.684 73.121
11:31:32.3 3 1:58.490 72.006
11:33:33.6 4 2:01.230 70.379
11:35:39.5 5 2:05.899 67.769
11:37:41.7 6 2:02.201 69.819
L2-04 - KALVIN KWONG -
11:27:04.2 1 2:01.660 70.130
11:29:01.3 2 1:57.028 72.906
11:30:58.2 3 1:56.937 72.962
L2-39 - ANTONIO ESPARZA -
11:25:14.0 1 2:02.880 69.434
11:27:17.7 2 2:03.736 68.953
11:29:14.9 3 1:57.152 72.828
11:31:15.1 4 2:00.173 70.998
11:33:18.2 5 2:03.091 69.315
11:35:16.7 6 1:58.555 71.967
11:37:14.3 7 1:57.558 72.577
L2-30 - GARETH ASHWORTH -
11:25:14.8 1 2:03.071 69.326
11:27:16.1 2 2:01.302 70.337
11:29:14.2 3 1:58.171 72.200
11:31:16.1 4 2:01.853 70.019
11:33:19.5 5 2:03.413 69.134
11:35:20.0 6 2:00.553 70.774
11:37:17.2 7 1:57.177 72.813
L2-44 - RYAN IVES -
11:28:30.2 1 1:59.818 71.208
11:30:27.5 2 1:57.348 72.707
L2-20 - EVAN SCOTT -
11:26:11.8 1 2:03.984 68.815
11:28:11.9 2 2:00.076 71.055
11:30:17.3 3 2:05.377 68.051
11:32:15.5 4 1:58.197 72.185
11:34:15.1 5 1:59.638 71.315
11:36:12.6 6 1:57.509 72.607
L3-20 - MICHAEL NEWMAN -
11:26:52.8 1 1:57.848 72.398
L2-27 - C SUPIT -
11:26:20.5 1 2:03.562 69.050
11:28:18.3 2 1:57.866 72.387
11:30:17.5 3 1:59.125 71.622
11:32:20.2 4 2:02.753 69.505
11:34:32.7 5 2:12.435 64.424
11:36:39.1 6 2:06.421 67.489
L2-43 - RICO RUSSO -
11:27:37.4 1 2:00.492 70.810
11:29:35.5 2 1:58.068 72.263
11:31:35.0 3 1:59.478 71.411
L2-06 - ALEXANDRU CHEELY -
11:27:22.3 1 1:58.466 72.021
11:29:23.9 2 2:01.600 70.164
11:31:23.8 3 1:59.860 71.183
11:33:25.9 4 2:02.182 69.830
L2-50 - DENNIS WONG -
11:27:21.1 1 1:58.638 71.916
11:29:20.4 2 1:59.341 71.493
11:31:23.3 3 2:02.829 69.462
L2-13 - JEFFREY TSAI -
11:26:04.9 1 1:59.437 71.435
11:28:10.1 2 2:05.217 68.138
11:30:10.5 3 2:00.409 70.858
11:32:12.0 4 2:01.499 70.223
11:34:14.6 5 2:02.579 69.604
11:36:16.0 6 2:01.426 70.265
L2-33 - YARON GILINSKY -
11:25:37.4 1 2:06.830 67.271
11:27:43.3 2 2:05.887 67.775
11:29:44.8 3 2:01.586 70.173
11:31:45.3 4 2:00.437 70.842
11:33:48.6 5 2:03.276 69.211
11:35:54.5 6 2:05.967 67.732
L2-37 - OMAR ABOLHOSN -
11:27:02.9 1 2:02.688 69.542
11:29:03.9 2 2:01.089 70.461
11:31:06.1 3 2:02.155 69.846
11:33:07.4 4 2:01.289 70.344
11:35:08.8 5 2:01.445 70.254
11:37:09.3 6 2:00.488 70.812
L3-31 - JERRY FLORES -
11:36:33.6 1 2:00.638 70.724
L2-09 - RICH JOHNSON -
11:27:05.1 1 2:03.959 68.829
11:29:08.6 2 2:03.506 69.082
11:31:13.8 3 2:05.257 68.116
L2-15 - G BRYAN UNGER -
11:26:20.3 1 2:05.161 68.168
11:28:27.8 2 2:07.489 66.923
11:30:36.8 3 2:08.994 66.143
11:32:44.4 4 2:07.586 66.873
11:34:53.1 5 2:08.731 66.278
11:37:06.0 6 2:12.893 64.202
L2-25 - RICHARD HULUN -
11:26:02.1 1 2:10.244 65.508
11:28:10.7 2 2:08.573 66.359
11:30:16.9 3 2:06.228 67.592
11:32:25.8 4 2:08.898 66.192
Generated on 5/23/2010 02:58 PM