New event on AutoClub Speedway
Laptimes of Level 3 - 11:00


Time of Day Lap Lap Tm Speed
L3-26 - BARRY BURKE -
11:07:38.1 1 1:41.093 84.398
11:09:16.5 2 1:38.462 86.653
11:10:58.6 3 1:42.057 83.600
11:12:36.5 4 1:37.877 87.171
11:14:15.0 5 1:38.543 86.581
11:15:52.1 6 1:37.121 87.849
11:17:30.1 7 1:37.935 87.119
L3-27 - MIKE OKANO -
11:07:50.3 1 1:39.934 85.376
11:09:29.6 2 1:39.300 85.921
11:11:06.7 3 1:37.151 87.822
11:12:45.7 4 1:39.015 86.169
11:14:24.4 5 1:38.676 86.465
11:16:01.6 6 1:37.181 87.795
L3-35 - JOE LACROIX -
11:07:40.7 1 1:41.042 84.440
11:09:22.8 2 1:42.108 83.559
11:11:03.6 3 1:40.804 84.639
11:12:44.5 4 1:40.932 84.532
11:14:25.2 5 1:40.743 84.691
11:16:02.7 6 1:37.485 87.521
L3-10 - IVAN RODRIQUEZ -
11:06:46.1 1 1:39.666 85.606
11:08:28.6 2 1:42.480 83.255
11:10:06.8 3 1:38.195 86.888
11:11:45.4 4 1:38.639 86.497
11:13:23.3 5 1:37.911 87.140
L3-11 - JASON BARKER -
11:06:52.3 1 1:43.757 82.231
11:08:33.4 2 1:41.143 84.356
11:10:15.5 3 1:42.103 83.563
11:11:53.8 4 1:38.300 86.796
11:13:33.2 5 1:39.372 85.859
11:15:12.1 6 1:38.865 86.299
L3-23 - JASON STEIN -
11:07:07.4 1 1:41.180 84.325
11:08:46.6 2 1:39.209 86.000
11:10:25.9 3 1:39.335 85.891
11:12:04.5 4 1:38.576 86.553
11:13:45.1 5 1:40.594 84.816
11:15:23.5 6 1:38.443 86.669
11:17:02.0 7 1:38.450 86.663
L3-32 - BILL MCNAMARA -
11:09:52.0 1 1:45.293 81.031
11:11:33.3 2 1:41.281 84.241
11:13:12.6 3 1:39.321 85.903
11:14:51.6 4 1:38.967 86.211
11:16:32.7 5 1:41.111 84.383
L3-02 - ROBERT WHISTLER -
11:07:40.5 1 1:42.537 83.209
11:09:25.3 2 1:44.803 81.410
11:11:05.0 3 1:39.719 85.560
11:12:45.4 4 1:40.425 84.959
11:14:27.2 5 1:41.798 83.813
11:16:07.0 6 1:39.731 85.550
L3-12 - PETER YATES -
11:07:08.0 1 1:43.255 82.630
11:08:48.5 2 1:40.543 84.859
11:10:31.5 3 1:43.001 82.834
11:12:12.5 4 1:40.945 84.521
11:13:52.8 5 1:40.356 85.017
11:15:34.9 6 1:42.058 83.600
11:17:14.8 7 1:39.898 85.407
L3-21 - JAMES HAYES -
11:07:13.7 1 1:43.957 82.072
11:08:55.7 2 1:41.982 83.662
11:10:37.7 3 1:41.945 83.692
11:12:20.2 4 1:42.491 83.246
11:14:00.2 5 1:40.004 85.317
11:15:41.1 6 1:40.969 84.501
11:17:23.9 7 1:42.743 83.042
L3-14 - ADRIAN SCHLEGEL -
11:07:24.4 1 1:43.717 82.262
11:09:05.3 2 1:40.900 84.559
11:10:45.7 3 1:40.340 85.031
11:12:26.1 4 1:40.457 84.932
11:14:07.8 5 1:41.645 83.939
11:15:47.8 6 1:40.077 85.254
L3-01 - PAUL MCCOMSEY -
11:06:51.9 1 1:46.560 80.068
11:08:35.0 2 1:43.170 82.698
11:10:16.7 3 1:41.693 83.900
11:12:00.0 4 1:43.305 82.590
11:13:43.0 5 1:42.943 82.881
11:15:25.6 6 1:42.629 83.134
11:17:08.0 7 1:42.344 83.366
L3-34 - ROLF FISCHER -
11:08:30.3 1 1:46.960 79.768
11:10:15.6 2 1:45.317 81.013
11:12:01.5 3 1:45.929 80.545
11:13:47.2 4 1:45.721 80.703
11:15:29.2 5 1:41.949 83.689
11:17:11.3 6 1:42.162 83.514
L3-05 - MIKE DELOACH -
11:06:45.0 1 1:47.409 79.435
11:08:31.4 2 1:46.321 80.248
11:10:17.5 3 1:46.171 80.361
11:12:02.4 4 1:44.906 81.330
11:13:48.9 5 1:46.462 80.141
11:15:31.7 6 1:42.755 83.032
11:17:13.6 7 1:41.950 83.688
L3-03 - ALAN PLOTKIN -
11:06:44.1 1 1:47.571 79.315
11:08:29.5 2 1:45.407 80.943
11:10:13.1 3 1:43.510 82.427
11:11:56.6 4 1:43.588 82.365
11:13:43.5 5 1:46.817 79.875
11:15:26.7 6 1:43.232 82.649
11:17:09.1 7 1:42.390 83.328
L2-07 - NICHOLAS BAUTISTA -
11:07:30.0 1 1:47.428 79.421
11:09:15.1 2 1:45.056 81.214
11:11:00.2 3 1:45.138 81.150
11:12:42.7 4 1:42.432 83.294
11:14:27.3 5 1:44.628 81.546
11:16:09.7 6 1:42.393 83.326
L3-07 - GENE KIM -
11:07:46.5 1 1:45.770 80.666
11:09:35.5 2 1:48.964 78.301
11:11:21.7 3 1:46.238 80.310
11:13:04.5 4 1:42.789 83.005
11:14:47.7 5 1:43.199 82.675
11:16:31.0 6 1:43.286 82.606
L3-09 - JEFFREY GAVAZZA -
11:07:15.7 1 1:48.960 78.304
11:09:00.7 2 1:45.049 81.219
11:10:46.3 3 1:45.604 80.792
11:12:32.8 4 1:46.440 80.158
11:14:19.0 5 1:46.248 80.303
11:16:03.1 6 1:44.079 81.976
L3-06 - KAARE OLSEN -
11:06:57.7 1 1:48.877 78.364
11:08:46.4 2 1:48.707 78.486
11:10:35.0 3 1:48.549 78.600
11:12:22.9 4 1:47.930 79.051
11:14:07.4 5 1:44.475 81.665
11:15:51.5 6 1:44.100 81.960
L3-16 - FRANK DOWDEN -
11:07:29.7 1 1:48.839 78.391
11:09:16.4 2 1:46.685 79.974
11:11:03.4 3 1:47.022 79.722
11:12:48.1 4 1:44.699 81.491
11:14:32.5 5 1:44.386 81.735
11:16:17.2 6 1:44.666 81.516
L1-08 - RAY ROPER -
11:07:46.1 1 1:45.935 80.540
11:09:34.9 2 1:48.738 78.464
11:11:21.2 3 1:46.313 80.254
11:13:05.8 4 1:44.552 81.605
11:14:51.0 5 1:45.243 81.070
L3-13 - MICHAEL MEYER -
11:07:39.2 1 1:49.776 77.722
11:09:27.2 2 1:47.930 79.051
11:11:14.1 3 1:46.919 79.799
11:13:01.1 4 1:46.963 79.766
11:14:47.3 5 1:46.285 80.275
11:16:32.6 6 1:45.286 81.036
L3-08 - MICHAEL LAFEVER -
11:06:44.3 1 1:47.486 79.378
11:08:29.7 2 1:45.402 80.947
L3-04 - ROGER HSU -
11:07:18.9 1 1:49.607 77.842
11:09:06.1 2 1:47.153 79.624
11:10:53.2 3 1:47.152 79.625
11:12:39.8 4 1:46.564 80.065
11:14:25.5 5 1:45.711 80.711
11:16:11.5 6 1:45.983 80.503
L3-19 - HARRY HORMOZ FOROUGHI -
11:07:37.6 1 1:53.401 75.237
11:09:26.3 2 1:48.705 78.488
11:11:13.6 3 1:47.271 79.537
11:13:00.8 4 1:47.226 79.570
11:14:50.8 5 1:50.028 77.544
11:16:42.4 6 1:51.616 76.441
L3-25 - MOISES CASTENEDA -
11:07:03.7 1 1:47.877 79.090
11:08:53.3 2 1:49.634 77.823
11:10:43.2 3 1:49.818 77.692
11:12:32.3 4 1:49.094 78.208
L3-15 - DANIELLE TAYLOR -
11:06:57.1 1 1:49.987 77.573
11:08:46.3 2 1:49.145 78.171
11:10:35.0 3 1:48.689 78.499
11:12:22.9 4 1:47.910 79.066
11:14:12.2 5 1:49.308 78.055
L3-36 - ARASH AMINIAN -
11:09:39.4 1 1:57.257 72.763
11:11:30.9 2 1:51.505 76.517
11:13:20.5 3 1:49.615 77.836
L3-20 - MICHAEL NEWMAN -
11:08:46.0 1 1:50.048 77.530
11:10:38.3 2 1:52.259 76.003
11:12:40.0 3 2:01.737 70.086
11:14:36.3 4 1:56.287 73.370
11:16:43.2 5 2:06.865 67.253
L3-22 - YOJI NAKAMURA -
11:07:18.6 1 1:56.345 73.334
11:09:12.0 2 1:53.362 75.263
11:11:03.8 3 1:51.803 76.313
11:12:55.4 4 1:51.650 76.417
11:14:45.8 5 1:50.389 77.290
11:16:39.4 6 1:53.530 75.152
L3-24 - ISAIAS CONTRERAS -
11:08:06.5 1 1:54.762 74.345
L3-44 - RONALD MINASSIAN -
11:09:47.4 1 2:05.431 68.021
11:11:48.4 2 2:01.001 70.512
11:13:49.4 3 2:01.021 70.500
Generated on 5/23/2010 11:25 AM