New event on AutoClub Speedway
Laptimes of Level 3 - 10:00


Time of Day Lap Lap Tm Speed
L3-23 - JASON STEIN -
10:06:45.1 1 1:41.112 84.382
10:08:25.2 2 1:40.067 85.263
10:10:04.2 3 1:38.971 86.207
10:11:43.7 4 1:39.563 85.694
10:13:22.4 5 1:38.694 86.449
10:15:01.3 6 1:38.911 86.259
10:16:39.0 7 1:37.716 87.314
L3-27 - MIKE OKANO -
10:06:56.0 1 1:43.327 82.573
10:08:37.6 2 1:41.551 84.017
10:10:17.6 3 1:40.001 85.319
10:11:57.4 4 1:39.798 85.493
10:13:36.0 5 1:38.637 86.499
10:15:13.8 6 1:37.814 87.227
L3-02 - ROBERT WHISTLER -
10:06:38.2 1 1:43.741 82.243
10:08:19.3 2 1:41.120 84.375
10:10:03.1 3 1:43.789 82.205
10:11:45.5 4 1:42.345 83.365
10:13:24.3 5 1:38.873 86.293
10:15:03.5 6 1:39.207 86.002
10:16:43.4 7 1:39.862 85.438
L3-26 - BARRY BURKE -
10:07:28.8 1 1:46.891 79.820
10:09:08.6 2 1:39.788 85.501
10:10:51.1 3 1:42.512 83.229
10:12:30.2 4 1:39.119 86.078
10:14:09.3 5 1:39.056 86.133
10:15:48.2 6 1:38.975 86.204
L3-12 - PETER YATES -
10:06:43.9 1 1:51.591 76.458
10:08:25.6 2 1:41.703 83.891
10:10:05.0 3 1:39.381 85.851
10:11:49.0 4 1:44.000 82.038
10:13:29.2 5 1:40.234 85.121
10:15:09.7 6 1:40.479 84.913
10:16:49.2 7 1:39.488 85.759
L3-10 - IVAN RODRIQUEZ -
10:07:32.2 1 1:49.517 77.906
10:09:11.9 2 1:39.642 85.627
10:10:54.0 3 1:42.136 83.536
10:12:33.6 4 1:39.559 85.698
10:14:13.3 5 1:39.688 85.587
10:15:53.8 6 1:40.524 84.875
L3-35 - JOE LACROIX -
10:07:29.8 1 1:47.406 79.437
10:09:11.6 2 1:41.779 83.829
10:10:53.4 3 1:41.809 83.804
10:12:33.1 4 1:39.733 85.548
10:14:13.0 5 1:39.867 85.434
10:15:54.0 6 1:41.021 84.458
L3-07 - GENE KIM -
10:07:00.3 1 1:44.753 81.449
10:08:43.3 2 1:43.033 82.808
10:10:27.9 3 1:44.636 81.540
10:12:13.9 4 1:45.953 80.526
10:13:58.4 5 1:44.479 81.662
10:15:42.8 6 1:44.441 81.692
10:17:24.1 7 1:41.279 84.243
L3-14 - ADRIAN SCHLEGEL -
10:06:18.1 1 1:42.585 83.170
10:07:59.6 2 1:41.513 84.048
10:09:42.6 3 1:42.965 82.863
10:11:26.0 4 1:43.424 82.495
10:13:07.6 5 1:41.640 83.943
10:14:49.7 6 1:42.030 83.622
10:16:31.5 7 1:41.796 83.815
L3-01 - PAUL MCCOMSEY -
10:06:41.2 1 1:47.974 79.019
10:08:28.5 2 1:47.249 79.553
10:10:13.2 3 1:44.711 81.481
10:11:57.7 4 1:44.556 81.602
10:13:43.9 5 1:46.180 80.354
10:15:27.9 6 1:43.974 82.059
10:17:09.9 7 1:42.013 83.636
L3-21 - JAMES HAYES -
10:06:47.3 1 1:46.068 80.439
10:08:33.6 2 1:46.329 80.242
10:10:18.0 3 1:44.357 81.758
10:12:02.6 4 1:44.631 81.544
10:13:45.4 5 1:42.805 82.992
10:15:28.0 6 1:42.537 83.209
10:17:10.4 7 1:42.447 83.282
L3-11 - JASON BARKER -
10:06:21.0 1 1:45.808 80.637
10:08:05.5 2 1:44.532 81.621
10:09:51.1 3 1:45.572 80.817
10:11:33.7 4 1:42.588 83.168
L2-07 - NICHOLAS BAUTISTA -
10:07:20.6 1 1:49.450 77.953
10:09:07.4 2 1:46.733 79.938
10:10:53.7 3 1:46.297 80.266
10:12:36.3 4 1:42.627 83.136
10:14:19.0 5 1:42.751 83.036
10:16:03.0 6 1:43.932 82.092
L3-03 - ALAN PLOTKIN -
10:06:31.6 1 1:48.267 78.805
10:08:18.5 2 1:46.892 79.819
10:10:03.0 3 1:44.563 81.597
10:11:52.5 4 1:49.430 77.968
10:13:36.1 5 1:43.596 82.358
L3-08 - MICHAEL LAFEVER -
10:06:31.5 1 1:47.793 79.152
10:08:15.5 2 1:44.000 82.038
10:10:02.7 3 1:47.171 79.611
L3-16 - FRANK DOWDEN -
10:06:58.0 1 1:45.835 80.616
10:08:42.9 2 1:44.891 81.342
10:10:27.2 3 1:44.326 81.782
10:12:13.2 4 1:45.959 80.522
10:14:00.2 5 1:46.980 79.753
10:15:46.3 6 1:46.117 80.402
L3-09 - JEFFREY GAVAZZA -
10:07:24.1 1 1:49.897 77.636
10:09:11.8 2 1:47.794 79.151
10:11:01.5 3 1:49.682 77.789
10:12:52.0 4 1:50.437 77.257
10:14:43.2 5 1:51.235 76.702
10:16:28.5 6 1:45.260 81.056
L3-13 - MICHAEL MEYER -
10:06:51.5 1 1:49.095 78.207
10:08:36.9 2 1:45.392 80.955
10:10:26.0 3 1:49.160 78.160
10:12:11.9 4 1:45.933 80.541
L3-05 - MIKE DELOACH -
10:06:53.0 1 1:49.641 77.818
10:08:41.0 2 1:47.957 79.031
10:10:26.6 3 1:45.679 80.735
10:12:14.5 4 1:47.833 79.122
10:14:01.1 5 1:46.627 80.017
10:15:48.8 6 1:47.702 79.219
L3-34 - ROLF FISCHER -
10:07:49.1 1 1:56.681 73.122
10:09:38.5 2 1:49.454 77.951
10:11:26.2 3 1:47.649 79.258
10:13:14.5 4 1:48.339 78.753
10:15:01.3 5 1:46.834 79.862
10:16:49.0 6 1:47.621 79.278
L3-06 - KAARE OLSEN -
10:06:52.7 1 1:51.587 76.461
10:08:41.2 2 1:48.505 78.632
10:10:29.6 3 1:48.400 78.708
10:12:17.1 4 1:47.453 79.402
10:14:04.8 5 1:47.722 79.204
10:15:54.4 6 1:49.645 77.815
L3-04 - ROGER HSU -
10:07:23.6 1 1:50.413 77.274
10:09:11.7 2 1:48.061 78.955
10:11:01.2 3 1:49.474 77.936
10:12:51.7 4 1:50.547 77.180
10:14:40.9 5 1:49.163 78.158
10:16:28.4 6 1:47.460 79.397
L1-08 - RAY ROPER -
10:07:13.3 1 1:51.821 76.301
10:09:07.1 2 1:53.880 74.921
10:10:57.5 3 1:50.335 77.328
10:12:51.0 4 1:53.476 75.188
10:14:39.5 5 1:48.496 78.639
10:16:27.4 6 1:47.912 79.064
L3-19 - HARRY HORMOZ FOROUGHI -
10:06:44.2 1 1:49.990 77.571
10:08:32.9 2 1:48.640 78.535
10:10:21.0 3 1:48.102 78.925
10:12:09.5 4 1:48.485 78.647
10:13:57.8 5 1:48.315 78.770
10:15:45.9 6 1:48.106 78.923
L3-15 - DANIELLE TAYLOR -
10:07:32.9 1 1:52.422 75.893
10:09:22.9 2 1:49.952 77.597
10:11:14.5 3 1:51.663 76.408
10:13:05.8 4 1:51.287 76.667
10:14:56.4 5 1:50.614 77.133
10:16:47.5 6 1:51.093 76.801
L3-25 - MOISES CASTENEDA -
10:06:43.5 1 1:51.926 76.229
10:08:34.2 2 1:50.696 77.076
10:10:24.2 3 1:49.996 77.566
L1-07 - TUNIS VANBERKUM -
10:07:13.3 1 1:51.945 76.216
10:09:07.3 2 1:53.987 74.851
10:11:00.9 3 1:53.552 75.137
L3-20 - MICHAEL NEWMAN -
10:07:56.7 1 2:03.128 69.294
10:09:57.8 2 2:01.096 70.456
10:12:04.1 3 2:06.327 67.539
10:13:57.5 4 1:53.399 75.239
10:15:54.9 5 1:57.380 72.687
L3-24 - ISAIAS CONTRERAS -
10:07:56.0 1 2:05.759 67.844
10:09:56.9 2 2:00.865 70.591
10:11:53.1 3 1:56.157 73.452
10:13:50.3 4 1:57.244 72.771
L3-22 - YOJI NAKAMURA -
10:07:37.6 1 2:20.012 60.938
Generated on 5/23/2010 11:24 AM