New event on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-14 - ADRIAN SCHLEGEL -
13:03:02.3 1 1:40.927 84.536
13:04:40.3 2 1:37.958 87.099
13:06:16.2 3 1:35.891 88.976
13:07:52.6 4 1:36.486 88.427
13:09:29.4 5 1:36.718 88.215
13:11:10.8 6 1:41.477 84.078
13:12:52.1 7 1:41.211 84.299
13:14:29.8 8 1:37.747 87.287
13:16:06.7 9 1:36.890 88.059
777 - TERRY HEARD -
13:03:58.4 1 1:41.521 84.042
13:05:42.6 2 1:44.174 81.901
13:07:20.9 3 1:38.306 86.790
13:08:57.3 4 1:36.427 88.481
13:10:36.0 5 1:38.612 86.521
13:12:15.8 6 1:39.812 85.481
13:13:55.5 7 1:39.737 85.545
13:15:34.9 8 1:39.356 85.873
13:17:12.8 9 1:37.940 87.115
L3-27 - MIKE OKANO -
13:03:02.3 1 1:42.897 82.918
13:04:41.3 2 1:38.951 86.224
13:06:18.4 3 1:37.113 87.856
13:07:54.9 4 1:36.492 88.422
13:09:32.0 5 1:37.086 87.881
13:11:12.4 6 1:40.475 84.917
13:12:51.2 7 1:38.766 86.386
13:14:28.7 8 1:37.473 87.532
13:16:05.8 9 1:37.170 87.805
L3-32 - BILL MCNAMARA -
13:04:00.2 1 1:41.898 83.731
13:05:42.4 2 1:42.261 83.434
13:07:21.1 3 1:38.685 86.457
13:08:58.2 4 1:37.061 87.903
13:10:37.1 5 1:38.905 86.265
13:12:19.3 6 1:42.222 83.465
13:14:01.1 7 1:41.807 83.806
13:15:39.8 8 1:38.665 86.474
13:17:18.3 9 1:38.526 86.596
L3-23 - JASON STEIN -
13:03:58.9 1 1:41.000 84.475
13:05:39.9 2 1:40.986 84.487
13:07:19.5 3 1:39.681 85.593
13:08:56.9 4 1:37.344 87.648
13:10:35.5 5 1:38.648 86.489
13:12:16.2 6 1:40.621 84.793
13:13:57.7 7 1:41.544 84.023
13:15:35.9 8 1:38.220 86.866
13:17:14.0 9 1:38.112 86.962
L3-11 - JASON BARKER -
13:04:00.1 1 1:41.118 84.377
13:05:42.1 2 1:41.975 83.668
13:07:19.6 3 1:37.540 87.472
13:08:57.5 4 1:37.915 87.137
13:10:36.6 5 1:39.070 86.121
13:12:16.8 6 1:40.198 85.151
13:13:57.8 7 1:41.008 84.469
L3-12 - PETER YATES -
13:04:20.0 1 1:40.946 84.520
13:05:59.5 2 1:39.494 85.754
13:07:40.0 3 1:40.527 84.873
13:09:22.0 4 1:41.914 83.718
13:10:59.6 5 1:37.644 87.379
13:12:38.3 6 1:38.655 86.483
13:14:16.5 7 1:38.237 86.851
13:15:55.7 8 1:39.175 86.030
L3-16 - FRANK DOWDEN -
13:04:13.4 1 1:39.601 85.662
13:05:52.7 2 1:39.241 85.973
13:07:32.9 3 1:40.244 85.112
13:09:11.8 4 1:38.942 86.232
13:10:50.0 5 1:38.162 86.918
L3-35 - JOE LACROIX -
13:06:32.0 1 1:42.694 83.082
13:10:00.9 2 3:28.811 40.860
13:11:39.0 3 1:38.172 86.909
L3-10 - IVAN RODRIQUEZ -
13:03:11.9 1 1:42.507 83.233
13:04:51.2 2 1:39.322 85.902
13:06:31.4 3 1:40.161 85.183
13:08:10.1 4 1:38.748 86.402
13:09:48.4 5 1:38.315 86.782
13:11:27.4 6 1:38.947 86.228
13:13:07.1 7 1:39.692 85.584
13:14:46.0 8 1:38.877 86.289
L3-02 - ROBERT WHISTLER -
13:03:02.1 1 1:42.728 83.054
13:04:41.1 2 1:38.981 86.198
13:06:20.1 3 1:38.988 86.192
13:08:00.3 4 1:40.266 85.094
13:09:39.8 5 1:39.462 85.782
13:11:20.9 6 1:41.068 84.418
13:12:59.8 7 1:38.905 86.265
13:14:39.5 8 1:39.745 85.538
13:16:18.8 9 1:39.322 85.902
L3-07 - GENE KIM -
13:02:53.4 1 1:43.092 82.761
13:04:35.4 2 1:42.006 83.642
13:06:16.4 3 1:41.028 84.452
13:07:56.8 4 1:40.416 84.967
13:09:36.8 5 1:40.026 85.298
13:11:21.1 6 1:44.234 81.854
13:13:06.7 7 1:45.588 80.805
13:14:50.0 8 1:43.306 82.590
L3-01 - PAUL MCCOMSEY -
13:02:52.1 1 1:41.085 84.404
13:04:32.1 2 1:40.058 85.271
13:06:13.2 3 1:41.095 84.396
13:07:53.3 4 1:40.122 85.216
13:09:33.7 5 1:40.331 85.039
13:11:14.6 6 1:40.962 84.507
13:12:59.0 7 1:44.321 81.786
13:14:41.3 8 1:42.319 83.386
13:16:21.4 9 1:40.161 85.183
L3-05 - MIKE DELOACH -
13:03:12.8 1 1:44.604 81.565
13:05:03.6 2 1:50.825 76.986
13:06:44.0 3 1:40.426 84.958
13:08:25.7 4 1:41.724 83.874
13:10:05.9 5 1:40.149 85.193
13:11:46.4 6 1:40.513 84.885
13:13:28.8 7 1:42.451 83.279
13:15:13.4 8 1:44.533 81.620
13:16:58.2 9 1:44.822 81.395
L3-31 - JERRY FLORES -
13:05:41.7 1 1:51.905 76.243
13:07:27.3 2 1:45.641 80.764
13:09:10.6 3 1:43.308 82.588
13:10:51.4 4 1:40.767 84.671
13:12:33.9 5 1:42.449 83.280
13:14:16.5 6 1:42.649 83.118
13:15:58.7 7 1:42.182 83.498
L3-34 - ROLF FISCHER -
13:05:23.5 1 1:47.209 79.583
13:07:08.9 2 1:45.414 80.938
13:08:51.9 3 1:43.045 82.799
13:10:34.3 4 1:42.361 83.352
13:12:19.0 5 1:44.677 81.508
13:14:04.8 6 1:45.790 80.650
13:15:50.4 7 1:45.655 80.753
L3-03 - ALAN PLOTKIN -
13:03:59.4 1 1:46.538 80.084
13:05:43.7 2 1:44.239 81.850
13:07:27.4 3 1:43.713 82.265
13:09:09.8 4 1:42.424 83.301
13:10:52.5 5 1:42.720 83.061
L2-07 - NICHOLAS BAUTISTA -
13:05:37.0 1 1:48.545 78.603
13:07:21.3 2 1:44.341 81.770
13:09:04.7 3 1:43.405 82.511
13:10:47.6 4 1:42.882 82.930
L1-08 - RAY ROPER -
13:03:11.2 1 1:52.052 76.143
13:05:03.9 2 1:52.674 75.723
13:06:53.9 3 1:49.931 77.612
13:08:45.6 4 1:51.741 76.355
13:10:34.5 5 1:48.900 78.347
13:12:18.8 6 1:44.328 81.781
13:14:03.6 7 1:44.806 81.408
13:15:47.7 8 1:44.024 82.020
L3-09 - JEFFREY GAVAZZA -
13:03:24.3 1 1:47.903 79.071
13:05:11.6 2 1:47.328 79.495
13:06:58.0 3 1:46.406 80.183
13:08:44.9 4 1:46.929 79.791
13:10:30.7 5 1:45.729 80.697
13:12:15.1 6 1:44.428 81.702
13:14:11.6 7 1:56.495 73.239
13:15:56.5 8 1:44.931 81.311
L3-08 - MICHAEL LAFEVER -
13:03:59.8 1 1:46.737 79.935
13:05:45.0 2 1:45.123 81.162
13:07:31.8 3 1:46.825 79.869
13:09:16.7 4 1:44.870 81.358
13:11:01.7 5 1:44.984 81.270
L2-08 - GREGORY JIMENEZ -
13:08:10.1 1 6:09.657 23.081
13:09:55.7 2 1:45.548 80.835
13:11:41.5 3 1:45.842 80.611
13:13:28.1 4 1:46.610 80.030
13:15:13.0 5 1:44.900 81.335
13:16:57.9 6 1:44.892 81.341
L3-06 - KAARE OLSEN -
13:03:12.2 1 1:46.475 80.131
13:05:00.3 2 1:48.084 78.939
13:06:46.0 3 1:45.713 80.709
13:08:31.3 4 1:45.247 81.066
13:10:16.5 5 1:45.206 81.098
13:12:09.3 6 1:52.845 75.608
L3-19 - HARRY HORMOZ FOROUGHI -
13:05:09.1 1 1:47.694 79.224
13:06:55.7 2 1:46.587 80.047
13:08:43.7 3 1:48.037 78.973
13:10:28.9 4 1:45.229 81.080
13:12:14.5 5 1:45.578 80.812
13:14:01.9 6 1:47.354 79.475
13:15:48.4 7 1:46.508 80.107
L3-04 - ROGER HSU -
13:03:23.9 1 1:47.878 79.089
13:05:11.4 2 1:47.540 79.338
13:06:57.5 3 1:46.119 80.400
13:08:44.6 4 1:47.098 79.665
13:10:30.6 5 1:45.968 80.515
13:12:16.4 6 1:45.854 80.602
13:14:03.6 7 1:47.189 79.598
13:15:50.3 8 1:46.674 79.982
L3-15 - DANIELLE TAYLOR -
13:03:28.2 1 1:48.321 78.766
13:05:17.1 2 1:48.982 78.288
13:07:04.9 3 1:47.803 79.144
13:08:52.6 4 1:47.650 79.257
13:10:40.8 5 1:48.178 78.870
13:12:28.2 6 1:47.425 79.423
13:14:19.0 7 1:50.791 77.010
L3-22 - YOJI NAKAMURA -
13:05:21.6 1 1:59.925 71.144
13:07:09.3 2 1:47.723 79.203
13:08:57.4 3 1:48.082 78.940
13:10:48.2 4 1:50.877 76.950
13:12:39.7 5 1:51.450 76.555
13:14:28.8 6 1:49.078 78.219
13:16:19.5 7 1:50.767 77.027
L3-25 - MOISES CASTENEDA -
13:05:43.0 1 1:53.065 75.461
13:07:31.6 2 1:48.692 78.497
13:09:23.1 3 1:51.422 76.574
13:11:11.4 4 1:48.288 78.790
L1-07 - TUNIS VANBERKUM -
13:03:11.0 1 1:51.705 76.380
13:05:03.8 2 1:52.800 75.638
13:06:54.2 3 1:50.402 77.281
L3-24 - ISAIAS CONTRERAS -
13:07:38.8 1 1:55.457 73.898
13:09:32.4 2 1:53.650 75.073
13:11:27.2 3 1:54.760 74.346
13:13:20.5 4 1:53.263 75.329
13:15:12.3 5 1:51.819 76.302
13:17:04.7 6 1:52.373 75.926
Generated on 5/23/2010 02:57 PM