AC Speedway on AutoClub Speedway
Laptimes of Level 1 - 2:40


Time of Day Lap Lap Tm Speed
L1-18 - KARL LACY -
14:44:18.4 1 2:02.013 69.927
14:46:12.8 2 1:54.379 74.594
14:48:12.7 3 1:59.889 71.166
14:50:26.7 4 2:14.018 63.663
14:52:18.4 5 1:51.668 76.405
14:54:16.9 6 1:58.569 71.958
L1-35 - TROY NGUYEN -
14:44:23.3 1 2:03.237 69.232
14:46:19.9 2 1:56.630 73.154
14:48:28.2 3 2:08.250 66.526
14:50:26.2 4 1:57.969 72.324
14:52:20.3 5 1:54.116 74.766
14:54:26.8 6 2:06.548 67.421
14:56:24.0 7 1:57.188 72.806
L1-12 - JR CLEMENTS -
14:45:12.0 1 2:00.099 71.041
14:47:06.2 2 1:54.293 74.650
14:49:02.6 3 1:56.391 73.305
14:51:02.4 4 1:59.787 71.226
14:52:58.6 5 1:56.177 73.440
14:54:54.2 6 1:55.607 73.802
L1-21 - EX ARMSTRONG -
14:43:01.5 1 1:59.836 71.197
14:45:01.7 2 2:00.195 70.985
14:46:59.0 3 1:57.366 72.696
14:48:54.4 4 1:55.347 73.968
14:53:40.6 5 4:46.244 29.807
14:55:39.2 6 1:58.541 71.975
14:57:36.3 7 1:57.166 72.820
L1-11 - GLENN HOIBY -
14:43:08.6 1 1:57.564 72.573
14:45:07.2 2 1:58.526 71.984
14:47:04.9 3 1:57.764 72.450
14:49:02.1 4 1:57.210 72.792
14:51:02.2 5 2:00.048 71.072
14:52:58.3 6 1:56.139 73.464
14:54:56.0 7 1:57.703 72.488
14:56:52.1 8 1:56.085 73.498
L2-11 - JOHN ERICKSON -
14:43:52.9 1 2:03.862 68.883
14:45:54.6 2 2:01.696 70.109
14:47:56.0 3 2:01.481 70.233
14:50:00.9 4 2:04.884 68.319
14:52:06.0 5 2:05.115 68.193
14:54:07.4 6 2:01.375 70.295
14:56:05.1 7 1:57.636 72.529
L1-26 - NATHAN MCELMURRY -
14:43:56.8 1 2:01.972 69.950
14:46:07.8 2 2:10.941 65.159
14:48:13.5 3 2:05.712 67.869
14:50:21.0 4 2:07.495 66.920
14:52:18.7 5 1:57.758 72.454
14:54:28.7 6 2:09.941 65.661
14:56:30.2 7 2:01.540 70.199
L1-40 - ROBERT BRADY -
14:44:24.8 1 2:03.430 69.124
14:46:22.7 2 1:57.975 72.320
14:48:29.2 3 2:06.493 67.450
L1-39 - RODGER BANTIGUE -
14:43:41.2 1 2:09.297 65.988
14:45:46.7 2 2:05.542 67.961
14:47:49.4 3 2:02.648 69.565
14:49:59.0 4 2:09.600 65.833
14:52:08.4 5 2:09.369 65.951
14:54:07.8 6 1:59.411 71.451
14:56:06.9 7 1:59.080 71.649
L1-16 - RICHARD CHOVER -
14:49:14.1 1 2:00.701 70.687
14:51:17.0 2 2:02.955 69.391
14:53:17.2 3 2:00.176 70.996
14:55:16.4 4 1:59.185 71.586
14:57:16.2 5 1:59.800 71.219
L1-15 - BILLY MCDANIEL -
14:44:33.0 1 2:14.120 63.615
14:46:35.2 2 2:02.123 69.864
14:48:34.4 3 1:59.234 71.557
L1-14 - JOE LIBUNAO -
14:44:18.2 1 2:03.539 69.063
14:46:17.5 2 1:59.328 71.500
14:48:22.2 3 2:04.743 68.397
14:50:27.8 4 2:05.576 67.943
14:52:28.3 5 2:00.442 70.839
14:54:30.6 6 2:02.293 69.767
14:56:41.1 7 2:10.541 65.359
L1-33 - TIMOTHY AING -
14:45:36.5 1 2:08.421 66.438
14:47:42.4 2 2:05.941 67.746
14:49:43.0 3 2:00.548 70.777
14:51:47.2 4 2:04.194 68.699
14:53:49.8 5 2:02.613 69.585
14:55:55.2 6 2:05.446 68.013
L1-38 - GREGORY BANTIGUE -
14:43:43.0 1 2:08.420 66.438
14:45:53.4 2 2:10.360 65.450
14:47:54.8 3 2:01.402 70.279
14:50:01.3 4 2:06.519 67.437
14:52:09.6 5 2:08.329 66.485
14:54:17.6 6 2:07.983 66.665
14:56:18.9 7 2:01.257 70.363
L2-34 - BRIAN RYAN -
14:45:12.2 1 2:03.099 69.310
14:47:14.5 2 2:02.291 69.768
14:49:17.8 3 2:03.310 69.191
14:51:19.8 4 2:01.963 69.956
14:53:21.1 5 2:01.341 70.314
14:55:25.1 6 2:03.960 68.829
L1-27 - FERNANDO HERRERA -
14:43:37.0 1 2:05.821 67.811
14:45:43.1 2 2:06.125 67.647
14:47:46.8 3 2:03.726 68.959
14:49:58.8 4 2:11.934 64.669
14:52:03.7 5 2:04.953 68.282
14:54:06.1 6 2:02.329 69.746
14:56:10.6 7 2:04.521 68.519
L1-04 - GERALD ZILLY -
14:43:25.0 1 2:12.821 64.237
14:45:36.9 2 2:11.900 64.685
14:47:45.1 3 2:08.208 66.548
14:49:58.4 4 2:13.270 64.020
14:52:08.5 5 2:10.117 65.572
14:54:20.3 6 2:11.827 64.721
14:56:23.6 7 2:03.278 69.209
L1-08 - LUIS BARAJAS -
14:43:24.7 1 2:15.216 63.099
14:45:36.1 2 2:11.454 64.905
14:47:44.4 3 2:08.269 66.516
14:49:58.1 4 2:13.665 63.831
14:52:05.5 5 2:07.453 66.942
14:54:10.4 6 2:04.908 68.306
14:56:14.4 7 2:04.006 68.803
L2-14 - MICHAEL MENKE -
14:43:41.9 1 2:10.355 65.452
14:45:49.9 2 2:07.922 66.697
14:47:54.7 3 2:04.790 68.371
14:50:02.5 4 2:07.795 66.763
14:52:13.2 5 2:10.714 65.272
14:54:29.2 6 2:16.007 62.732
14:56:42.9 7 2:13.678 63.825
L1-34 - ANDREW AING -
14:45:43.3 1 2:08.180 66.563
14:47:50.5 2 2:07.225 67.062
14:50:01.5 3 2:10.951 65.154
14:52:11.4 4 2:09.887 65.688
14:54:29.0 5 2:17.638 61.989
14:56:34.3 6 2:05.344 68.069
L1-06 - RICHARD LEONBERGER -
14:43:52.9 1 2:15.815 62.821
14:45:59.9 2 2:07.016 67.173
14:48:14.3 3 2:14.425 63.470
L1-05 - DAIMA PHIPPS -
14:43:53.9 1 2:16.070 62.703
14:46:12.2 2 2:18.304 61.690
14:48:28.7 3 2:16.464 62.522
14:50:37.7 4 2:08.998 66.141
14:52:51.9 5 2:14.204 63.575
14:55:02.5 6 2:10.595 65.332
14:57:16.1 7 2:13.598 63.863
L1-30 - FRANCISCO SOLIS -
14:43:42.3 1 2:14.729 63.327
14:45:57.1 2 2:14.852 63.269
14:48:12.8 3 2:15.695 62.876
14:50:27.9 4 2:15.048 63.178
14:52:44.5 5 2:16.654 62.435
14:54:57.8 6 2:13.260 64.025
14:57:16.5 7 2:18.745 61.494
L1-10 - MICHAEL BURCH -
14:44:43.4 1 2:13.401 63.958
L1-25 - LUKE MCELMURRY -
14:44:24.7 1 2:17.125 62.221
14:46:41.3 2 2:16.548 62.484
14:49:00.6 3 2:19.313 61.243
14:51:19.6 4 2:19.007 61.378
14:53:35.0 5 2:15.431 62.999
14:55:54.9 6 2:19.910 60.982
L1-29 - RANI BARKS -
14:45:54.5 1 2:20.136 60.884
14:48:11.5 2 2:16.992 62.281
14:50:32.9 3 2:21.460 60.314
14:52:52.6 4 2:19.627 61.106
14:55:12.4 5 2:19.818 61.022
14:57:30.6 6 2:18.252 61.713
L1-36 - JOEL LANDI -
14:43:52.2 1 2:21.454 60.316
14:46:11.2 2 2:19.012 61.376
14:48:28.4 3 2:17.158 62.206
L1-17 - SHAUN MEHR -
14:45:23.9 1 2:25.777 58.528
14:47:42.3 2 2:18.396 61.649
L1-24 - STEPHEN MCELMURRY -
14:44:43.2 1 2:29.412 57.104
14:47:10.7 2 2:27.517 57.837
14:49:35.7 3 2:24.989 58.846
14:52:05.3 4 2:29.564 57.046
14:54:28.3 5 2:23.059 59.640
14:56:53.4 6 2:25.086 58.807
Generated on 5/23/2010 05:15 PM