AC Speedway on AutoClub Speedway
Laptimes of Level 1 - 1:40


Time of Day Lap Lap Tm Speed
L1-09 - YASUTOMI FUJWARA -
13:42:49.7 1 1:50.090 77.500
13:44:38.9 2 1:49.209 78.125
L1-01 - EDGAR OSUNA -
13:43:04.2 1 1:54.213 74.703
13:49:53.4 2 6:49.211 20.850
13:51:53.8 3 2:00.364 70.885
13:53:55.6 4 2:01.821 70.037
13:55:58.6 5 2:03.023 69.353
L1-11 - GLENN HOIBY -
13:43:35.4 1 1:58.723 71.865
13:49:29.1 2 5:53.697 24.122
13:51:23.5 3 1:54.386 74.590
13:53:18.5 4 1:54.973 74.209
13:55:14.5 5 1:55.997 73.554
13:57:11.4 6 1:56.918 72.974
L1-02 - RUBEN MALAZO JR -
13:43:06.8 1 1:54.436 74.557
13:45:06.9 2 2:00.118 71.030
13:50:40.3 3 5:33.347 25.595
13:52:39.6 4 1:59.312 71.510
13:54:34.8 5 1:55.213 74.054
13:56:32.9 6 1:58.131 72.225
L1-14 - JOE LIBUNAO -
13:44:00.7 1 2:03.785 68.926
13:49:54.1 2 5:53.457 24.139
13:51:53.7 3 1:59.598 71.339
13:53:49.0 4 1:55.236 74.039
13:55:47.0 5 1:57.995 72.308
L1-35 - TROY NGUYEN -
13:50:20.1 1 5:40.041 25.091
13:52:18.4 2 1:58.342 72.096
13:54:16.2 3 1:57.752 72.457
13:56:11.8 4 1:55.641 73.780
L1-16 - RICHARD CHOVER -
13:51:52.6 1 2:00.850 70.600
13:53:54.5 2 2:01.882 70.002
13:55:50.5 3 1:56.038 73.528
L1-15 - BILLY MCDANIEL -
13:44:21.7 1 2:06.558 67.416
13:50:03.4 2 5:41.672 24.971
13:52:01.5 3 1:58.127 72.227
13:53:59.0 4 1:57.549 72.582
13:55:55.5 5 1:56.507 73.232
L1-22 - DENNIS CRAWFORD -
13:43:37.3 1 1:59.681 71.290
13:49:33.6 2 5:56.219 23.952
13:51:31.4 3 1:57.884 72.376
13:53:31.3 4 1:59.813 71.211
13:55:29.6 5 1:58.319 72.110
L1-33 - TIMOTHY AING -
13:49:38.0 1 6:17.154 22.622
13:51:38.0 2 2:00.015 71.091
13:53:36.3 3 1:58.241 72.158
13:55:39.1 4 2:02.830 69.462
L1-27 - FERNANDO HERRERA -
13:43:34.6 1 1:58.769 71.837
13:49:50.6 2 6:15.984 22.692
13:51:51.8 3 2:01.204 70.394
13:53:53.5 4 2:01.698 70.108
13:55:55.5 5 2:01.958 69.959
L1-40 - ROBERT BRADY -
13:44:31.2 1 2:00.608 70.742
13:50:06.9 2 5:35.723 25.414
13:52:06.1 3 1:59.245 71.550
13:54:07.8 4 2:01.708 70.102
13:56:10.1 5 2:02.235 69.800
L2-34 - BRIAN RYAN -
13:52:25.7 1 2:00.629 70.729
13:54:30.2 2 2:04.437 68.565
13:56:38.5 3 2:08.304 66.498
L1-34 - ANDREW AING -
13:49:40.4 1 6:18.451 22.545
13:51:42.9 2 2:02.524 69.635
13:53:48.2 3 2:05.266 68.111
13:55:56.2 4 2:08.010 66.651
L1-19 - AMY CLARKE -
13:44:24.1 1 2:16.755 62.389
13:50:39.3 2 6:15.171 22.742
13:52:45.1 3 2:05.780 67.833
13:54:50.9 4 2:05.794 67.825
13:56:54.1 5 2:03.284 69.206
L1-26 - NATHAN MCELMURRY -
13:53:22.4 1 2:05.513 67.977
13:55:28.2 2 2:05.824 67.809
L1-18 - KARL LACY -
13:44:14.0 1 2:07.979 66.667
13:50:15.8 2 6:01.798 23.582
13:52:23.0 3 2:07.244 67.052
13:54:28.5 4 2:05.528 67.969
L1-10 - MICHAEL BURCH -
13:44:57.8 1 2:06.512 67.440
13:50:40.4 2 5:42.644 24.900
13:52:53.4 3 2:12.968 64.166
L1-29 - RANI BARKS -
13:50:25.6 1 5:58.131 23.824
13:52:38.3 2 2:12.700 64.295
13:54:51.4 3 2:13.157 64.075
13:57:04.8 4 2:13.350 63.982
L1-30 - FRANCISCO SOLIS -
13:43:50.0 1 2:13.350 63.982
L1-06 - RICHARD LEONBERGER -
13:44:23.1 1 2:18.012 61.821
13:50:39.6 2 6:16.517 22.660
13:52:57.0 3 2:17.393 62.099
13:55:13.3 4 2:16.259 62.616
L1-05 - DAIMA PHIPPS -
13:44:23.4 1 2:18.064 61.797
13:50:39.9 2 6:16.525 22.660
13:52:57.3 3 2:17.348 62.120
13:55:13.6 4 2:16.298 62.598
L1-25 - LUKE MCELMURRY -
13:56:37.7 1 2:19.538 61.145
L2-11 - JOHN ERICKSON -
13:53:12.6 1 2:38.996 53.662
Generated on 5/22/2010 02:23 PM