AC Speedway on AutoClub Speedway
Laptimes of Level 1 - 11:40


Time of Day Lap Lap Tm Speed
L1-09 - YASUTOMI FUJWARA -
11:45:30.8 1 2:03.796 68.920
11:47:31.5 2 2:00.705 70.685
11:49:25.4 3 1:53.922 74.893
11:51:22.1 4 1:56.662 73.134
11:53:12.4 5 1:50.332 77.330
11:55:04.4 6 1:51.999 76.179
11:56:51.5 7 1:47.060 79.694
L1-18 - KARL LACY -
11:48:04.9 1 2:06.972 67.196
11:50:09.5 2 2:04.570 68.492
11:52:11.2 3 2:01.680 70.118
11:54:01.7 4 1:50.587 77.152
11:56:00.2 5 1:58.431 72.042
L1-01 - EDGAR OSUNA -
11:46:01.1 1 2:10.600 65.329
11:48:06.8 2 2:05.746 67.851
11:50:09.4 3 2:02.583 69.602
11:52:11.8 4 2:02.408 69.701
11:54:04.6 5 1:52.793 75.643
11:56:09.1 6 2:04.440 68.563
L1-02 - RUBEN MALAZO JR -
11:46:25.3 1 1:57.251 72.767
11:48:24.7 2 1:59.403 71.455
11:50:26.5 3 2:01.834 70.030
11:52:31.5 4 2:05.009 68.251
11:54:27.4 5 1:55.909 73.609
11:56:24.2 6 1:56.748 73.080
L1-16 - RICHARD CHOVER -
11:47:05.4 1 2:04.795 68.368
11:49:10.1 2 2:04.708 68.416
11:51:14.6 3 2:04.481 68.541
11:53:21.7 4 2:07.076 67.141
11:55:17.8 5 1:56.096 73.491
11:57:17.0 6 1:59.294 71.521
L1-20 - DOTHAN OREN -
11:45:46.3 1 2:08.321 66.490
11:47:49.5 2 2:03.202 69.252
11:49:51.2 3 2:01.638 70.143
11:51:47.6 4 1:56.443 73.272
L1-38 - GREGORY BANTIGUE -
11:45:47.5 1 2:10.236 65.512
11:47:50.1 2 2:02.540 69.626
11:49:58.7 3 2:08.636 66.327
11:51:58.0 4 1:59.254 71.545
11:53:55.3 5 1:57.317 72.726
11:55:59.0 6 2:03.708 68.969
L1-15 - BILLY MCDANIEL -
11:48:04.7 1 2:06.998 67.182
11:50:10.6 2 2:05.909 67.763
11:52:17.2 3 2:06.560 67.415
11:54:18.6 4 2:01.382 70.290
11:56:16.3 5 1:57.703 72.488
L3-46 - KEN HUFFMAN -
11:47:17.6 1 1:58.215 72.174
11:49:26.4 2 2:08.769 66.258
11:51:24.4 3 1:58.006 72.301
11:53:34.3 4 2:09.881 65.691
11:55:48.3 5 2:14.075 63.636
L1-21 - EX ARMSTRONG -
11:46:52.0 1 2:03.414 69.133
11:48:56.7 2 2:04.698 68.421
11:51:05.5 3 2:08.747 66.270
11:53:06.3 4 2:00.845 70.603
11:55:09.9 5 2:03.588 69.036
11:57:09.1 6 1:59.235 71.556
L1-39 - RODGER BANTIGUE -
11:46:01.5 1 2:10.747 65.256
11:48:12.6 2 2:11.027 65.116
11:50:17.4 3 2:04.863 68.331
11:52:16.8 4 1:59.394 71.461
11:54:17.7 5 2:00.916 70.561
11:56:17.9 6 2:00.160 71.005
L1-14 - JOE LIBUNAO -
11:48:12.7 1 2:12.273 64.503
11:50:20.7 2 2:08.001 66.656
11:52:30.6 3 2:09.931 65.666
11:54:30.1 4 1:59.466 71.418
11:56:35.1 5 2:05.053 68.227
L1-35 - TROY NGUYEN -
11:48:49.0 1 2:13.885 63.726
11:51:10.3 2 2:21.290 60.386
11:53:30.5 3 2:20.150 60.878
11:55:39.6 4 2:09.097 66.090
11:57:39.2 5 1:59.689 71.285
L1-11 - GLENN HOIBY -
11:46:14.5 1 2:00.535 70.784
11:48:16.7 2 2:02.250 69.791
11:50:17.7 3 2:00.992 70.517
11:52:18.8 4 2:01.126 70.439
11:54:19.1 5 2:00.219 70.970
11:56:19.4 6 2:00.308 70.918
L1-22 - DENNIS CRAWFORD -
11:45:40.6 1 2:06.391 67.505
11:47:48.7 2 2:08.181 66.562
11:49:52.0 3 2:03.292 69.202
11:51:58.3 4 2:06.235 67.588
11:54:02.0 5 2:03.749 68.946
11:56:02.6 6 2:00.545 70.779
L1-30 - FRANCISCO SOLIS -
11:46:26.1 1 2:08.637 66.326
11:48:34.2 2 2:08.063 66.623
11:50:38.2 3 2:04.067 68.769
11:52:42.2 4 2:04.005 68.804
11:54:44.7 5 2:02.441 69.683
11:56:49.1 6 2:04.427 68.570
L1-27 - FERNANDO HERRERA -
11:46:12.2 1 2:11.068 65.096
11:48:19.4 2 2:07.263 67.042
11:50:33.4 3 2:13.955 63.693
11:52:40.4 4 2:06.967 67.199
11:54:42.9 5 2:02.560 69.615
11:56:51.0 6 2:08.121 66.593
L1-25 - LUKE MCELMURRY -
11:45:32.0 1 2:12.254 64.512
11:47:45.3 2 2:13.254 64.028
11:49:49.7 3 2:04.407 68.581
11:51:54.9 4 2:05.230 68.131
11:54:02.5 5 2:07.611 66.859
11:56:14.2 6 2:11.624 64.821
L1-06 - RICHARD LEONBERGER -
11:47:46.3 1 2:17.976 61.837
11:50:08.0 2 2:21.736 60.196
11:52:12.6 3 2:04.564 68.495
11:54:17.5 4 2:04.943 68.287
11:56:22.1 5 2:04.589 68.481
L1-33 - TIMOTHY AING -
11:46:54.8 1 2:04.576 68.488
11:49:02.8 2 2:07.939 66.688
11:51:14.1 3 2:11.337 64.963
11:53:33.1 4 2:18.987 61.387
11:55:48.3 5 2:15.200 63.107
L2-38 - STACEY STEWART -
11:47:32.4 1 2:12.971 64.164
11:49:39.1 2 2:06.749 67.314
11:51:43.8 3 2:04.621 68.464
11:53:48.9 4 2:05.149 68.175
11:55:54.6 5 2:05.707 67.872
L1-10 - MICHAEL BURCH -
11:46:59.8 1 2:04.875 68.324
11:49:07.4 2 2:07.692 66.817
11:51:23.6 3 2:16.178 62.653
11:53:34.6 4 2:10.928 65.166
L1-07 - OBIE ALVAREZ -
11:46:04.1 1 2:07.069 67.145
11:48:17.4 2 2:13.246 64.032
11:50:22.9 3 2:05.567 67.948
11:52:33.4 4 2:10.514 65.372
11:54:40.2 5 2:06.798 67.288
11:56:46.5 6 2:06.205 67.604
L1-05 - DAIMA PHIPPS -
11:47:46.6 1 2:17.982 61.834
11:50:08.2 2 2:21.631 60.241
11:52:15.5 3 2:07.306 67.020
11:54:21.6 4 2:06.103 67.659
11:56:29.0 5 2:07.436 66.951
L1-19 - AMY CLARKE -
11:46:48.8 1 2:13.564 63.879
11:48:57.2 2 2:08.423 66.437
11:51:10.4 3 2:13.154 64.076
11:53:23.8 4 2:13.421 63.948
11:55:33.2 5 2:09.402 65.934
11:57:39.5 6 2:06.354 67.525
L1-34 - ANDREW AING -
11:47:04.0 1 2:06.435 67.481
11:49:10.6 2 2:06.550 67.420
11:51:25.4 3 2:14.794 63.297
11:53:43.3 4 2:17.927 61.859
11:55:50.0 5 2:06.671 67.356
L1-08 - LUIS BARAJAS -
11:45:30.2 1 2:13.927 63.706
11:47:49.4 2 2:19.193 61.296
11:50:08.8 3 2:19.439 61.188
11:52:17.8 4 2:09.040 66.119
11:54:28.3 5 2:10.457 65.401
11:56:35.6 6 2:07.339 67.002
L1-40 - ROBERT BRADY -
11:49:01.4 1 2:13.056 64.123
11:51:24.4 2 2:22.999 59.665
11:53:41.0 3 2:16.654 62.435
11:55:48.9 4 2:07.910 66.703
L1-04 - GERALD ZILLY -
11:45:31.7 1 2:12.957 64.171
11:47:49.8 2 2:18.113 61.776
11:50:09.7 3 2:19.894 60.989
11:52:19.1 4 2:09.355 65.958
11:54:28.7 5 2:09.612 65.827
11:56:36.8 6 2:08.084 66.613
L1-32 - REY EDOSADA -
11:48:05.1 1 2:16.299 62.598
11:50:18.2 2 2:13.049 64.127
11:52:31.9 3 2:13.723 63.804
11:54:43.7 4 2:11.760 64.754
11:56:52.1 5 2:08.434 66.431
L1-31 - RUSSELL CORPUZ -
11:48:08.0 1 2:13.998 63.673
11:50:20.3 2 2:12.282 64.499
11:52:31.5 3 2:11.135 65.063
11:54:42.1 4 2:10.686 65.286
11:56:51.7 5 2:09.596 65.835
L1-29 - RANI BARKS -
11:47:14.2 1 2:09.608 65.829
11:49:26.6 2 2:12.427 64.428
11:51:38.8 3 2:12.188 64.544
11:53:52.5 4 2:13.672 63.828
11:56:14.7 5 2:22.171 60.012
L1-26 - NATHAN MCELMURRY -
11:45:54.5 1 2:29.588 57.037
11:48:08.7 2 2:14.265 63.546
11:50:22.1 3 2:13.364 63.975
11:52:40.1 4 2:17.956 61.846
11:54:51.1 5 2:11.003 65.128
11:57:01.8 6 2:10.734 65.262
L1-03 - FRANKIE CAPPARELLI -
11:46:23.1 1 2:31.046 56.486
11:48:48.6 2 2:25.488 58.644
11:51:10.6 3 2:21.977 60.094
11:53:42.2 4 2:31.631 56.268
11:55:55.3 5 2:13.101 64.102
L1-36 - JOEL LANDI -
11:45:59.5 1 2:31.379 56.362
11:48:16.6 2 2:17.063 62.249
11:50:33.6 3 2:17.058 62.251
11:52:50.3 4 2:16.614 62.453
11:55:10.0 5 2:19.748 61.053
11:57:24.9 6 2:14.914 63.240
L1-17 - SHAUN MEHR -
11:46:26.5 1 2:33.479 55.591
11:48:51.3 2 2:24.789 58.927
11:51:24.7 3 2:33.365 55.632
11:53:49.3 4 2:24.600 59.004
11:56:15.0 5 2:25.658 58.576
L1-24 - STEPHEN MCELMURRY -
11:46:02.6 1 2:37.339 54.227
11:48:28.5 2 2:25.894 58.481
11:50:57.2 3 2:28.673 57.388
11:53:23.1 4 2:25.962 58.454
11:55:47.9 5 2:24.718 58.956
L1-23 - JOHN KING -
11:46:00.1 1 2:40.009 53.322
11:48:36.5 2 2:36.399 54.553
11:51:09.8 3 2:33.326 55.646
11:53:43.8 4 2:34.003 55.402
11:56:13.8 5 2:29.962 56.894
L2-11 - JOHN ERICKSON -
11:47:34.3 1 2:36.606 54.481
11:50:09.5 2 2:35.186 54.979
11:52:49.7 3 2:40.197 53.259
Generated on 5/22/2010 01:18 PM