AC Speedway on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L3-33 - AJ VANDEWATER -
13:25:08.3 1 1:44.217 81.868
13:26:51.9 2 1:43.667 82.302
13:28:35.5 3 1:43.600 82.355
13:30:19.9 4 1:44.420 81.708
13:32:05.1 5 1:45.162 81.132
L2-01 - BRIAN SMITH -
13:25:28.4 1 1:49.638 77.820
13:27:15.9 2 1:47.439 79.413
13:29:01.7 3 1:45.837 80.615
13:30:48.9 4 1:47.204 79.587
13:32:34.4 5 1:45.449 80.911
L3-53 - JORGE ROSETE -
13:27:26.2 1 1:49.429 77.968
13:29:12.2 2 1:45.999 80.491
13:31:03.5 3 1:51.299 76.658
13:32:50.2 4 1:46.722 79.946
13:34:39.0 5 1:48.748 78.457
L2-23 - MITSU UEDA -
13:25:46.8 1 1:51.154 76.758
13:27:34.4 2 1:47.547 79.333
13:29:20.9 3 1:46.526 80.093
13:31:08.3 4 1:47.411 79.433
13:35:24.1 5 4:15.794 33.355
13:37:13.4 6 1:49.345 78.028
L2-12 - ENRIQUE RODRIGUEZ -
13:26:58.9 1 1:53.276 75.320
13:28:49.6 2 1:50.739 77.046
13:30:41.3 3 1:51.738 76.357
13:32:28.4 4 1:47.005 79.735
13:34:20.4 5 1:52.046 76.147
13:36:09.2 6 1:48.764 78.445
L2-11 - ROBERT OATHOUDT -
13:27:00.1 1 1:52.929 75.552
13:28:49.0 2 1:48.936 78.321
13:30:40.9 3 1:51.936 76.222
13:32:28.1 4 1:47.106 79.659
13:34:16.8 5 1:48.793 78.424
13:36:06.3 6 1:49.432 77.966
L3-32 - COREY KIRKWOOD -
13:25:20.2 1 1:49.514 77.908
13:27:08.7 2 1:48.527 78.616
13:28:57.1 3 1:48.395 78.712
13:30:44.7 4 1:47.570 79.316
13:32:44.2 5 1:59.494 71.401
13:34:41.6 6 1:57.393 72.679
13:36:30.2 7 1:48.610 78.556
L2-10 - MITRI HANANIA -
13:26:07.8 1 1:47.826 79.127
13:27:59.6 2 1:51.822 76.300
13:29:49.4 3 1:49.752 77.739
13:31:39.9 4 1:50.556 77.174
13:33:31.3 5 1:51.430 76.568
L2-19 - GREG WARD -
13:26:05.7 1 1:51.501 76.519
13:27:55.3 2 1:49.652 77.810
13:29:43.4 3 1:48.081 78.941
13:31:31.9 4 1:48.470 78.658
13:33:28.7 5 1:56.814 73.039
13:35:20.9 6 1:52.271 75.995
13:37:12.3 7 1:51.358 76.618
L1-06 - WILLIAM AUSEN -
13:25:47.8 1 1:50.911 76.927
13:27:37.7 2 1:49.947 77.601
13:29:25.9 3 1:48.165 78.879
13:31:16.0 4 1:50.151 77.457
13:33:09.0 5 1:52.948 75.539
13:35:00.2 6 1:51.194 76.731
13:36:51.1 7 1:50.920 76.920
L2-51 - JOHN VAZQUEZ -
13:25:47.5 1 1:52.342 75.947
13:27:37.1 2 1:49.569 77.869
13:29:25.5 3 1:48.435 78.683
13:31:15.6 4 1:50.093 77.498
13:33:08.8 5 1:53.166 75.394
13:34:59.8 6 1:51.059 76.824
L2-18 - JESUS MACIAS -
13:25:10.5 1 1:48.595 78.567
13:27:01.3 2 1:50.806 76.999
13:28:52.4 3 1:51.111 76.788
13:30:42.2 4 1:49.768 77.728
13:32:30.6 5 1:48.448 78.674
13:34:22.7 6 1:52.073 76.129
13:36:13.4 7 1:50.744 77.043
L2-48 - GREG SHEPARD -
13:28:27.5 1 1:53.425 75.222
13:30:20.5 2 1:52.965 75.528
13:32:12.4 3 1:51.916 76.236
13:34:04.7 4 1:52.270 75.995
13:35:53.3 5 1:48.671 78.512
L3-39 - ENRIQUE LOPEZ -
13:25:01.2 1 1:54.520 74.502
13:26:51.7 2 1:50.464 77.238
13:28:44.6 3 1:52.921 75.557
13:33:28.8 4 4:44.147 30.027
13:35:17.8 5 1:49.055 78.236
13:37:09.0 6 1:51.164 76.751
L3-46 - JOHN HILTON -
13:25:01.1 1 1:54.679 74.399
13:26:51.6 2 1:50.547 77.180
13:28:45.0 3 1:53.326 75.287
13:33:29.1 4 4:44.113 30.030
13:35:18.1 5 1:49.065 78.229
13:37:09.2 6 1:51.063 76.821
L2-30 - SHEILA SINAPI -
13:26:00.6 1 1:52.925 75.555
13:27:51.9 2 1:51.312 76.649
13:29:44.6 3 1:52.687 75.714
13:31:33.9 4 1:49.374 78.008
13:33:26.5 5 1:52.578 75.787
13:35:18.4 6 1:51.872 76.266
13:37:12.7 7 1:54.278 74.660
L3-38 - ROBERT CHAVEZ -
13:29:50.0 1 5:02.453 28.209
13:31:39.8 2 1:49.764 77.730
13:33:30.6 3 1:50.844 76.973
13:35:22.2 4 1:51.580 76.465
13:37:11.7 5 1:49.496 77.921
L2-29 - BRUCE YOUNG -
13:28:25.5 1 1:53.188 75.379
13:30:18.9 2 1:53.336 75.281
13:32:11.4 3 1:52.573 75.791
13:34:05.2 4 1:53.816 74.963
13:35:54.9 5 1:49.666 77.800
L2-26 - DON CUBE -
13:26:22.1 1 1:50.744 77.043
13:28:14.0 2 1:51.850 76.281
13:30:03.9 3 1:49.919 77.621
13:31:54.3 4 1:50.361 77.310
13:33:46.1 5 1:51.862 76.273
13:35:35.8 6 1:49.669 77.798
L2-32 - SCOTT FARRIS -
13:26:06.4 1 1:52.095 76.114
13:27:58.3 2 1:51.872 76.266
13:29:48.9 3 1:50.659 77.102
13:31:38.9 4 1:50.013 77.554
13:33:30.9 5 1:51.993 76.183
13:35:22.5 6 1:51.534 76.497
13:37:14.2 7 1:51.750 76.349
L2-09 - ANGEL BULERIN -
13:27:04.1 1 1:57.201 72.798
13:28:56.9 2 1:52.893 75.576
13:30:49.1 3 1:52.184 76.054
13:32:39.3 4 1:50.173 77.442
13:34:30.9 5 1:51.548 76.487
13:36:23.4 6 1:52.560 75.800
L2-07 - MIKE BATANERO -
13:25:44.7 1 1:52.854 75.602
13:27:35.4 2 1:50.670 77.094
13:29:25.8 3 1:50.377 77.299
13:31:18.0 4 1:52.242 76.014
13:33:20.3 5 2:02.303 69.761
L2-54 - BRIAN BENDER -
13:25:27.8 1 1:50.380 77.297
13:27:19.6 2 1:51.766 76.338
13:29:11.8 3 1:52.151 76.076
13:31:05.3 4 1:53.503 75.170
13:33:00.8 5 1:55.505 73.867
13:34:55.0 6 1:54.248 74.680
13:36:48.7 7 1:53.656 75.069
L2-20 - GABRIEL TYREE -
13:25:57.8 1 1:51.807 76.310
13:27:51.5 2 1:53.655 75.069
13:29:42.9 3 1:51.471 76.540
13:31:34.1 4 1:51.196 76.729
13:33:28.3 5 1:54.165 74.734
13:35:20.4 6 1:52.093 76.115
13:37:11.8 7 1:51.446 76.557
L3-14 - MICHAEL BOANTA -
13:25:34.9 1 1:54.288 74.654
13:27:26.3 2 1:51.342 76.629
13:29:19.3 3 1:52.999 75.505
13:31:12.4 4 1:53.166 75.394
13:33:07.0 5 1:54.524 74.500
13:34:58.9 6 1:51.974 76.196
13:36:50.7 7 1:51.743 76.354
L2-02 - DAVID MUCKLE -
13:25:20.7 1 1:53.526 75.155
13:27:15.9 2 1:55.247 74.032
13:29:07.9 3 1:52.047 76.147
13:31:00.4 4 1:52.421 75.893
13:32:51.9 5 1:51.496 76.523
13:34:45.5 6 1:53.587 75.114
13:36:38.0 7 1:52.535 75.816
L2-28 - SEAN TOMPKINS -
13:26:43.7 1 1:52.806 75.634
13:28:35.6 2 1:51.882 76.259
13:30:27.1 3 1:51.511 76.513
13:32:19.3 4 1:52.234 76.020
13:34:15.1 5 1:55.758 73.705
13:36:08.2 6 1:53.066 75.460
L2-49 - BRANNOM KIRK -
13:27:00.2 1 1:54.854 74.286
13:28:54.0 2 1:53.764 74.997
13:30:49.2 3 1:55.215 74.053
13:32:45.9 4 1:56.742 73.084
13:34:38.0 5 1:52.048 76.146
13:36:32.2 6 1:54.255 74.675
L2-33 - CHAD DOUGLAS -
13:27:02.9 1 1:57.285 72.746
13:28:55.5 2 1:52.557 75.802
13:30:50.0 3 1:54.550 74.483
13:32:47.1 4 1:57.097 72.863
13:34:39.3 5 1:52.200 76.043
13:36:32.5 6 1:53.225 75.354
L2-04 - LUKAS RAJNYS -
13:25:36.2 1 1:53.060 75.464
13:27:28.6 2 1:52.368 75.929
13:29:21.1 3 1:52.512 75.832
13:31:15.7 4 1:54.569 74.470
13:33:12.5 5 1:56.847 73.019
13:35:12.2 6 1:59.623 71.324
L2-62 - THOMAS MAHLSTEDT -
13:26:31.9 1 1:58.948 71.729
13:28:27.3 2 1:55.394 73.938
13:30:20.2 3 1:52.967 75.526
13:32:16.6 4 1:56.331 73.342
13:34:09.3 5 1:52.747 75.674
L2-27 - PETER JENKINS -
13:26:42.7 1 1:54.305 74.642
13:28:38.8 2 1:56.025 73.536
13:30:33.3 3 1:54.518 74.504
13:32:27.1 4 1:53.790 74.980
13:34:22.9 5 1:55.861 73.640
13:36:18.3 6 1:55.411 73.927
L2-21 - CLIVE DAWSON -
13:25:20.2 1 1:54.562 74.475
13:27:15.5 2 1:55.300 73.998
13:29:10.9 3 1:55.423 73.919
13:31:05.9 4 1:54.947 74.226
L2-35 - GARETH ASHWORTH -
13:26:05.1 1 1:56.531 73.217
13:28:01.0 2 1:55.904 73.613
13:29:56.7 3 1:55.728 73.725
13:31:51.4 4 1:54.622 74.436
13:33:49.1 5 1:57.769 72.447
13:35:44.4 6 1:55.249 74.031
L2-34 - ALLAN MOTTS -
13:26:31.7 1 1:59.883 71.169
13:28:31.3 2 1:59.573 71.354
13:30:27.7 3 1:56.487 73.244
13:32:24.3 4 1:56.579 73.186
13:34:21.2 5 1:56.860 73.010
13:36:18.1 6 1:56.923 72.971
L2-25 - ANH DIEP -
13:27:09.3 1 2:38.126 53.957
13:29:06.7 2 1:57.368 72.694
13:31:03.4 3 1:56.765 73.070
L1-32 - EUGENE GALLAGHER -
13:26:58.7 1 1:57.045 72.895
L2-22 - JOHN BURKE -
13:26:21.5 1 1:57.663 72.512
13:28:20.3 2 1:58.770 71.836
13:30:18.4 3 1:58.164 72.205
13:32:16.0 4 1:57.597 72.553
13:34:14.1 5 1:58.068 72.263
13:36:13.4 6 1:59.305 71.514
L2-50 - SCOTT CARTER -
13:28:44.1 1 2:00.959 70.536
13:30:48.8 2 2:04.668 68.438
13:32:47.3 3 1:58.519 71.988
13:34:47.8 4 2:00.472 70.821
13:36:50.4 5 2:02.665 69.555
Generated on 4/25/2010 03:23 PM