Las Vegas on Las Vegas
Laptimes of Level 3 - 11:00


Time of Day Lap Lap Tm Speed
L1-03 - WILLIAM BAYACA -
11:15:51.9 1 19.665 329.519
L3-02 - AJ AMMANN -
11:11:19.5 1 1:25.545 75.750
11:12:43.5 2 1:23.919 77.217
11:14:09.4 3 1:25.916 75.423
11:15:36.4 4 1:27.005 74.478
11:17:02.1 5 1:25.678 75.632
L3-01 - CRAIG ONSTAD -
11:07:14.7 1 1:38.557 65.749
11:08:45.2 2 1:30.468 71.628
11:10:14.1 3 1:28.935 72.862
11:11:43.1 4 1:28.966 72.837
11:13:14.3 5 1:31.151 71.091
L3-14 - STEPHEN AYRES -
11:04:31.5 1 1:28.966 72.837
11:06:02.2 2 1:30.680 71.460
11:07:33.0 3 1:30.829 71.343
11:09:03.7 4 1:30.750 71.405
11:10:34.4 5 1:30.652 71.482
11:12:06.3 6 1:31.863 70.540
L3-16 - JARED GREEN -
11:04:08.2 1 1:42.323 63.329
11:05:49.8 2 1:41.583 63.790
11:07:25.4 3 1:35.591 67.789
11:09:00.4 4 1:34.968 68.234
11:10:34.2 5 1:33.830 69.061
11:12:10.7 6 1:36.495 67.154
11:16:01.2 7 3:50.521 28.110
11:17:32.8 8 1:31.525 70.800
L3-07 - JONATHAN HOWARD -
11:12:08.8 1 1:35.051 68.174
11:13:41.4 2 1:32.667 69.928
11:15:14.5 3 1:33.076 69.621
11:16:47.1 4 1:32.587 69.988
L3-04 - RICK HENRY -
11:07:48.5 1 1:34.752 68.389
11:09:22.0 2 1:33.524 69.287
11:10:55.7 3 1:33.731 69.134
11:12:35.4 4 1:39.632 65.039
11:14:10.5 5 1:35.128 68.119
11:15:43.5 6 1:33.001 69.677
L3-22 - RON GENTILE -
11:05:33.9 1 2:01.538 53.317
11:07:34.9 2 2:00.992 53.557
11:09:16.0 3 1:41.146 64.066
11:10:53.8 4 1:37.730 66.305
11:12:31.8 5 1:38.038 66.097
11:14:08.3 6 1:36.454 67.182
11:15:42.7 7 1:34.413 68.635
11:17:16.3 8 1:33.667 69.181
L3-21 - ROBERT MATOLA -
11:07:41.8 1 1:37.341 66.570
11:09:20.3 2 1:38.489 65.794
11:10:55.1 3 1:34.809 68.348
11:12:34.0 4 1:38.859 65.548
11:14:09.3 5 1:35.356 67.956
11:15:44.1 6 1:34.786 68.365
L3-18 - ROBERT CHAVEZ -
11:05:48.1 1 1:38.321 65.907
11:07:25.2 2 1:37.102 66.734
11:09:01.7 3 1:36.571 67.101
11:10:39.1 4 1:37.350 66.564
11:12:14.3 5 1:35.192 68.073
11:13:54.3 6 1:40.031 64.780
11:15:30.7 7 1:36.365 67.244
L3-03 - AL MARTZ -
11:06:03.6 1 1:38.582 65.732
11:07:40.2 2 1:36.566 67.104
11:09:17.6 3 1:37.487 66.470
11:10:54.2 4 1:36.556 67.111
11:12:35.8 5 1:41.611 63.773
11:14:16.7 6 1:40.898 64.223
11:15:56.7 7 1:40.030 64.781
11:17:32.4 8 1:35.665 67.736
L3-10 - PAUL PARROTT -
11:04:09.5 1 1:42.338 63.320
11:05:50.8 2 1:41.353 63.935
11:07:28.7 3 1:37.885 66.200
11:09:05.9 4 1:37.213 66.658
11:10:45.6 5 1:39.697 64.997
11:12:22.4 6 1:36.740 66.984
11:13:59.3 7 1:36.937 66.848
11:15:37.6 8 1:38.340 65.894
11:17:13.7 9 1:36.090 67.437
L3-12 - SCOTT FARRIS -
11:05:29.8 1 1:47.432 60.317
11:07:16.5 2 1:46.677 60.744
11:09:04.2 3 1:47.708 60.163
11:10:49.4 4 1:45.249 61.568
11:12:34.8 5 1:45.412 61.473
11:14:19.2 6 1:44.416 62.059
11:16:03.5 7 1:44.296 62.131
L3-11 - SHEILA SINAPI -
11:05:29.2 1 1:48.169 59.906
11:07:15.2 2 1:46.093 61.078
11:09:01.1 3 1:45.901 61.189
11:10:46.0 4 1:44.876 61.787
11:12:31.3 5 1:45.284 61.548
11:14:16.1 6 1:44.840 61.808
11:16:01.0 7 1:44.840 61.808
L3-23 - KEVIN GARDMER -
11:09:38.8 1 6:04.169 17.794
11:11:36.6 2 1:57.808 55.005
11:13:32.6 3 1:56.010 55.857
11:15:28.2 4 1:55.566 56.072
11:17:24.5 5 1:56.345 55.696
Generated on 3/14/2010 04:19 PM