New event on AutoClub Speedway
Laptimes of Level 2 - 9:20


Time of Day Lap Lap Tm Speed
L3-33 - JOHN HILTON -
9:33:01.4 1 1:46.512 80.104
L2-37 - LARRY WASHINGTON -
9:32:25.8 1 1:52.255 76.006
9:34:15.6 2 1:49.767 77.728
9:36:02.9 3 1:47.290 79.523
L2-28 - KENNY SUTTON -
9:29:01.4 1 5:13.656 27.202
9:30:54.7 2 1:53.377 75.253
9:32:44.0 3 1:49.264 78.086
9:34:34.8 4 1:50.853 76.967
9:36:22.5 5 1:47.697 79.222
L2-23 - SCOTT HEBERT -
9:29:50.4 1 5:45.723 24.679
9:31:44.4 2 1:53.951 74.874
9:33:38.9 3 1:54.520 74.502
9:35:30.9 4 1:52.000 76.179
9:37:20.2 5 1:49.300 78.060
L2-05 - LARRY EVANS -
9:28:27.5 1 4:51.787 29.241
9:30:18.4 2 1:50.899 76.935
9:32:16.8 3 1:58.367 72.081
9:34:13.2 4 1:56.373 73.316
9:36:04.3 5 1:51.119 76.783
L2-02 - NICHOLAS RAMIREZ -
9:29:43.9 1 5:44.842 24.742
9:31:39.0 2 1:55.113 74.118
9:33:32.4 3 1:53.404 75.235
9:35:25.4 4 1:52.940 75.545
9:37:17.4 5 1:52.001 76.178
L2-12 - IVAN SKOBTSOV -
9:28:29.9 1 4:53.504 29.069
9:30:27.6 2 1:57.688 72.497
9:32:26.3 3 1:58.744 71.852
9:34:27.9 4 2:01.605 70.162
9:36:21.8 5 1:53.885 74.918
L2-36 - EDUARDO GARCIA -
9:33:49.8 1 1:59.133 71.617
9:35:49.8 2 1:59.962 71.123
9:37:44.5 3 1:54.747 74.355
L2-06 - JIM EHRAMJIAN -
9:29:00.3 1 5:13.269 27.235
9:31:04.6 2 2:04.294 68.644
9:33:01.5 3 1:56.922 72.972
9:34:58.2 4 1:56.732 73.090
9:36:54.6 5 1:56.371 73.317
L2-24 - ULISES MARTINEZ -
9:29:58.4 1 5:54.859 24.043
9:32:08.2 2 2:09.817 65.723
9:34:16.4 3 2:08.211 66.547
9:36:12.9 4 1:56.429 73.281
L2-35 - ALI ABU DEBEI -
9:30:07.9 1 5:19.975 26.665
9:32:06.1 2 1:58.219 72.171
9:34:02.7 3 1:56.561 73.198
9:36:00.8 4 1:58.117 72.233
L2-18 - MICHAEL CONNOLLY -
9:29:31.3 1 5:39.637 25.121
9:31:40.0 2 2:08.704 66.292
9:33:42.4 3 2:02.413 69.698
9:35:42.1 4 1:59.656 71.304
9:37:38.6 5 1:56.565 73.195
L2-03 - RONALD JUROK -
9:29:55.7 1 5:56.484 23.934
9:31:56.4 2 2:00.694 70.691
9:33:53.6 3 1:57.184 72.809
9:35:50.5 4 1:56.945 72.957
L2-01 - TROY CLOWER -
9:28:59.2 1 5:12.891 27.268
9:30:57.1 2 1:57.903 72.365
9:32:54.3 3 1:57.231 72.779
9:34:51.5 4 1:57.253 72.766
9:36:52.0 5 2:00.458 70.830
L2-27 - MOISES CASTANEDA -
9:29:59.1 1 5:54.817 24.046
9:32:02.4 2 2:03.368 69.159
9:33:59.8 3 1:57.388 72.682
9:36:02.7 4 2:02.896 69.425
L2-21 - SHEILA SINAPI -
9:29:54.7 1 5:56.309 23.946
9:31:54.6 2 1:59.902 71.158
9:33:55.4 3 2:00.760 70.653
9:35:52.9 4 1:57.489 72.620
L2-14 - ROD FUEHRING -
9:29:47.6 1 5:47.132 24.579
9:31:50.5 2 2:02.886 69.430
9:33:48.6 3 1:58.132 72.224
9:35:49.1 4 2:00.452 70.833
L3-28 - DALE KEIFFER -
9:29:50.4 1 5:52.574 24.199
9:31:53.3 2 2:02.879 69.434
9:33:52.9 3 1:59.652 71.307
9:35:51.1 4 1:58.143 72.218
L2-25 - SCOTT FARRIS -
9:29:50.7 1 5:52.636 24.195
9:31:52.8 2 2:02.129 69.861
9:33:52.6 3 1:59.781 71.230
9:35:50.8 4 1:58.228 72.166
L2-22 - JORGE SOLIS -
9:29:21.6 1 5:28.976 25.935
9:31:32.3 2 2:10.626 65.316
9:33:39.6 3 2:07.297 67.024
9:35:38.8 4 1:59.260 71.541
9:37:37.3 5 1:58.518 71.989
L2-04 - BEDFORD MCINTOSH -
9:29:17.9 1 5:27.810 26.027
9:31:27.3 2 2:09.366 65.952
9:33:26.3 3 1:59.001 71.697
9:35:25.4 4 1:59.076 71.652
9:37:24.1 5 1:58.765 71.839
L2-15 - MATT STOUT -
9:29:56.4 1 5:56.386 23.940
9:31:57.6 2 2:01.190 70.402
9:33:57.9 3 2:00.265 70.943
9:35:56.9 4 1:59.015 71.688
L2-33 - JAMES HUTCHINSON -
9:29:19.3 1 5:28.528 25.970
9:31:23.7 2 2:04.398 68.586
9:33:25.7 3 2:02.000 69.934
9:35:24.9 4 1:59.175 71.592
9:37:25.3 5 2:00.466 70.825
L2-30 - MARIO ULLOA -
9:30:09.4 1 6:02.249 23.553
9:32:17.8 2 2:08.442 66.427
9:34:18.2 3 2:00.324 70.909
9:36:18.3 4 2:00.124 71.027
L2-26 - JON HOFFMAN -
9:29:11.5 1 5:22.103 26.488
9:31:15.8 2 2:04.300 68.640
9:33:19.7 3 2:03.912 68.855
9:35:22.3 4 2:02.553 69.619
9:37:22.8 5 2:00.464 70.826
L2-20 - ROBERT TANNER -
9:29:29.6 1 5:34.403 25.514
9:31:38.3 2 2:08.643 66.323
9:33:48.3 3 2:10.043 65.609
9:35:49.1 4 2:00.849 70.601
L2-19 - JOHN PECSON -
9:29:54.6 1 5:57.256 23.882
9:31:56.1 2 2:01.463 70.244
9:33:57.1 3 2:01.023 70.499
9:36:02.3 4 2:05.226 68.133
L2-08 - AURORE LARIVEN -
9:29:17.1 1 5:28.772 25.951
9:31:32.1 2 2:14.973 63.213
9:33:38.9 3 2:06.860 67.255
9:35:41.4 4 2:02.497 69.651
9:37:44.3 5 2:02.890 69.428
L2-10 - TODD GERSTENBERGER -
9:28:59.8 1 5:18.114 26.821
9:31:07.9 2 2:08.029 66.641
9:33:13.0 3 2:05.185 68.155
9:35:16.6 4 2:03.543 69.061
L2-39 - MARK HAYE -
9:28:50.8 1 5:09.975 27.525
9:31:14.4 2 2:23.569 59.428
9:33:25.0 3 2:10.605 65.327
9:35:33.7 4 2:08.642 66.324
9:37:42.3 5 2:08.662 66.313
L2-38 - JOHN HAYE -
9:29:13.2 1 5:27.217 26.074
9:31:31.7 2 2:18.491 61.607
9:33:48.8 3 2:17.072 62.245
9:36:02.5 4 2:13.651 63.838
L2-07 - PHILLIP DANG -
9:29:56.3 1 6:02.335 23.547
9:32:18.1 2 2:21.766 60.184
9:34:36.5 3 2:18.394 61.650
9:36:53.5 4 2:17.045 62.257
L2-13 - BOB HAYE -
9:28:41.7 1 5:04.519 28.018
L2-17 - GILBERT SILVA -
9:36:09.7 1 5:30.899 25.784
L3-30 - JERRY FLORES -
9:31:50.1 1 8:14.921 17.239
Generated on 1/30/2010 03:39 PM