New event on AutoClub Speedway
Laptimes of Level 2 - 2:20


Time of Day Lap Lap Tm Speed
L2-34 - DON MCCLARY -
14:30:25.0 1 1:48.319 78.767
14:32:10.2 2 1:45.167 81.128
14:33:52.5 3 1:42.327 83.380
14:35:32.4 4 1:39.894 85.411
14:37:16.7 5 1:44.320 81.787
L3-30 - JERRY FLORES -
14:24:30.5 1 2:08.149 66.579
14:26:35.9 2 2:05.395 68.041
14:28:36.3 3 2:00.337 70.901
14:30:21.6 4 1:45.271 81.048
14:32:08.2 5 1:46.672 79.984
14:33:52.9 6 1:44.719 81.475
14:35:35.2 7 1:42.237 83.453
14:37:17.4 8 1:42.259 83.435
L2-05 - LARRY EVANS -
14:24:23.2 1 1:51.027 76.846
14:26:10.9 2 1:47.718 79.207
14:27:55.9 3 1:45.009 81.250
14:29:44.8 4 1:48.840 78.390
14:31:32.2 5 1:47.452 79.403
14:33:22.3 6 1:50.097 77.495
14:35:10.6 7 1:48.314 78.771
L2-14 - ROD FUEHRING -
14:23:28.8 1 1:46.484 80.125
14:25:17.4 2 1:48.556 78.595
14:27:06.3 3 1:48.968 78.298
14:28:54.6 4 1:48.301 78.780
14:30:41.2 5 1:46.613 80.028
14:32:26.7 6 1:45.414 80.938
14:34:12.1 7 1:45.489 80.880
14:35:57.3 8 1:45.132 81.155
L2-36 - EDUARDO GARCIA -
14:26:32.0 1 1:50.941 76.906
14:28:22.3 2 1:50.241 77.394
14:30:12.3 3 1:49.996 77.566
14:32:00.9 4 1:48.663 78.518
14:33:47.0 5 1:46.071 80.437
L2-28 - KENNY SUTTON -
14:23:28.6 1 1:49.651 77.811
14:25:17.9 2 1:49.301 78.060
14:27:07.7 3 1:49.770 77.726
14:28:59.5 4 1:51.782 76.327
14:30:48.7 5 1:49.204 78.129
14:32:35.0 6 1:46.353 80.223
14:34:22.1 7 1:47.073 79.684
14:36:08.2 8 1:46.097 80.417
L2-09 - JORGE JORGE -
14:23:43.0 1 1:47.743 79.188
14:25:32.5 2 1:49.533 77.894
14:27:22.5 3 1:50.011 77.556
14:29:12.4 4 1:49.860 77.662
14:30:59.1 5 1:46.758 79.919
14:32:52.2 6 1:53.029 75.485
14:34:44.7 7 1:52.560 75.800
14:36:33.8 8 1:49.033 78.252
L2-17 - GILBERT SILVA -
14:25:00.8 1 1:56.719 73.099
14:26:50.4 2 1:49.621 77.832
14:28:39.3 3 1:48.944 78.315
14:30:27.4 4 1:48.102 78.925
14:32:14.9 5 1:47.432 79.418
14:34:05.3 6 1:50.488 77.221
14:35:55.8 7 1:50.419 77.269
L2-02 - NICHOLAS RAMIREZ -
14:24:48.7 1 1:51.139 76.769
14:26:39.8 2 1:51.044 76.834
14:28:36.2 3 1:56.417 73.288
14:30:24.3 4 1:48.126 78.908
14:32:13.8 5 1:49.484 77.929
14:34:03.4 6 1:49.628 77.827
14:35:53.3 7 1:49.880 77.648
L2-27 - MOISES CASTANEDA -
14:24:06.0 1 1:50.458 77.242
14:25:55.6 2 1:49.684 77.787
14:27:44.1 3 1:48.424 78.691
14:29:33.5 4 1:49.424 77.972
14:31:23.4 5 1:49.902 77.633
14:33:18.4 6 1:54.992 74.196
14:35:07.5 7 1:49.111 78.196
L2-23 - SCOTT HEBERT -
14:23:41.4 1 1:52.522 75.825
14:25:32.0 2 1:50.582 77.155
14:27:22.1 3 1:50.087 77.502
14:29:15.8 4 1:53.723 75.024
14:31:05.4 5 1:49.630 77.825
14:32:54.7 6 1:49.252 78.095
14:34:48.6 7 1:53.928 74.889
14:36:41.7 8 1:53.080 75.451
L2-39 - MARK HAYE -
14:24:57.8 1 1:56.526 73.220
14:26:49.9 2 1:52.059 76.138
14:28:40.2 3 1:50.358 77.312
14:30:32.2 4 1:51.986 76.188
14:32:22.0 5 1:49.751 77.740
14:34:14.5 6 1:52.530 75.820
L2-15 - MATT STOUT -
14:24:18.8 1 1:54.968 74.212
14:26:11.3 2 1:52.511 75.833
14:28:04.2 3 1:52.875 75.588
14:29:57.2 4 1:52.937 75.547
14:31:49.0 5 1:51.795 76.318
14:33:38.8 6 1:49.868 77.657
14:35:28.7 7 1:49.925 77.617
14:37:20.7 8 1:51.937 76.221
L2-25 - SCOTT FARRIS -
14:23:24.3 1 1:52.783 75.650
14:25:17.2 2 1:52.858 75.599
14:27:14.2 3 1:57.012 72.916
14:29:05.4 4 1:51.192 76.732
14:30:57.5 5 1:52.127 76.092
14:32:51.2 6 1:53.680 75.053
14:34:46.7 7 1:55.478 73.884
14:36:36.7 8 1:50.046 77.531
L2-03 - RONALD JUROK -
14:23:42.5 1 1:51.767 76.337
14:25:33.8 2 1:51.229 76.707
14:27:23.9 3 1:50.142 77.464
14:29:18.2 4 1:54.303 74.644
14:31:11.1 5 1:52.917 75.560
14:33:02.6 6 1:51.470 76.541
14:34:53.7 7 1:51.080 76.810
14:36:45.7 8 1:51.970 76.199
L2-12 - IVAN SKOBTSOV -
14:23:13.0 1 1:54.086 74.786
14:25:12.1 2 1:59.061 71.661
14:27:04.7 3 1:52.660 75.732
14:28:59.2 4 1:54.493 74.520
14:30:49.7 5 1:50.449 77.248
14:32:43.7 6 1:54.097 74.778
14:34:37.6 7 1:53.895 74.911
14:36:34.2 8 1:56.553 73.203
L2-06 - JIM EHRAMJIAN -
14:23:20.9 1 1:55.774 73.695
14:25:14.7 2 1:53.827 74.956
14:27:05.6 3 1:50.849 76.970
14:29:00.2 4 1:54.639 74.425
14:30:51.3 5 1:51.088 76.804
14:32:44.0 6 1:52.660 75.732
14:34:37.3 7 1:53.326 75.287
14:36:28.6 8 1:51.351 76.623
L2-24 - ULISES MARTINEZ -
14:24:10.2 1 1:52.503 75.838
14:26:03.4 2 1:53.220 75.358
14:27:55.6 3 1:52.211 76.035
14:29:46.7 4 1:51.059 76.824
14:31:38.0 5 1:51.298 76.659
14:33:30.5 6 1:52.531 75.819
14:35:22.0 7 1:51.478 76.535
14:37:14.1 8 1:52.123 76.095
L2-21 - SHEILA SINAPI -
14:23:21.4 1 1:51.485 76.530
14:25:15.4 2 1:54.013 74.834
14:27:06.8 3 1:51.405 76.585
14:29:01.1 4 1:54.223 74.696
14:30:57.2 5 1:56.144 73.461
14:32:52.4 6 1:55.192 74.068
14:34:48.0 7 1:55.590 73.813
14:36:41.5 8 1:53.499 75.172
L2-18 - MICHAEL CONNOLLY -
14:25:34.1 1 1:52.049 76.145
14:27:26.0 2 1:51.892 76.252
14:29:23.8 3 1:57.748 72.460
14:31:15.5 4 1:51.769 76.336
14:33:07.9 5 1:52.341 75.947
14:34:59.5 6 1:51.631 76.430
14:36:51.5 7 1:52.049 76.145
L2-26 - JON HOFFMAN -
14:23:34.4 1 1:52.679 75.720
14:25:28.3 2 1:53.915 74.898
14:27:23.2 3 1:54.833 74.299
14:29:24.2 4 2:01.026 70.497
14:31:23.0 5 1:58.776 71.833
14:33:16.4 6 1:53.427 75.220
L2-35 - ALI ABU DEBEI -
14:24:28.8 1 1:56.789 73.055
14:26:23.5 2 1:54.785 74.330
14:28:18.7 3 1:55.182 74.074
14:30:12.2 4 1:53.435 75.215
14:32:05.1 5 1:52.983 75.516
14:33:58.7 6 1:53.526 75.155
L2-19 - JOHN PECSON -
14:25:01.4 1 2:00.444 70.838
14:26:59.2 2 1:57.765 72.449
14:28:54.2 3 1:55.073 74.144
14:30:48.4 4 1:54.127 74.759
14:32:43.6 5 1:55.188 74.070
14:34:36.7 6 1:53.108 75.432
14:36:33.3 7 1:56.595 73.176
L2-30 - MARIO ULLOA -
14:24:29.4 1 2:00.413 70.856
14:26:24.6 2 1:55.246 74.033
14:28:19.9 3 1:55.244 74.034
14:30:14.7 4 1:54.880 74.269
14:32:09.3 5 1:54.547 74.485
14:34:02.6 6 1:53.311 75.297
14:35:58.7 7 1:56.098 73.490
L2-08 - AURORE LARIVEN -
14:23:21.2 1 1:56.346 73.333
14:25:17.2 2 1:56.025 73.536
14:27:19.6 3 2:02.449 69.678
14:29:16.5 4 1:56.855 73.014
14:31:13.9 5 1:57.369 72.694
14:33:08.4 6 1:54.522 74.501
14:35:01.9 7 1:53.551 75.138
14:36:58.5 8 1:56.584 73.183
L2-04 - BEDFORD MCINTOSH -
14:24:31.3 1 1:54.479 74.529
14:26:27.6 2 1:56.352 73.329
14:28:21.9 3 1:54.244 74.682
14:30:15.8 4 1:53.949 74.876
14:32:10.7 5 1:54.921 74.242
14:34:04.9 6 1:54.150 74.744
14:36:00.8 7 1:55.885 73.625
L2-38 - JOHN HAYE -
14:25:02.4 1 2:00.145 71.014
14:27:00.5 2 1:58.174 72.199
14:28:59.1 3 1:58.581 71.951
14:30:56.1 4 1:56.989 72.930
14:32:51.1 5 1:54.959 74.218
L2-20 - ROBERT TANNER -
14:24:55.7 1 1:57.448 72.645
14:26:52.5 2 1:56.736 73.088
14:28:48.1 3 1:55.638 73.782
14:30:43.8 4 1:55.661 73.767
14:32:39.7 5 1:55.943 73.588
14:34:36.2 6 1:56.527 73.219
14:36:32.7 7 1:56.518 73.225
L2-33 - JAMES HUTCHINSON -
14:24:30.5 1 1:57.828 72.411
14:26:27.2 2 1:56.698 73.112
14:28:23.9 3 1:56.709 73.105
14:30:20.3 4 1:56.372 73.317
14:32:18.7 5 1:58.354 72.089
L2-22 - JORGE SOLIS -
14:24:31.0 1 2:08.225 66.539
14:26:35.6 2 2:04.635 68.456
14:28:36.2 3 2:00.548 70.777
14:30:35.0 4 1:58.823 71.804
14:32:34.4 5 1:59.400 71.457
L2-29 - BREANE OCONER -
14:25:14.7 1 2:02.773 69.494
14:27:19.1 2 2:04.388 68.592
14:29:22.9 3 2:03.790 68.923
14:31:21.9 4 1:58.987 71.705
14:33:22.0 5 2:00.113 71.033
14:35:28.2 6 2:06.158 67.629
14:37:27.2 7 1:59.042 71.672
Generated on 1/30/2010 03:40 PM