AC Speedway on AutoClub Speedway
Laptimes of Level 2 Racer B - 9:20


Time of Day Lap Lap Tm Speed
RB-12 - DUSTIN VAGEDES -
9:26:10.3 1 1:49.317 78.048
9:27:59.5 2 1:49.216 78.120
9:29:44.5 3 1:44.953 81.294
9:31:25.6 4 1:41.152 84.348
9:33:10.6 5 1:45.029 81.235
9:34:51.5 6 1:40.848 84.603
9:36:32.1 7 1:40.607 84.805
9:38:15.7 8 1:43.635 82.327
RB-05 - BILL MCNAMARA -
9:25:40.0 1 1:53.310 75.298
9:27:23.6 2 1:43.575 82.375
9:29:05.3 3 1:41.658 83.928
9:30:47.2 4 1:41.897 83.732
9:32:28.1 5 1:40.943 84.523
9:34:11.5 6 1:43.361 82.546
RB-21 - JOSHUA ALVERSON -
9:28:48.4 1 1:51.455 76.551
9:30:37.0 2 1:48.650 78.527
9:32:25.1 3 1:48.050 78.963
9:34:15.1 4 1:50.013 77.554
9:36:02.8 5 1:47.726 79.201
9:37:47.8 6 1:44.928 81.313
RB-03 - BROCK CELIKBAS -
9:26:07.3 1 1:52.914 75.562
9:28:00.1 2 1:52.818 75.626
9:29:51.7 3 1:51.590 76.458
9:31:38.4 4 1:46.718 79.949
9:33:24.3 5 1:45.827 80.622
9:35:15.2 6 1:50.900 76.934
RB-04 - NADINE LAJOIE -
9:26:10.4 1 1:56.821 73.035
9:28:09.4 2 1:58.931 71.739
9:30:00.6 3 1:51.218 76.714
9:31:51.8 4 1:51.193 76.731
9:33:40.4 5 1:48.656 78.523
9:35:28.3 6 1:47.869 79.096
9:37:14.2 7 1:45.864 80.594
RB-29 - CHRISTIE COOLEY -
9:31:48.5 1 1:53.771 74.993
9:33:38.8 2 1:50.283 77.365
9:35:26.1 3 1:47.368 79.465
9:37:12.2 4 1:46.053 80.450
RB-20 - WENDY LEBER -
9:25:35.5 1 1:54.168 74.732
9:27:27.0 2 1:51.473 76.539
9:29:13.0 3 1:46.061 80.444
9:30:59.8 4 1:46.793 79.893
9:32:49.0 5 1:49.222 78.116
9:34:37.9 6 1:48.864 78.373
9:36:26.2 7 1:48.354 78.742
9:38:13.1 8 1:46.894 79.817
RB-46 - STEVEN RADENBAUGH -
9:29:27.4 1 1:51.173 76.745
9:31:17.1 2 1:49.761 77.733
9:33:11.4 3 1:54.277 74.661
9:34:58.0 4 1:46.551 80.074
9:36:44.8 5 1:46.868 79.837
RB-11 - JAMIE RIDDLE -
9:28:03.6 1 1:57.194 72.802
9:29:55.2 2 1:51.542 76.491
9:31:43.7 3 1:48.514 78.626
9:33:30.3 4 1:46.583 80.050
9:35:18.2 5 1:47.927 79.053
9:37:04.8 6 1:46.635 80.011
RB-08 - JORGE CASTRO -
9:25:51.4 1 2:02.293 69.767
9:27:40.4 2 1:49.008 78.269
9:29:28.6 3 1:48.235 78.828
9:31:17.2 4 1:48.566 78.588
9:33:10.3 5 1:53.153 75.402
9:34:57.0 6 1:46.718 79.949
RB-36 - MOOKIE WILKERSON -
9:25:56.1 1 2:08.499 66.397
9:27:48.5 2 1:52.353 75.939
9:29:39.8 3 1:51.356 76.619
9:31:28.3 4 1:48.474 78.655
9:33:15.3 5 1:47.011 79.730
9:35:04.3 6 1:48.965 78.300
9:36:52.8 7 1:48.510 78.629
RB-35 - MICHAEL MAMER -
9:28:06.2 1 1:58.651 71.908
9:29:58.5 2 1:52.351 75.941
9:31:50.4 3 1:51.902 76.245
9:33:40.7 4 1:50.306 77.348
9:35:30.7 5 1:50.021 77.549
9:37:17.8 6 1:47.094 79.668
RB-15 - IGNACIO AGUILAR -
9:33:57.6 1 1:50.670 77.094
9:35:46.3 2 1:48.681 78.505
9:37:33.8 3 1:47.434 79.416
RB-07 - AARON JAMESON -
9:26:13.1 1 1:52.020 76.165
9:28:09.2 2 1:56.109 73.483
9:29:56.9 3 1:47.663 79.247
9:31:45.3 4 1:48.477 78.653
9:33:33.1 5 1:47.754 79.180
RB-47 - DAVID SWANN -
9:25:47.0 1 2:04.491 68.535
9:27:39.8 2 1:52.803 75.636
9:29:28.0 3 1:48.149 78.891
9:31:18.8 4 1:50.825 76.986
9:33:10.4 5 1:51.621 76.437
9:37:21.0 6 4:10.624 34.043
RB-28 - GARRETT JOHNSON -
9:25:51.1 1 2:08.248 66.527
9:27:48.1 2 1:57.078 72.874
9:29:39.5 3 1:51.388 76.597
9:31:28.1 4 1:48.601 78.563
9:33:18.5 5 1:50.318 77.340
RB-19 - MATTHEW DAVIES -
9:28:34.6 1 1:58.356 72.088
9:30:30.2 2 1:55.592 73.811
9:32:26.0 3 1:55.818 73.667
9:34:17.0 4 1:51.013 76.856
9:36:09.1 5 1:52.099 76.111
9:37:58.1 6 1:48.972 78.295
RB-23 - MATTHEW PRESTING -
9:25:59.4 1 1:55.028 74.173
9:27:49.8 2 1:50.338 77.326
RB-33 - ANDREW LIAO -
9:28:08.8 1 2:05.573 67.945
9:30:04.2 2 1:55.416 73.924
9:31:57.2 3 1:53.002 75.503
9:33:52.8 4 1:55.598 73.808
9:35:45.6 5 1:52.822 75.624
9:37:37.4 6 1:51.746 76.352
RB-31 - JO RHETT -
9:30:26.2 1 2:03.128 69.294
9:32:25.0 2 1:58.759 71.843
9:34:20.5 3 1:55.506 73.866
9:36:15.2 4 1:54.712 74.378
9:38:08.0 5 1:52.822 75.624
RB-16 - LUKE LUCIANO -
9:29:20.4 1 3:14.783 43.803
9:31:45.0 2 2:24.608 59.001
9:33:43.7 3 1:58.722 71.865
9:35:39.5 4 1:55.787 73.687
9:37:32.5 5 1:53.006 75.500
RB-25 - RICHARD BARNETT -
9:26:25.5 1 1:57.843 72.401
9:28:23.5 2 1:58.021 72.292
9:30:19.9 3 1:56.443 73.272
9:32:15.4 4 1:55.481 73.882
9:34:10.1 5 1:54.644 74.422
9:36:04.4 6 1:54.396 74.583
9:37:57.7 7 1:53.300 75.305
RA-28 - KYLE FERRIS -
9:25:34.6 1 1:53.994 74.846
9:30:32.9 2 4:58.311 28.601
9:32:27.8 3 1:54.890 74.262
9:34:33.4 4 2:05.600 67.930
RB-27 - JACOB BROWN -
9:28:17.0 1 2:04.676 68.433
9:30:27.9 2 2:10.864 65.197
9:32:31.2 3 2:03.339 69.175
9:34:34.1 4 2:02.935 69.403
9:36:34.2 5 2:00.023 71.086
9:38:28.4 6 1:54.212 74.703
RB-26 - AARON VILLASENOR -
9:27:25.7 1 2:06.641 67.372
9:29:27.0 2 2:01.320 70.326
9:31:25.4 3 1:58.364 72.083
9:33:21.1 4 1:55.735 73.720
9:35:17.7 5 1:56.629 73.155
9:37:12.0 6 1:54.252 74.677
RB-22 - SEAN LANDESS -
9:29:41.6 1 2:00.390 70.870
9:31:41.6 2 2:00.037 71.078
9:33:38.1 3 1:56.460 73.261
9:35:34.1 4 1:56.057 73.516
9:37:28.5 5 1:54.405 74.577
RB-02 - WYATT FARRIS -
9:24:48.2 1 2:07.128 67.113
9:26:49.9 2 2:01.716 70.098
9:28:48.7 3 1:58.790 71.824
9:30:48.0 4 1:59.310 71.511
9:32:48.5 5 2:00.515 70.796
9:34:45.1 6 1:56.523 73.222
9:36:42.4 7 1:57.397 72.676
RB-09 - JIM KING -
9:27:49.6 1 2:18.144 61.762
9:29:53.7 2 2:04.075 68.765
9:31:55.4 3 2:01.750 70.078
9:33:53.6 4 1:58.203 72.181
9:35:50.5 5 1:56.871 73.004
9:37:52.1 6 2:01.571 70.181
L2-37 - ALLAN URIBE -
9:26:23.2 1 2:19.900 60.986
9:28:35.3 2 2:12.122 64.577
9:30:48.6 3 2:13.281 64.015
9:32:48.5 4 1:59.943 71.134
9:34:45.5 5 1:57.010 72.917
9:36:42.7 6 1:57.137 72.838
RB-14 - TUCKER LANCASTER -
9:34:51.1 1 2:01.547 70.195
9:36:49.9 2 1:58.819 71.807
RB-41 - BRIAN BOURGEOIS -
9:26:24.8 1 2:06.510 67.441
9:28:28.3 2 2:03.475 69.099
9:30:29.9 3 2:01.583 70.174
9:32:35.2 4 2:05.260 68.114
9:34:36.2 5 2:01.001 70.512
9:36:35.4 6 1:59.182 71.588
RB-10 - HUNTER COFFIN -
9:25:58.1 1 2:10.848 65.205
9:28:00.3 2 2:02.201 69.819
9:30:01.5 3 2:01.201 70.395
RB-13 - CHRISTOPHER LEANDERS -
9:26:00.7 1 2:16.888 62.328
9:28:16.5 2 2:15.833 62.812
9:30:27.3 3 2:10.810 65.224
9:32:38.3 4 2:10.995 65.132
9:34:44.2 5 2:05.954 67.739
9:36:46.2 6 2:01.975 69.949
RA-23 - JEREMY TOYE -
9:30:05.4 1 2:16.783 62.376
9:32:12.2 2 2:06.829 67.272
9:34:14.8 3 2:02.558 69.616
9:36:17.9 4 2:03.162 69.275
9:38:20.0 5 2:02.063 69.898
L2-41 - THOMAS BRYAN -
9:25:57.9 1 2:16.938 62.306
9:28:16.1 2 2:18.233 61.722
9:30:48.7 3 2:32.538 55.934
9:33:13.5 4 2:24.795 58.925
9:35:18.0 5 2:04.578 68.487
l2-36 - JAYSON URIBE -
9:26:22.9 1 2:18.849 61.448
9:28:35.0 2 2:12.149 64.563
9:30:49.3 3 2:14.334 63.513
9:33:13.1 4 2:23.768 59.346
RA-27 - DALE KEIFFER -
9:37:51.9 1 6:37.496 21.464
Generated on 1/9/2010 02:11 PM