AC Speedway on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
l3-169 - EDDIE BARAJAS -
13:06:59.9 1 1:32.937 91.804
13:08:32.5 2 1:32.591 92.147
13:10:03.7 3 1:31.147 93.607
l3-191 - DALE KIEFFER -
13:15:21.0 1 5:10.460 27.482
13:16:53.7 2 1:32.650 92.089
13:18:26.6 3 1:32.926 91.815
l3-146 - JASON BARKER -
13:04:55.4 1 1:39.333 85.893
13:06:31.8 2 1:36.364 88.539
13:08:07.2 3 1:35.483 89.356
13:09:46.2 4 1:38.965 86.212
13:11:26.5 5 1:40.268 85.092
l3-165 - NEILL HERBERT -
13:04:02.1 1 1:36.499 88.415
13:05:43.1 2 1:40.978 84.494
13:07:22.6 3 1:39.488 85.759
13:08:59.8 4 1:37.235 87.746
13:10:38.4 5 1:38.560 86.567
l3-196 - CHARLES STRONG -
13:08:47.4 1 1:37.350 87.643
13:10:25.2 2 1:37.798 87.241
l3-159 - CLAYTON WYLIE -
13:08:51.9 1 1:41.552 84.016
13:10:29.4 2 1:37.544 87.468
l3-148 - DAVID TSAI -
13:04:25.0 1 1:38.983 86.197
13:06:03.5 2 1:38.500 86.619
13:07:41.4 3 1:37.904 87.147
13:09:21.9 4 1:40.513 84.885
13:11:00.0 5 1:38.031 87.034
l3-189 - LYLE GEOFFREY BROWN -
13:04:38.9 1 1:41.134 84.363
13:06:17.3 2 1:38.430 86.681
13:08:00.4 3 1:43.043 82.800
13:09:38.8 4 1:38.418 86.691
13:11:22.2 5 1:43.403 82.512
l3-149 - JOHNNY UY -
13:07:40.4 1 4:53.839 29.036
13:09:22.5 2 1:42.075 83.586
13:11:01.7 3 1:39.222 85.989
l3-155 - BRETT MINOR -
13:08:29.1 1 1:39.236 85.977
13:10:09.9 2 1:40.796 84.646
l3-143 - ALAN PLOTKIN -
13:06:11.2 1 1:43.466 82.462
13:07:53.3 2 1:42.096 83.568
13:09:34.0 3 1:40.725 84.706
13:11:17.1 4 1:43.119 82.739
L3231 - AJ VANDEWATER -
13:09:11.5 1 1:45.252 81.063
13:10:52.6 2 1:41.062 84.423
l3-185 - JOE PUSATERI -
13:04:41.5 1 1:42.269 83.427
13:06:22.9 2 1:41.367 84.169
13:08:04.4 3 1:41.525 84.038
13:09:47.2 4 1:42.754 83.033
13:11:29.1 5 1:41.943 83.694
13:16:35.3 6 5:06.138 27.870
13:18:18.2 7 1:42.945 82.879
l3-145 - ROBERT WHISTLER -
13:04:28.6 1 1:42.573 83.180
13:06:13.9 2 1:45.368 80.973
13:07:55.7 3 1:41.766 83.839
13:09:38.1 4 1:42.365 83.349
13:11:23.0 5 1:44.923 81.317
l3-195 - TY SHOFFER -
13:04:40.2 1 1:42.758 83.030
13:06:22.6 2 1:42.366 83.348
13:08:06.2 3 1:43.599 82.356
13:09:49.1 4 1:42.890 82.924
13:11:30.9 5 1:41.850 83.770
l3-190 - VINCE GRDINA -
13:04:27.1 1 1:44.843 81.379
13:06:10.6 2 1:43.540 82.403
13:07:53.1 3 1:42.529 83.215
13:09:37.7 4 1:44.538 81.616
13:11:22.8 5 1:45.113 81.170
l3-161 - CLIFF COGLIETTI -
13:05:48.0 1 1:46.474 80.132
13:07:35.5 2 1:47.528 79.347
13:09:19.1 3 1:43.640 82.323
13:11:01.7 4 1:42.612 83.148
L3187 - DEAN MCDERMOTT -
13:06:15.2 1 1:48.232 78.831
13:08:01.4 2 1:46.202 80.337
13:09:45.2 3 1:43.863 82.147
13:11:28.2 4 1:42.923 82.897
l3-144 - MARK SMITH -
13:08:01.0 1 1:46.714 79.952
13:09:45.5 2 1:44.490 81.654
13:11:28.9 3 1:43.423 82.496
l3-152 - ALEXY ROSARIO -
13:04:56.1 1 1:45.727 80.698
13:06:39.7 2 1:43.629 82.332
13:08:23.6 3 1:43.905 82.113
13:10:09.4 4 1:45.791 80.650
13:15:32.3 5 5:22.877 26.425
13:17:17.3 6 1:45.057 81.213
l3-163 - KIRBY SEWELL -
13:04:55.7 1 1:45.753 80.679
13:06:39.5 2 1:43.813 82.186
13:08:23.1 3 1:43.676 82.295
13:10:07.7 4 1:44.596 81.571
l3-197 - JOHNNY QUESADA -
13:04:32.7 1 1:44.269 81.827
13:06:16.8 2 1:44.110 81.952
13:08:01.7 3 1:44.878 81.352
13:09:46.7 4 1:45.033 81.232
13:11:30.8 5 1:44.105 81.956
l3-168 - ADRIAN STANNERS -
13:04:26.1 1 1:46.613 80.028
13:06:11.8 2 1:45.651 80.756
13:07:56.2 3 1:44.395 81.728
13:09:41.7 4 1:45.520 80.857
13:11:27.3 5 1:45.633 80.770
l3-160 - CARLOS DIAZ -
13:04:51.6 1 1:46.590 80.045
13:06:38.4 2 1:46.726 79.943
13:08:22.8 3 1:44.467 81.672
13:10:08.9 4 1:46.040 80.460
l3-156 - JEFFREY GAVAZZA -
13:07:54.7 1 1:47.463 79.395
13:09:39.3 2 1:44.604 81.565
13:11:24.1 3 1:44.845 81.377
l3-193 - RUBEN SOTO -
13:05:05.1 1 1:47.026 79.719
13:06:53.1 2 1:47.964 79.026
13:08:39.6 3 1:46.586 80.048
13:10:25.8 4 1:46.191 80.346
13:15:35.2 5 5:09.353 27.580
13:17:21.5 6 1:46.312 80.254
l3-177 - ARMAND GRANILLO -
13:07:25.5 1 1:48.724 78.474
13:09:12.4 2 1:46.906 79.808
13:10:58.9 3 1:46.457 80.145
l3-182 - EDWARD GUZMAN -
13:05:06.1 1 1:47.193 79.595
13:06:53.9 2 1:47.867 79.097
13:08:41.1 3 1:47.141 79.633
13:10:28.8 4 1:47.702 79.219
13:15:34.9 5 5:06.089 27.874
13:17:21.7 6 1:46.843 79.855
LOL - JERRY !!!! -
13:08:40.9 1 1:48.643 78.532
13:10:28.7 2 1:47.855 79.106
13:15:29.6 3 5:00.855 28.359
13:17:20.9 4 1:51.340 76.630
l3-184 - DAN FRANZEN -
13:05:49.7 1 1:50.968 76.887
13:07:40.7 2 1:50.958 76.894
13:09:30.2 3 1:49.582 77.860
13:11:18.5 4 1:48.291 78.788
l3-181 - DWAIN GAY -
13:05:47.2 1 1:51.347 76.625
13:07:35.5 2 1:48.337 78.754
13:09:26.8 3 1:51.263 76.683
13:11:17.3 4 1:50.592 77.148
l3-179 - RED STAR CLEVELAND -
13:05:47.8 1 1:51.538 76.494
13:07:36.5 2 1:48.680 78.506
13:09:27.3 3 1:50.767 77.027
13:11:17.6 4 1:50.315 77.342
l3-192 - MIKE SLEETER -
13:08:55.1 1 1:50.482 77.225
13:10:44.8 2 1:49.683 77.788
13:15:32.6 3 4:47.855 29.640
13:17:21.5 4 1:48.831 78.397
l3-167 - JASON STEIN -
13:05:46.6 1 1:50.918 76.922
13:07:36.0 2 1:49.357 78.020
13:09:25.1 3 1:49.056 78.235
13:11:17.2 4 1:52.109 76.105
l3-173 - TERI GORRELL -
13:05:31.4 1 1:54.969 74.211
13:07:25.9 2 1:54.508 74.510
13:09:19.0 3 1:53.124 75.422
Generated on 7/12/2009 03:47 PM