AC Speedway on AutoClub Speedway
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
L3-16 - EDDIE BARAJAS -
13:06:20.7 1 1:32.761 91.978
13:07:54.2 2 1:33.559 91.194
13:09:26.3 3 1:32.086 92.653
13:13:36.1 4 4:09.791 34.157
13:15:08.5 5 1:32.432 92.306
L3-27 - BRENT KAPIN -
13:08:19.6 1 1:39.563 85.694
13:09:57.3 2 1:37.725 87.306
13:11:39.4 3 1:42.070 83.590
13:13:18.9 4 1:39.565 85.693
13:14:55.3 5 1:36.403 88.503
13:16:32.5 6 1:37.156 87.818
13:18:09.3 7 1:36.848 88.097
L3-18 - TRAVIS BECKER -
13:06:27.1 1 1:37.905 87.146
13:08:05.0 2 1:37.852 87.193
13:09:43.0 3 1:38.058 87.010
13:11:19.6 4 1:36.633 88.293
13:12:57.5 5 1:37.860 87.186
L3-41 - BILLY DALY -
13:06:25.0 1 1:38.844 86.318
13:08:03.9 2 1:38.873 86.293
13:09:42.7 3 1:38.811 86.347
13:11:20.1 4 1:37.382 87.614
13:12:59.3 5 1:39.246 85.968
13:14:37.0 6 1:37.721 87.310
13:16:15.1 7 1:38.034 87.031
13:17:55.5 8 1:40.421 84.962
l3-01 - NEILL HERBERT -
13:06:53.2 1 1:40.876 84.579
13:08:31.9 2 1:38.661 86.478
13:10:09.7 3 1:37.824 87.218
13:11:47.1 4 1:37.409 87.589
13:13:25.1 5 1:37.992 87.068
13:15:03.4 6 1:38.296 86.799
13:16:40.9 7 1:37.500 87.508
L3-48 - BENGT BRAKSTAD -
13:07:44.7 1 1:41.337 84.194
13:09:22.5 2 1:37.814 87.227
13:11:08.1 3 1:45.550 80.834
13:12:47.1 4 1:39.040 86.147
13:14:29.2 5 1:42.115 83.553
L3-47 - MATTHEW GILLBERT -
13:07:37.9 1 1:37.938 87.116
13:09:15.9 2 1:37.989 87.071
13:10:59.9 3 1:44.051 81.998
13:12:39.0 4 1:39.109 86.087
13:14:30.0 5 1:50.931 76.913
L3-36 - SANTIAGO CAMPA -
13:06:43.0 1 1:39.323 85.902
13:08:21.0 2 1:38.009 87.053
13:09:59.2 3 1:38.250 86.840
13:11:39.4 4 1:40.146 85.196
13:13:21.3 5 1:41.890 83.737
13:15:01.7 6 1:40.483 84.910
13:16:41.8 7 1:40.060 85.269
L3-20 - EDDIE DEAN -
13:06:46.4 1 1:44.005 82.035
13:08:25.7 2 1:39.283 85.936
13:10:11.3 3 1:45.621 80.779
13:11:49.5 4 1:38.174 86.907
L3-37 - RUSTY SENA -
13:06:57.0 1 1:43.599 82.356
13:08:39.9 2 1:42.877 82.934
13:10:20.0 3 1:40.078 85.254
13:12:00.1 4 1:40.181 85.166
13:13:39.3 5 1:39.183 86.023
13:15:18.1 6 1:38.730 86.418
L3-08 - LOUIS JUTRAS -
13:06:40.1 1 1:38.940 86.234
13:08:19.6 2 1:39.526 85.726
13:11:44.7 3 3:25.094 41.600
13:13:24.9 4 1:40.169 85.176
13:15:03.8 5 1:38.944 86.231
13:16:42.6 6 1:38.738 86.411
L3-33 - DALE KIEFFER -
13:08:02.8 1 1:44.918 81.321
13:09:51.4 2 1:48.576 78.581
13:11:37.1 3 1:45.777 80.660
13:13:20.4 4 1:43.211 82.666
13:15:01.2 5 1:40.840 84.609
13:16:41.2 6 1:40.047 85.280
L3-21 - CHRISTOPHER AMENDOLA -
13:06:50.8 1 1:42.473 83.261
13:08:33.6 2 1:42.747 83.039
13:10:15.4 3 1:41.876 83.749
13:11:58.0 4 1:42.506 83.234
13:13:41.5 5 1:43.498 82.436
13:15:21.5 6 1:40.097 85.237
13:17:03.8 7 1:42.208 83.477
l3-02 - ALAN PLOTKIN -
13:08:04.5 1 1:44.168 81.906
13:09:51.5 2 1:47.017 79.726
13:11:37.0 3 1:45.458 80.904
13:13:19.4 4 1:42.464 83.268
13:14:59.8 5 1:40.417 84.966
13:16:41.1 6 1:41.262 84.257
l3-03 - CHRIS SROMALLA -
13:07:19.8 1 1:43.240 82.642
13:09:00.3 2 1:40.543 84.859
13:10:43.4 3 1:43.077 82.773
13:12:27.8 4 1:44.397 81.726
13:14:10.4 5 1:42.589 83.167
13:15:52.3 6 1:41.863 83.760
L3-29 - DAVID SWANN -
13:08:03.3 1 1:42.037 83.617
13:09:57.0 2 1:53.781 74.986
13:11:40.8 3 1:43.750 82.236
13:13:21.9 4 1:41.158 84.343
13:16:57.8 5 3:35.820 39.533
L3-11 - FATIH BUYUKSONMEZ -
13:07:32.3 1 1:42.415 83.308
13:09:15.6 2 1:43.279 82.611
13:10:59.3 3 1:43.780 82.212
13:12:41.4 4 1:42.042 83.613
L3-22 - JARED COSGROVE -
13:07:48.3 1 1:43.722 82.258
13:09:32.0 2 1:43.702 82.274
13:11:16.6 3 1:44.591 81.575
13:13:00.7 4 1:44.120 81.944
13:14:43.8 5 1:43.026 82.814
13:16:25.9 6 1:42.142 83.531
L3-17 - GREG GROULEFF -
13:06:31.4 1 1:42.919 82.900
13:08:13.8 2 1:42.397 83.323
13:09:56.1 3 1:42.276 83.421
13:11:39.1 4 1:42.993 82.841
13:13:21.9 5 1:42.847 82.958
13:15:04.7 6 1:42.738 83.046
l3-06 - DAVID LUKE -
13:08:02.5 1 1:44.782 81.426
13:09:50.3 2 1:47.821 79.131
13:11:36.2 3 1:45.924 80.548
13:13:18.7 4 1:42.518 83.224
13:15:01.0 5 1:42.308 83.395
L3-39 - ALAN MANGOLD -
13:07:07.5 1 1:42.630 83.134
13:08:51.2 2 1:43.694 82.281
13:10:34.9 3 1:43.656 82.311
13:14:35.6 4 4:00.716 35.444
L3-31 - JARAD BERKMAN -
13:07:35.7 1 1:45.429 80.927
13:09:19.5 2 1:43.839 82.166
13:11:04.1 3 1:44.631 81.544
13:12:46.9 4 1:42.750 83.036
13:14:30.0 5 1:43.121 82.738
13:16:13.6 6 1:43.565 82.383
13:17:57.2 7 1:43.593 82.361
l3-05 - JIM MANGOLD -
13:06:45.9 1 1:43.619 82.340
13:08:28.8 2 1:42.885 82.928
13:10:13.7 3 1:44.918 81.321
l3-04 - ANDREW BART -
13:07:20.9 1 1:46.244 80.306
13:09:05.1 2 1:44.140 81.928
13:10:48.5 3 1:43.441 82.482
13:12:32.6 4 1:44.092 81.966
13:14:17.7 5 1:45.148 81.143
13:16:03.4 6 1:45.675 80.738
13:17:46.4 7 1:42.989 82.844
L3-12 - PETER YATES -
13:08:12.1 1 1:44.707 81.485
13:09:56.1 2 1:43.951 82.077
13:11:39.1 3 1:43.004 82.832
13:13:25.0 4 1:45.904 80.564
13:15:08.7 5 1:43.759 82.229
13:16:51.8 6 1:43.120 82.739
L3-50 - NICK BREHM -
13:13:41.7 1 1:45.215 81.091
13:15:27.0 2 1:45.330 81.003
13:17:10.2 3 1:43.219 82.659
L3-14 - CLIFF COGLIETTI -
13:07:19.8 1 1:45.630 80.773
13:09:03.2 2 1:43.393 82.520
13:10:47.9 3 1:44.717 81.477
13:12:32.4 4 1:44.508 81.640
L3-32 - ERIK WIBERG -
13:07:32.0 1 1:43.606 82.350
13:09:15.4 2 1:43.462 82.465
13:11:00.0 3 1:44.574 81.588
13:12:43.9 4 1:43.887 82.128
13:14:27.4 5 1:43.506 82.430
13:16:11.2 6 1:43.807 82.191
13:17:55.4 7 1:44.200 81.881
l3-07 - DJ LUKE -
13:08:04.0 1 1:46.250 80.301
13:09:51.2 2 1:47.254 79.549
13:11:37.0 3 1:45.755 80.677
13:13:20.9 4 1:43.871 82.140
L3-23 - VINCE GRDINA -
13:08:35.4 1 1:48.855 78.379
13:10:22.0 2 1:46.585 80.049
13:12:06.1 3 1:44.045 82.003
13:13:50.8 4 1:44.737 81.461
13:15:36.3 5 1:45.499 80.873
13:17:22.5 6 1:46.235 80.313
L3-45 - ANTHONY SAN ANDRES -
13:06:56.9 1 1:46.043 80.458
13:08:41.5 2 1:44.565 81.595
13:10:27.0 3 1:45.501 80.871
L3-19 - DAVID SIMPSON -
13:08:47.1 1 2:19.928 60.974
13:10:31.7 2 1:44.567 81.594
13:12:16.7 3 1:44.956 81.291
13:14:02.2 4 1:45.504 80.869
13:15:48.1 5 1:45.950 80.529
L3-10 - WILLIAM KNIGHT -
13:06:57.0 1 1:48.498 78.637
13:08:44.8 2 1:47.765 79.172
13:10:30.1 3 1:45.267 81.051
13:12:15.7 4 1:45.644 80.762
13:14:01.4 5 1:45.653 80.755
13:15:46.0 6 1:44.675 81.509
L3-15 - ROBERT CHAVEZ -
13:07:22.9 1 1:46.243 80.306
13:09:07.5 2 1:44.681 81.505
13:10:53.2 3 1:45.654 80.754
13:12:39.1 4 1:45.911 80.558
13:14:26.2 5 1:47.052 79.700
13:16:12.8 6 1:46.603 80.035
13:17:59.8 7 1:47.058 79.695
L3-43 - TODD LARSON -
13:08:33.8 1 1:46.698 79.964
13:10:19.1 2 1:45.257 81.059
13:12:04.0 3 1:44.857 81.368
13:13:49.7 4 1:45.701 80.718
13:15:35.4 5 1:45.764 80.670
L3-34 - DEAN MCDERMOTT -
13:07:05.7 1 1:48.394 78.713
13:08:53.8 2 1:48.177 78.871
13:10:43.0 3 1:49.185 78.143
13:12:30.1 4 1:47.034 79.713
13:14:16.8 5 1:46.730 79.940
13:16:04.9 6 1:48.119 78.913
13:17:51.1 7 1:46.164 80.366
L3-26 - STEVEN SIMPSON -
13:08:01.3 1 1:48.294 78.786
13:09:50.2 2 1:48.949 78.312
13:11:37.9 3 1:47.728 79.199
13:13:25.3 4 1:47.395 79.445
13:15:12.1 5 1:46.774 79.907
L3-13 - THOMAS BRYAN -
13:07:25.3 1 1:51.728 76.364
13:09:15.5 2 1:50.171 77.443
13:11:05.9 3 1:50.425 77.265
Generated on 7/11/2009 03:59 PM