Willow Springs on Willow Springs
Laptimes of Level 3 - 3:00


Time of Day Lap Lap Tm Speed
L3-25 - BENNY SOLIS -
15:04:25.4 1 1:39.932 90.061
15:05:55.1 2 1:29.628 100.415
15:07:24.0 3 1:28.962 101.167
15:08:53.2 4 1:29.197 100.900
15:10:21.9 5 1:28.704 101.461
15:11:52.6 6 1:30.704 99.224
15:13:20.8 7 1:28.157 102.091
L3-22 - MATT QUIGLEY -
15:04:18.8 1 1:37.816 92.009
15:05:48.4 2 1:29.609 100.436
15:07:17.2 3 1:28.798 101.354
15:08:59.7 4 1:42.450 87.848
15:11:46.7 5 2:46.997 53.893
15:13:15.7 6 1:29.052 101.065
L2-20 - BILL MCNAMARA -
15:01:54.7 1 1:38.211 91.639
15:03:25.9 2 1:31.148 98.741
15:04:57.8 3 1:31.943 97.887
15:06:30.5 4 1:32.682 97.106
15:08:02.9 5 1:32.372 97.432
15:09:37.7 6 1:34.823 94.914
15:11:09.1 7 1:31.361 98.510
15:12:40.2 8 1:31.188 98.697
L3-12 - ANTHONY LANZARA -
15:02:05.9 1 1:40.462 89.586
15:03:40.9 2 1:34.973 94.764
15:05:15.2 3 1:34.250 95.491
15:06:50.4 4 1:35.197 94.541
15:08:23.7 5 1:33.361 96.400
15:09:57.2 6 1:33.478 96.279
15:11:29.8 7 1:32.562 97.232
15:13:02.5 8 1:32.689 97.099
L3-17 - NADINE LAJOIE -
15:03:07.4 1 1:41.861 88.356
15:04:44.4 2 1:36.913 92.867
15:06:20.0 3 1:35.597 94.145
15:07:55.9 4 1:35.981 93.769
15:09:31.0 5 1:35.108 94.629
15:11:05.9 6 1:34.858 94.879
15:12:40.7 7 1:34.825 94.912
15:14:14.4 8 1:33.629 96.124
L2-28 - DON JUAN -
15:04:29.7 1 1:49.804 81.964
15:06:13.0 2 1:43.297 87.127
15:07:49.0 3 1:36.045 93.706
15:09:23.7 4 1:34.735 95.002
15:10:59.5 5 1:35.743 94.002
15:13:20.3 6 2:20.800 63.920
L3-09 - ANDRE SCHNEIDER -
15:03:34.6 1 1:44.812 85.868
15:05:13.5 2 1:38.859 91.039
15:06:50.3 3 1:36.814 92.962
15:08:26.9 4 1:36.607 93.161
15:10:02.4 5 1:35.473 94.267
15:11:37.3 6 1:34.866 94.871
15:13:13.4 7 1:36.101 93.651
L3-06 - RYAN GAGLIANO -
15:02:20.7 1 1:39.328 90.609
15:04:07.2 2 1:46.447 84.549
15:07:05.5 3 2:58.367 50.458
15:08:41.5 4 1:35.922 93.826
15:10:29.3 5 1:47.875 83.430
15:13:12.6 6 2:43.225 55.139
L3-05 - SEAN BLACK -
15:02:26.9 1 1:36.438 93.324
15:04:27.7 2 2:00.838 74.480
15:07:23.7 3 2:55.922 51.159
15:09:14.6 4 1:50.932 81.131
15:12:24.9 5 3:10.302 47.293
L3-20 - HENRY CLANCY -
15:03:06.6 1 1:47.057 84.067
15:04:46.3 2 1:39.726 90.247
15:06:24.8 3 1:38.471 91.397
15:08:03.0 4 1:38.166 91.681
15:09:43.0 5 1:40.051 89.954
15:11:20.1 6 1:37.055 92.731
15:12:56.9 7 1:36.839 92.938
L3-11 - KELLY HOWARD -
15:05:22.2 1 1:49.232 82.393
15:07:02.2 2 1:40.044 89.960
15:08:41.1 3 1:38.921 90.982
15:10:20.2 4 1:39.057 90.857
15:11:57.2 5 1:37.005 92.779
15:13:34.6 6 1:37.430 92.374
L3-32 - ADRIAN COSTILLA -
15:03:10.8 1 1:48.529 82.927
15:04:54.2 2 1:43.372 87.064
15:06:37.9 3 1:43.657 86.825
15:08:21.4 4 1:43.488 86.967
15:10:05.0 5 1:43.610 86.864
15:11:49.0 6 1:44.040 86.505
L1-18 - BENJAMIN MARTINEZ -
15:04:29.4 1 1:50.611 81.366
15:06:13.6 2 1:44.223 86.353
15:07:58.8 3 1:45.184 85.564
15:09:43.6 4 1:44.814 85.866
15:11:28.9 5 1:45.302 85.468
15:13:16.1 6 1:47.202 83.954
Generated on 6/19/2009 03:59 PM