Las Vegas on Las Vegas
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
27 - Dale Keiffer -
13:10:04.0 1 1:24.721 76.486
13:11:29.8 2 1:25.749 75.569
13:13:22.5 3 1:52.714 57.491
13:14:53.1 4 1:30.564 71.552
13:16:16.3 5 1:23.275 77.814
13:17:39.2 6 1:22.858 78.206
L3-14 - KURTIS KOPF -
13:06:24.9 1 1:26.719 74.724
13:07:49.4 2 1:24.554 76.637
13:09:13.2 3 1:23.820 77.309
13:10:37.6 4 1:24.341 76.831
13:12:01.8 5 1:24.229 76.933
13:13:28.8 6 1:26.989 74.492
13:14:52.8 7 1:24.055 77.092
13:16:16.2 8 1:23.315 77.777
13:17:39.6 9 1:23.394 77.703
L3-16 - MARCELLO DELGUIDICE -
13:04:23.1 1 1:26.659 74.776
13:05:48.0 2 1:24.896 76.329
13:07:12.8 3 1:24.878 76.345
13:08:38.4 4 1:25.526 75.766
13:10:04.2 5 1:25.872 75.461
13:11:30.0 6 1:25.735 75.582
13:12:55.0 7 1:25.035 76.204
13:14:19.0 8 1:23.974 77.167
13:15:43.4 9 1:24.397 76.780
L3-20 - MARVIN ROBINSON -
13:12:29.1 1 1:33.968 68.960
13:13:59.1 2 1:30.020 71.984
13:15:25.6 3 1:26.497 74.916
13:16:49.7 4 1:24.100 77.051
L3-05 - STEPHEN AYRES -
13:05:11.5 1 1:28.251 73.427
13:06:39.8 2 1:28.307 73.380
13:08:05.2 3 1:25.418 75.862
13:09:31.2 4 1:26.030 75.323
13:10:55.6 5 1:24.397 76.780
13:12:23.4 6 1:27.767 73.832
L3-04 - DANIEL LIECHTY -
13:05:11.4 1 1:28.278 73.404
13:06:39.0 2 1:27.667 73.916
13:08:04.9 3 1:25.827 75.501
13:09:30.3 4 1:25.449 75.835
13:10:55.2 5 1:24.919 76.308
L3-13 - JIM MANGOLD -
13:06:03.9 1 1:30.680 71.460
13:07:34.5 2 1:30.595 71.527
13:09:03.9 3 1:29.367 72.510
13:10:34.4 4 1:30.508 71.596
13:12:07.4 5 1:33.042 69.646
13:13:39.6 6 1:32.189 70.290
13:15:09.5 7 1:29.888 72.090
13:16:38.3 8 1:28.782 72.988
L3-09 - MATTHEW LEWIS -
13:06:05.8 1 1:32.548 70.018
13:07:36.9 2 1:31.057 71.164
13:09:07.4 3 1:30.513 71.592
13:10:38.4 4 1:31.033 71.183
13:12:08.0 5 1:29.534 72.375
13:13:37.4 6 1:29.413 72.473
13:15:06.3 7 1:28.922 72.873
L3-07 - RENE PERCHES -
13:07:16.5 1 1:34.708 68.421
13:08:48.9 2 1:32.372 70.151
13:10:20.4 3 1:31.466 70.846
13:11:50.8 4 1:30.411 71.673
13:13:21.7 5 1:30.874 71.308
13:14:50.8 6 1:29.163 72.676
13:16:20.9 7 1:30.124 71.901
L3-08 - ED DEAN -
13:06:06.1 1 1:31.208 71.046
13:07:35.6 2 1:29.547 72.364
13:09:05.7 3 1:30.018 71.986
13:10:36.2 4 1:30.525 71.582
13:12:05.5 5 1:29.325 72.544
13:13:35.1 6 1:29.540 72.370
13:15:04.8 7 1:29.733 72.214
13:16:35.0 8 1:30.228 71.818
L2-27 - ROBBY ROBINSON -
13:07:31.6 1 1:33.072 69.624
13:09:03.9 2 1:32.321 70.190
13:10:34.9 3 1:30.997 71.211
13:12:05.6 4 1:30.659 71.477
13:13:36.1 5 1:30.494 71.607
13:15:06.0 6 1:29.896 72.083
13:16:35.5 7 1:29.530 72.378
l2-39 - JAROD GREED -
13:04:28.2 1 1:35.059 68.168
13:06:01.9 2 1:33.727 69.137
13:07:34.7 3 1:32.829 69.806
13:09:06.9 4 1:32.217 70.269
13:10:37.6 5 1:30.649 71.485
13:12:08.9 6 1:31.371 70.920
13:13:39.3 7 1:30.372 71.704
13:15:08.9 8 1:29.567 72.348
L3-17 - JON HOFER -
13:07:03.8 1 1:29.971 72.023
13:08:33.4 2 1:29.612 72.312
13:10:03.2 3 1:29.782 72.175
L2-25 - SINHUE REYES -
13:05:09.4 1 1:32.329 70.184
13:06:39.9 2 1:30.498 71.604
13:08:15.3 3 1:35.373 67.944
13:09:48.1 4 1:32.809 69.821
13:12:52.2 5 3:04.134 35.192
13:14:22.3 6 1:30.051 71.959
13:15:52.7 7 1:30.389 71.690
l2-45 - LUIS CASTRO -
13:05:11.2 1 1:34.495 68.575
13:06:42.6 2 1:31.459 70.851
13:08:15.6 3 1:32.981 69.692
13:09:47.6 4 1:31.990 70.442
13:11:19.4 5 1:31.806 70.584
13:12:51.3 6 1:31.904 70.508
13:14:21.8 7 1:30.458 71.635
13:15:52.3 8 1:30.565 71.551
l3-18 - joseph chennault -
13:03:47.3 1 1:35.249 68.032
13:05:20.5 2 1:33.180 69.543
13:06:54.2 3 1:33.728 69.136
13:08:27.5 4 1:33.305 69.450
13:09:59.9 5 1:32.363 70.158
13:11:56.3 6 1:56.393 55.673
13:13:29.7 7 1:33.445 69.346
13:15:01.9 8 1:32.166 70.308
13:16:35.3 9 1:33.454 69.339
L3-06 - TODD MAY -
13:15:46.3 1 1:33.923 68.993
Generated on 5/19/2009 11:23 AM