A.C. Speedway on AutoClub Speedway
Laptimes of Level 1 - 11:40


Time of Day Lap Lap Tm Speed
L1-02 - SHANE CONE -
11:48:24.4 1 2:06.317 67.544
11:50:29.7 2 2:05.318 68.083
11:52:24.3 3 1:54.552 74.481
11:54:14.0 4 1:49.745 77.744
11:56:06.0 5 1:52.029 76.159
L1-01 - MICHAEL BOANTA -
11:48:27.0 1 2:08.385 66.456
11:50:36.7 2 2:09.653 65.806
11:52:28.6 3 1:51.923 76.231
11:54:29.7 4 2:01.140 70.431
11:56:29.5 5 1:59.804 71.216
L1-04 - RAY MORTIER -
11:47:38.1 1 1:52.314 75.966
11:49:30.4 2 1:52.285 75.985
11:51:23.3 3 1:52.923 75.556
11:53:16.8 4 1:53.477 75.187
11:55:23.6 5 2:06.816 67.279
11:57:19.5 6 1:55.886 73.624
L2-34 - JOHN JOSEPHO -
11:48:16.0 1 2:08.417 66.440
11:50:17.2 2 2:01.216 70.387
11:52:11.0 3 1:53.756 75.003
11:54:06.6 4 1:55.633 73.785
11:56:05.2 5 1:58.539 71.976
L1-05 - STEVEN CROWELL -
11:47:42.4 1 1:56.253 73.392
11:49:37.7 2 1:55.286 74.007
11:51:36.2 3 1:58.522 71.987
11:53:30.2 4 1:53.979 74.856
11:55:29.8 5 1:59.555 71.365
11:57:35.1 6 2:05.318 68.083
L1-20 - ENRIQUE LOPEZ -
11:47:45.7 1 1:59.782 71.229
11:49:50.3 2 2:04.587 68.482
11:51:51.6 3 2:01.283 70.348
11:53:53.3 4 2:01.777 70.062
11:55:56.0 5 2:02.679 69.547
11:57:54.1 6 1:58.084 72.254
L1-22 - CHRISTOPHER WENDT -
11:56:04.5 1 1:59.126 71.622
L1-18 - GREGG SHINMOTO -
11:48:26.9 1 2:08.426 66.435
11:50:36.9 2 2:10.008 65.627
11:52:36.9 3 2:00.015 71.091
11:54:42.8 4 2:05.911 67.762
11:56:43.2 5 2:00.416 70.854
L2-11 - ELIJAH WOGU -
11:48:11.8 1 2:14.645 63.367
11:50:18.2 2 2:06.405 67.497
11:52:23.1 3 2:04.956 68.280
11:54:23.5 4 2:00.365 70.884
11:56:30.8 5 2:07.302 67.022
L1-06 - BRIAN WHITE -
11:47:11.1 1 2:00.758 70.654
11:49:14.2 2 2:03.100 69.310
11:51:16.0 3 2:01.853 70.019
11:53:16.5 4 2:00.417 70.854
11:55:28.6 5 2:12.178 64.549
11:57:33.9 6 2:05.219 68.137
L1-03 - GREGORY AMBUEHL -
11:48:24.2 1 2:18.773 61.482
11:50:36.8 2 2:12.611 64.339
11:52:44.1 3 2:07.334 67.005
11:54:49.0 4 2:04.868 68.328
11:56:51.8 5 2:02.865 69.442
L1-26 - JOE HIGGINS -
11:48:22.6 1 2:22.463 59.889
11:50:36.3 2 2:13.752 63.790
11:52:43.9 3 2:07.544 66.895
11:54:48.2 4 2:04.317 68.631
11:56:51.4 5 2:03.184 69.262
L1-07 - DANIEL PIRZ -
11:47:22.0 1 2:09.844 65.710
11:49:30.1 2 2:08.148 66.579
11:51:36.5 3 2:06.399 67.501
11:53:40.5 4 2:04.010 68.801
11:55:46.5 5 2:05.990 67.720
11:57:50.5 6 2:03.996 68.809
L1-25 - JESSICA BESSELING -
11:48:12.2 1 2:14.334 63.513
11:50:18.8 2 2:06.662 67.360
11:52:24.9 3 2:06.074 67.675
11:54:30.0 4 2:05.152 68.173
L1-15 - JASON COBLE -
11:48:08.9 1 2:12.627 64.331
11:50:17.4 2 2:08.482 66.406
11:52:24.0 3 2:06.559 67.415
L1-09 - MICHAEL GRUBER -
11:49:55.9 1 4:44.314 30.009
11:52:06.5 2 2:10.551 65.354
11:54:14.1 3 2:07.598 66.866
11:56:24.3 4 2:10.222 65.519
L1-08 - JOSEPH HAND -
11:48:16.2 1 2:29.433 57.096
11:50:36.2 2 2:20.047 60.922
11:52:57.6 3 2:21.419 60.331
11:55:21.4 4 2:23.707 59.371
11:57:30.3 5 2:08.962 66.159
L1-12 - RICH JOHNSON -
11:48:29.8 1 2:11.735 64.766
11:50:50.5 2 2:20.626 60.672
L1-16 - LONG TRAM -
11:48:37.2 1 2:14.373 63.495
11:50:51.6 2 2:14.360 63.501
11:53:11.0 3 2:19.439 61.188
L1-14 - KEN DIRCKS -
11:48:25.0 1 2:27.306 57.920
11:50:46.3 2 2:21.254 60.402
11:53:07.0 3 2:20.759 60.614
11:55:22.3 4 2:15.262 63.078
11:57:43.1 5 2:20.788 60.602
L1-24 - JAVIER MORALES -
11:48:27.2 1 2:19.147 61.316
11:50:49.9 2 2:22.683 59.797
11:53:10.8 3 2:20.916 60.547
11:55:29.5 4 2:18.696 61.516
11:57:48.7 5 2:19.201 61.293
L1-13 - SHAMUS TUOHEY -
11:48:22.3 1 2:25.310 58.716
11:50:45.5 2 2:23.178 59.590
11:53:06.2 3 2:20.677 60.650
11:55:24.9 4 2:18.740 61.496
11:57:44.4 5 2:19.457 61.180
L1-19 - RICK COOPER -
11:48:26.0 1 2:27.592 57.808
11:50:49.5 2 2:23.427 59.487
11:53:09.7 3 2:20.268 60.826
11:55:28.8 4 2:19.105 61.335
11:57:48.3 5 2:19.457 61.180
L1-23 - CARLOS AGUILAR -
11:48:12.5 1 2:27.213 57.957
11:50:34.4 2 2:21.807 60.166
11:52:57.0 3 2:22.609 59.828
11:55:21.6 4 2:24.675 58.974
11:57:42.6 5 2:20.966 60.525
L1-17 - VUTHY LAT -
11:49:09.4 1 2:29.730 56.983
11:51:37.6 2 2:28.230 57.559
11:54:06.5 3 2:28.862 57.315
11:56:32.9 4 2:26.385 58.285
Generated on 5/10/2009 02:33 PM