LVMS 04-19 on Las Vegas
Laptimes of Level 3 - 1:00


Time of Day Lap Lap Tm Speed
R-42 - JAY TEE -
13:03:31.4 1 1:25.566 75.731
13:04:55.3 2 1:23.881 77.252
13:06:18.6 3 1:23.285 77.805
13:07:40.6 4 1:21.976 79.048
13:09:05.4 5 1:24.814 76.402
13:10:28.2 6 1:22.828 78.234
13:11:52.6 7 1:24.331 76.840
13:13:15.7 8 1:23.100 77.978
l3-07 - KURTIS KOPF -
13:07:32.5 1 1:31.049 71.170
13:09:04.5 2 1:32.014 70.424
13:10:29.3 3 1:24.757 76.454
13:11:55.7 4 1:26.425 74.978
13:13:18.9 5 1:23.228 77.858
13:14:41.9 6 1:22.920 78.148
L3-01 - JAKE GAGNE -
13:03:13.0 1 1:30.205 71.836
13:04:41.5 2 1:28.477 73.239
13:06:09.7 3 1:28.264 73.416
13:07:37.1 4 1:27.397 74.144
13:09:07.6 5 1:30.445 71.646
13:10:39.1 6 1:31.557 70.776
13:12:06.0 7 1:26.891 74.576
13:13:34.5 8 1:28.535 73.191
13:15:07.8 9 1:33.209 69.521
13:16:43.5 10 1:35.716 67.700
l3-08 - TOMMY BEDNASH -
13:04:39.1 1 1:29.469 72.427
13:06:07.8 2 1:28.689 73.064
13:07:35.1 3 1:27.375 74.163
13:09:05.2 4 1:30.050 71.960
13:10:32.4 5 1:27.206 74.307
13:11:59.5 6 1:27.093 74.403
13:13:32.9 7 1:33.382 69.392
13:15:01.1 8 1:28.209 73.462
13:16:28.0 9 1:26.961 74.516
L2-15 - CHRIS AGUILAR -
13:08:28.0 1 1:30.782 71.380
13:09:56.6 2 1:28.650 73.096
13:11:24.6 3 1:27.980 73.653
13:12:53.0 4 1:28.430 73.278
13:14:25.5 5 1:32.465 70.081
L3-05 - PATRICK BROOKS -
13:04:32.4 1 1:33.268 69.477
13:06:02.3 2 1:29.960 72.032
13:07:33.1 3 1:30.730 71.421
13:09:06.0 4 1:32.968 69.701
13:10:40.6 5 1:34.552 68.534
13:12:11.9 6 1:31.350 70.936
13:13:40.1 7 1:28.208 73.463
13:15:09.3 8 1:29.177 72.664
L3-02 - KEITH ORTOLANO -
13:04:00.8 1 1:33.043 69.645
13:05:30.3 2 1:29.542 72.368
13:07:00.0 3 1:29.714 72.230
13:08:29.1 4 1:29.114 72.716
13:09:59.2 5 1:30.015 71.988
13:11:28.1 6 1:28.932 72.865
L2-09 - LEONARD AGUILAR -
13:08:31.3 1 1:33.349 69.417
13:10:02.0 2 1:30.712 71.435
13:11:33.2 3 1:31.134 71.104
13:13:04.4 4 1:31.195 71.057
13:14:35.6 5 1:31.202 71.051
l3-06 - bill spickerman -
13:04:09.7 1 1:33.272 69.474
13:05:42.1 2 1:32.363 70.158
13:07:15.4 3 1:33.296 69.456
13:08:49.6 4 1:34.230 68.768
13:10:23.3 5 1:33.705 69.153
13:11:56.2 6 1:32.886 69.763
13:13:26.9 7 1:30.731 71.420
l3-12 - luis castro -
13:05:20.9 1 1:37.131 66.714
13:06:56.5 2 1:35.521 67.838
13:08:32.7 3 1:36.256 67.320
13:10:06.0 4 1:33.312 69.444
13:11:37.3 5 1:31.309 70.968
13:13:11.5 6 1:34.194 68.794
13:14:45.0 7 1:33.472 69.326
13:16:19.7 8 1:34.653 68.461
L2-21 - JARED GREEN -
13:07:10.0 1 1:36.778 66.957
13:08:42.4 2 1:32.438 70.101
13:10:13.8 3 1:31.377 70.915
13:11:46.2 4 1:32.358 70.162
l1-22 - ADRIAN COSTILLA -
13:04:16.1 1 1:33.613 69.221
13:05:51.9 2 1:35.810 67.634
13:07:25.5 3 1:33.647 69.196
13:08:58.3 4 1:32.777 69.845
13:10:45.1 5 1:46.807 60.670
13:12:18.2 6 1:33.098 69.604
13:13:52.5 7 1:34.249 68.754
L3-04 - Dale Kieffer -
13:04:05.6 1 1:38.301 65.920
13:05:41.0 2 1:35.433 67.901
13:07:15.2 3 1:34.189 68.798
13:08:49.2 4 1:34.059 68.893
13:10:22.8 5 1:33.579 69.246
13:11:57.9 6 1:35.046 68.178
13:13:32.9 7 1:35.022 68.195
13:15:07.4 8 1:34.521 68.556
13:16:41.8 9 1:34.430 68.622
L2-17 - JORGE CASTRO -
13:02:38.1 1 1:39.073 65.406
13:04:15.5 2 1:37.445 66.499
13:05:50.9 3 1:35.420 67.910
13:07:27.9 4 1:36.959 66.832
13:09:05.2 5 1:37.348 66.565
13:10:40.4 6 1:35.180 68.082
13:12:14.3 7 1:33.858 69.040
l2-30 - ross vivion -
13:04:05.9 1 1:38.284 65.931
13:05:40.7 2 1:34.798 68.356
13:07:14.9 3 1:34.267 68.741
13:08:48.9 4 1:33.995 68.940
13:10:23.1 5 1:34.186 68.800
13:11:58.2 6 1:35.090 68.146
13:13:32.7 7 1:34.440 68.615
13:15:07.1 8 1:34.471 68.592
13:16:41.5 9 1:34.365 68.670
Generated on 4/19/2009 04:37 PM