LVMS on Las Vegas
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L2-11 - PATRICK BROOKS -
13:25:27.3 1 1:32.962 69.706
13:27:01.9 2 1:34.614 68.489
13:28:35.1 3 1:33.199 69.529
13:30:06.9 4 1:31.723 70.647
13:31:37.0 5 1:30.172 71.863
13:33:09.9 6 1:32.820 69.813
13:34:48.6 7 1:38.733 65.632
13:36:27.0 8 1:38.439 65.828
L2-29 - MOOKIE WILKERSON -
13:31:34.4 1 1:51.509 58.112
13:33:08.8 2 1:34.415 68.633
13:34:42.8 3 1:34.066 68.888
13:36:14.4 4 1:31.561 70.772
L2-15 - chase janik -
13:25:30.7 1 1:33.202 69.526
13:27:02.4 2 1:31.756 70.622
13:34:06.0 3 7:03.599 15.297
13:35:39.6 4 1:33.639 69.202
13:37:15.4 5 1:35.714 67.702
L2-14 - WAYNE PETERSEN -
13:23:51.5 1 1:37.545 66.431
13:25:27.1 2 1:35.602 67.781
13:27:01.6 3 1:34.527 68.552
13:28:35.6 4 1:33.977 68.953
13:30:09.1 5 1:33.515 69.294
13:31:42.2 6 1:33.128 69.582
L2-18 - ANDREW FRIESEN -
13:27:33.7 1 1:35.610 67.775
13:29:07.7 2 1:34.035 68.911
13:30:46.6 3 1:38.892 65.526
13:32:19.8 4 1:33.159 69.558
13:33:54.0 5 1:34.224 68.772
13:35:27.2 6 1:33.196 69.531
13:37:06.0 7 1:38.853 65.552
L2-30 - dan ambrecht -
13:28:11.2 1 1:37.750 66.292
13:29:48.5 2 1:37.311 66.591
13:31:30.9 3 1:42.395 63.284
13:33:07.1 4 1:36.271 67.310
13:34:46.7 5 1:39.582 65.072
13:36:20.3 6 1:33.585 69.242
L2-17 - JONATHAN FRIESEN -
13:26:09.6 1 1:35.348 67.962
13:27:45.2 2 1:35.648 67.748
13:29:20.2 3 1:35.046 68.178
13:30:54.5 4 1:34.252 68.752
13:32:29.5 5 1:35.015 68.200
13:34:03.7 6 1:34.201 68.789
13:35:37.5 7 1:33.757 69.115
13:37:12.4 8 1:34.947 68.249
L2-04 - GREGORY WATSON -
13:24:53.8 1 1:42.111 63.460
13:26:30.4 2 1:36.566 67.104
13:28:08.2 3 1:37.875 66.207
13:29:47.8 4 1:39.529 65.107
13:31:27.2 5 1:39.396 65.194
13:33:02.5 6 1:35.309 67.989
13:34:36.3 7 1:33.865 69.035
13:36:10.5 8 1:34.133 68.839
L2-36 - douglas shekman -
13:25:58.6 1 1:42.182 63.416
13:27:43.6 2 1:45.021 61.702
13:29:20.8 3 1:37.196 66.669
13:30:55.3 4 1:34.467 68.595
13:32:30.1 5 1:34.811 68.346
13:34:04.7 6 1:34.645 68.466
13:35:39.6 7 1:34.888 68.291
13:37:15.1 8 1:35.506 67.849
L2-10 - JEFF GERHARDT -
13:24:09.8 1 1:38.529 65.767
13:25:47.9 2 1:38.075 66.072
13:27:24.0 3 1:36.159 67.388
13:29:00.3 4 1:36.236 67.334
13:30:36.4 5 1:36.107 67.425
13:32:11.9 6 1:35.510 67.846
13:33:47.8 7 1:35.932 67.548
13:35:25.5 8 1:37.710 66.319
13:37:05.5 9 1:39.921 64.851
L2-07 - JAMIE RIDDLE -
13:23:58.8 1 1:39.032 65.433
13:25:36.8 2 1:38.018 66.110
13:27:14.2 3 1:37.391 66.536
13:28:51.6 4 1:37.465 66.485
13:30:29.4 5 1:37.747 66.294
13:32:06.4 6 1:36.972 66.823
13:33:43.1 7 1:36.697 67.013
13:35:19.0 8 1:35.925 67.553
13:36:54.5 9 1:35.520 67.839
L2-19 - erick steensen -
13:28:34.8 1 1:37.353 66.562
13:30:12.9 2 1:38.090 66.062
13:31:49.6 3 1:36.728 66.992
13:33:25.5 4 1:35.905 67.567
13:35:02.3 5 1:36.739 66.984
13:36:40.6 6 1:38.349 65.888
L2-23 - joshua ritson -
13:28:10.4 1 1:37.200 66.667
13:29:49.0 2 1:38.677 65.669
13:31:31.7 3 1:42.657 63.123
13:33:07.7 4 1:36.014 67.490
13:34:49.2 5 1:41.475 63.858
13:36:28.1 6 1:38.934 65.498
L2-24 - Jeff Spring -
13:24:11.2 1 1:40.090 64.742
13:25:49.0 2 1:37.802 66.256
13:27:27.3 3 1:38.324 65.905
13:29:07.0 4 1:39.632 65.039
13:30:46.3 5 1:39.374 65.208
13:32:24.6 6 1:38.217 65.976
13:34:02.5 7 1:37.942 66.162
13:35:38.7 8 1:36.156 67.390
13:37:17.8 9 1:39.126 65.371
L1-05 - TODD MAY -
13:24:55.8 1 1:44.756 61.858
13:26:38.5 2 1:42.797 63.037
13:28:18.8 3 1:40.233 64.649
13:32:08.4 4 3:49.618 28.221
13:33:45.9 5 1:37.473 66.480
13:35:25.0 6 1:39.142 65.361
13:37:05.0 7 1:39.989 64.807
L2-32 - brian davis -
13:24:48.4 1 1:42.193 63.409
13:26:28.2 2 1:39.836 64.906
13:28:08.0 3 1:39.740 64.969
13:29:47.4 4 1:39.448 65.160
13:31:32.4 5 1:45.045 61.688
13:33:16.1 6 1:43.680 62.500
13:34:57.6 7 1:41.503 63.840
13:36:35.3 8 1:37.676 66.342
L2-02 - MATTHEW LEWIS -
13:24:47.8 1 1:43.068 62.871
13:26:27.8 2 1:39.975 64.816
13:28:06.7 3 1:38.936 65.497
13:29:46.8 4 1:40.019 64.788
13:31:31.6 5 1:44.794 61.836
13:33:15.7 6 1:44.169 62.207
13:35:14.2 7 1:58.480 54.693
13:36:53.4 8 1:39.216 65.312
L2-27 - HUNTER COFFIN -
13:23:55.0 1 1:41.638 63.756
13:25:35.5 2 1:40.505 64.474
13:27:15.8 3 1:40.303 64.604
13:28:56.2 4 1:40.345 64.577
13:30:36.3 5 1:40.123 64.720
13:32:16.9 6 1:40.651 64.381
13:33:56.5 7 1:39.588 65.068
13:35:35.8 8 1:39.257 65.285
L3-14 - dale kieffer -
13:27:51.2 1 1:53.978 56.853
13:29:44.5 2 1:53.300 57.193
13:31:31.4 3 1:46.863 60.638
13:33:15.7 4 1:44.297 62.130
13:35:01.0 5 1:45.376 61.494
13:36:45.7 6 1:44.624 61.936
L2-09 - DIRK DIVINEY -
13:24:09.5 1 1:47.694 60.170
13:25:57.7 2 1:48.191 59.894
13:27:45.2 3 1:47.568 60.241
13:29:30.3 4 1:45.055 61.682
13:31:17.7 5 1:47.353 60.362
13:33:03.7 6 1:46.088 61.081
13:34:48.1 7 1:44.321 62.116
13:36:32.6 8 1:44.576 61.965
L2-16 - RAYNOR FRIESEN -
13:27:51.8 1 1:54.130 56.777
13:29:44.3 2 1:52.504 57.598
13:31:30.9 3 1:46.535 60.825
13:33:15.4 4 1:44.544 61.983
13:35:00.7 5 1:45.276 61.552
13:36:45.2 6 1:44.544 61.983
Generated on 2/15/2009 04:20 PM